lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -37%
Promo : radiateur électrique d’appoint ...
Voir le deal
76.99 €

31/10/2009

Aller en bas

31/10/2009 Empty 31/10/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:03 pm

----------------------------------------------------------------------------
31/10/2009
----------------------------------------------------------------------------

Carolina Hurricanes 4 , Washington Capitals 5
Shots: 24 - 31
31/10/2009 812776 PP: 1 of 2 (1 shots), Passing:62/77=80 %, Challenges:40/55=71 %
31/10/2009 819457 PP: 2 of 3 (7 shots), Passing:73/91=80 %, Challenges:31/43=70 %
Attendance: 15512 of 18715 (Raleigh Sports Arena)
Ticket income: 701143 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:32 1-0 31/10/2009 812776 Joni Pitkänen [2] (Rick Nash, Patrick Eaves)
10:33 2-0 31/10/2009 812776 Erik Cole [5] (Matt Cullen, Anton Babchuk)
19:11 2-1 31/10/2009 819457 Alexander Ovechkin [3] (Mike Knuble, Brian Pothier)
------------------------------------------------------------
28:15 2-2 31/10/2009 819457 Alexander Semin [5] (Alexander Ovechkin, Tom Poti)PP
30:35 2-3 31/10/2009 819457 Brooks Laich [3] (Alexander Ovechkin, Alexander Semin)
------------------------------------------------------------
42:58 2-4 31/10/2009 819457 Mike Knuble [2] (Brooks Laich, Brendan Morrison)PP
47:47 3-4 31/10/2009 812776 Joni Pitkänen [3] (Sergei Samsonov, Joe Corvo)PP
48:19 3-5 31/10/2009 819457 Derek Boogaard [1] (Mike Green, Jody Shelley)
48:39 4-5 31/10/2009 812776 Rick Nash [10] (Joni Pitkänen)
------------------------------------------------------------
Penalty summary:
-----------------
03:04 31/10/2009 819457 Tomas Fleischmann (2 min for hooking)
12:33 31/10/2009 812776 Patrick Eaves (2 min for tripping)
------------------------------------------------------------
26:34 31/10/2009 812776 Frantisek Kaberle (2 min for cross-checking)
------------------------------------------------------------
42:26 31/10/2009 812776 Anton Babchuk (2 min for diving)
46:07 31/10/2009 819457 Nicklas Bäckström (2 min for hooking)
51:22 31/10/2009 812776 Scott Walker (5 min for fighting)
51:22 31/10/2009 819457 Derek Boogaard (5 min for fighting)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 1 0 3 0 3 2 -1 9.00 7
R Scott Walker 0 0 0 1 1 1 5 0 15.10 5
R Erik Cole 1 0 4 0 1 0 0 0 19.30 7
R Rick Nash 1 1 2 0 0 0 0 1 19.50 8
C Michael Ryan 0 0 0 0 1 0 0 -1 6.30 5
C John Mitchell 0 0 0 1 1 2 0 0 12.30 5
C Matt Cullen 0 1 2 0 1 0 0 0 18.20 8
C Rod Brind'Amour 0 0 3 0 0 0 0 1 20.10 7
L Jussi Jokinen 0 0 3 0 0 0 0 -1 6.30 6
L Ryan Malone 0 0 2 0 2 0 0 0 12.30 6
L Sergei Samsonov 0 1 3 0 0 0 0 0 20.20 7
L Jason Blake 0 0 4 0 0 0 0 1 16.30 7
D Garnet Exelby 0 0 0 1 2 3 0 0 16.10 6
D Anton Babchuk 0 1 0 0 1 0 2 0 15.50 6
D Frantisek Kaberle 0 0 0 1 1 0 2 0 25.30 7
D Niclas Wallin 0 0 0 2 0 2 0 0 13.20 6
D Joe Corvo 0 1 1 1 1 1 0 0 21.20 6
D Joni Pitkänen 2 1 4 0 3 0 0 0 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 26 0 0 59.30 5
G Michael Leighton 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 0 2 0 2 0 1 9.40 7
R Chris Clark 0 0 3 2 1 3 0 -1 13.20 8
R Mike Knuble 1 1 3 2 0 0 0 1 15.10 8
R Alexander Semin 1 1 2 1 3 0 0 -1 18.00 7
L Jody Shelley 0 1 1 1 1 1 0 1 7.40 7
C Michael Nylander 0 0 2 0 0 0 0 -1 13.20 6
C Brendan Morrison 0 1 2 0 3 0 0 1 15.10 6
C Nicklas Bäckström 0 0 3 2 0 0 2 -1 20.00 7
L Derek Boogaard 1 0 2 2 1 2 5 1 11.10 8
L Tomas Fleischmann 0 0 1 0 0 1 2 -1 13.20 7
L Brooks Laich 1 1 5 1 0 0 0 0 18.30 8
L Alexander Ovechkin 1 2 4 6 2 3 0 0 20.50 10
D Jeff Schultz 0 0 0 3 0 2 0 -1 15.00 7
D Shaone Morrisonn 0 0 1 2 0 0 0 1 21.50 6
D Tom Poti 0 1 1 2 0 0 0 0 27.00 7
D Milan Jurcina 0 0 1 0 0 1 0 -1 14.30 6
D Brian Pothier 0 1 0 0 1 0 0 1 16.00 6
D Mike Green 0 1 1 0 0 0 0 0 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 4 0 20 0 0 60.00 5
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Mike Knuble
3rd star: Alexander Semin

Notes for Carolina Hurricanes:
-Rick Nash scored his 10th goal of the season.

Notes for Washington Capitals:
-Tom Poti scored the 300th point of his career.
-Mike Knuble ended his 8 game goal drought.
-Derek Boogaard ended his 8 game point drought.

Other notes:
-Derek Boogaard beat Scott Walker in a fight.

Farm game result:
Lowell Lock Monsters 4( 13) , Portland Pirates 1( 20)
------------------------------------------------------------
0-1 POR Keith Aucoin (Eric Fehr)
1-1 LOW Jay Harrison (Tom Kostopoulos, Joonas Nattinen)
2-1 LOW Nicolas Blanchard (Mike Angelidis, Pat Dwyer)
3-1 LOW Bryan Rodney (Igor Musatov)
4-1 LOW Steven Goertzen (Stefan Chaput)

Goalies: Justin Peters - Michal Neuvirth
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

31/10/2009 Empty Re: 31/10/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:03 pm

----------------------------------------------------------------------------
31/10/2009
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Los Angeles Kings 3
Shots: 25 - 39
31/10/2009 735679 PP: 2 of 3 (4 shots), Passing:65/84=77 %, Challenges:29/39=72 %
31/10/2009 507335 PP: 0 of 2 (15 shots), Passing:78/89=87 %, Challenges:37/57=63 %
Attendance: 12823 of 18500 (Nationwide Arena)
Ticket income: 571905 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:04 0-1 31/10/2009 507335 Dustin Brown [5] (Drew Doughty)
19:42 0-2 31/10/2009 507335 Dustin Brown [6] (Nicklas Lidström)
------------------------------------------------------------
28:05 1-2 31/10/2009 735679 Kris Russell [2] (Paul Stastny)PP
36:27 1-3 31/10/2009 507335 Jarret Stoll [5])
------------------------------------------------------------
48:06 2-3 31/10/2009 735679 Paul Stastny [3] (Kristian Huselius, Nikolai Zherdev)PP
49:38 3-3 31/10/2009 735679 Paul Stastny [4] (Kristian Huselius, Raffi Torres)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:24 31/10/2009 735679 Samuel Påhlsson (5 min for attempt to injury)
27:46 31/10/2009 507335 Brayden Schenn (2 min for cross-checking)
37:46 31/10/2009 735679 Mike Commodore (2 min for roughing)
37:46 31/10/2009 507335 Robert Nilsson (2 min for roughing)
------------------------------------------------------------
47:12 31/10/2009 507335 Robert Nilsson (2 min for cross-checking)
50:46 31/10/2009 507335 Drew Doughty (2 min for holding the stick)
------------------------------------------------------------
60:11 31/10/2009 735679 Rostislav Klesla (2 min for roughing)
64:15 31/10/2009 735679 Rostislav Klesla (2 min for roughing)
64:15 31/10/2009 507335 Dustin Brown (2 min for roughing)

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 0 1 1 0 0 0 5.20 5
R Nikita Filatov 0 0 2 0 0 0 0 0 18.10 7
R Nikolai Zherdev 0 1 3 0 1 0 0 -1 17.10 6
R Derick Brassard 0 0 2 0 0 0 0 -1 20.00 6
C Maxim Lapierre 0 0 0 1 0 1 0 0 11.20 6
C Samuel Påhlsson 0 0 1 5 0 6 5 0 19.40 7
C Antoine Vermette 0 0 2 0 0 0 0 0 16.00 6
C Paul Stastny 2 1 6 2 0 0 0 -2 21.40 9
L Raffi Torres 0 1 1 0 0 0 0 0 9.50 6
L Jason Chimera 0 0 2 0 0 3 0 0 18.10 7
L Ian Laperriere 0 0 3 1 2 0 0 -1 13.40 7
L Kristian Huselius 0 2 2 0 1 0 0 -1 20.00 8
D Jan Hejda 0 0 2 0 1 1 0 0 18.30 7
D Mike Commodore 0 0 0 1 0 0 2 0 16.30 6
D Fedor Tyutin 0 0 0 2 0 2 0 -2 26.40 6
D Kris Russell 1 0 1 1 0 3 0 0 25.20 7
D Marc Methot 0 0 1 1 3 0 0 0 15.30 6
D Rostislav Klesla 0 0 1 5 1 4 4 -2 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 36 0 0 65.00 10
G Mathieu Garon 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 0 1 1 0 1 0 0 5.40 6
R Justin Williams 0 0 2 2 0 2 0 0 17.00 8
R Ryan Smyth 0 0 5 1 3 0 0 1 18.50 7
R Dustin Brown 2 0 4 3 3 3 2 1 22.50 8
C Brad Richardson 0 0 0 0 1 0 0 0 5.40 4
C Kyle Brodziak 0 0 0 0 1 0 0 0 7.30 5
C Jarret Stoll 1 0 5 0 1 0 0 1 24.00 7
C Anze Kopitar 0 0 1 0 1 0 0 1 25.20 7
L Oscar Möller 0 0 0 1 0 0 0 0 5.40 6
R Robert Nilsson 0 0 4 0 2 0 4 0 13.00 5
L Alexander Frolov 0 0 5 0 1 0 0 1 24.10 7
L Brayden Schenn 0 0 2 0 1 1 2 1 22.20 6
D Vyacheslav Voinov 0 0 0 1 1 0 0 0 13.30 4
D Ryan Suter 0 0 1 1 2 0 0 1 24.10 6
D Drew Doughty 0 1 4 2 0 1 2 1 27.30 8
D Chris Chelios 0 0 0 0 0 1 0 0 13.10 6
D Jack Johnson 0 0 1 0 1 0 0 1 20.10 6
D Nicklas Lidström 0 1 5 3 1 1 0 1 31.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 3 0 22 0 0 65.00 6
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Stastny
2nd star: Dustin Brown
3rd star: Cristobal Huet

Notes for Columbus Blue Jackets:

Notes for Los Angeles Kings:
-Dustin Brown ended his 5 game goal drought.

Other notes:

Farm game result:
Syracuse Crunch 2( 18) , Manchester Monarchs 1( 14)
------------------------------------------------------------
1-0 SYR Kirill Starkov (Nick Holden)
1-1 MNC Alec Martinez (Juraj Mikus, Teddy Purcell)
2-1 SYR Trevor Frischmon (Derek Dorsett)

Goalies: Daniel LaCosta - Jeff Zatkoff
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

31/10/2009 Empty Re: 31/10/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:03 pm

----------------------------------------------------------------------------
31/10/2009
----------------------------------------------------------------------------

Ottawa Senators 2 , Montreal Canadiens 3
Shots: 29 - 23
31/10/2009 411119 PP: 1 of 2 (2 shots), Passing:64/80=80 %, Challenges:27/48=55 %
31/10/2009 32380 PP: 0 of 2 (3 shots), Passing:67/85=78 %, Challenges:34/47=70 %
Attendance: 15725 of 18500 (Corel Center)
Ticket income: 779960 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
22:58 0-1 31/10/2009 32380 Brian Gionta [2] (Sidney Crosby)
28:38 1-1 31/10/2009 411119 Mike Fisher [3] (Brad Boyes, Filip Kuba)
33:01 1-2 31/10/2009 32380 Evgeni Malkin [7] (Sidney Crosby)
37:28 1-3 31/10/2009 32380 Joffrey Lupul [3] (Radim Vrbata, Pierre-Marc Bouchard)
------------------------------------------------------------
53:27 2-3 31/10/2009 411119 Jason Spezza [4] (Dany Heatley, Alex Kovalev)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:15 31/10/2009 411119 Mike Fisher (2 min for high-sticking)
10:29 31/10/2009 411119 Jarkko Ruutu (2 min for roughing)
10:29 31/10/2009 32380 Shane Hnidy (2 min for roughing)
------------------------------------------------------------
31:06 31/10/2009 32380 Matt Cooke (2 min for hooking)
------------------------------------------------------------
49:03 31/10/2009 411119 Jared Cowen (2 min for boarding)
52:38 31/10/2009 32380 Matt Cooke (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 3 0 3 0 0 11.50 8
R Shean Donovan 0 0 0 1 0 1 0 0 12.00 6
R Alex Kovalev 0 1 2 1 1 1 0 0 18.00 7
R Daniel Alfredsson 0 0 3 3 2 0 0 -2 20.10 6
C Josh Hennessy 0 0 1 1 1 1 0 0 8.00 7
C Chris Kelly 0 0 2 1 0 2 0 0 12.30 7
C Mike Fisher 1 0 2 1 1 0 2 -1 16.50 8
C Jason Spezza 1 0 6 2 2 0 0 -1 20.20 7
L Nick Foligno 0 0 1 0 2 0 0 0 8.00 5
L Jarkko Ruutu 0 0 0 0 1 0 2 0 11.20 5
L Brad Boyes 0 1 2 0 3 0 0 0 17.00 6
L Dany Heatley 0 1 4 0 0 0 0 -2 20.00 7
D Jason Smith 0 0 0 1 2 1 0 0 12.00 5
D Brian Lee 0 0 0 3 1 0 0 0 20.30 7
D Chris Phillips 0 0 3 4 2 3 0 -2 28.20 8
D Mike Weaver 0 0 0 0 1 1 0 0 14.10 4
D Filip Kuba 0 1 1 0 0 0 0 0 16.40 8
D Jared Cowen 0 0 1 3 1 0 2 -2 28.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 20 0 0 59.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 1 0 1 0 0 7.20 7
R Jordin Tootoo 0 0 0 3 1 5 0 0 15.20 7
R Pierre-Marc Bouchard 0 1 2 1 1 1 0 1 17.10 8
R Brian Gionta 1 0 3 1 1 0 0 0 17.20 8
L Ben Maxwell 0 0 0 0 1 0 0 0 7.20 5
C Adam Hall 0 0 2 0 1 0 0 0 14.40 7
C Joffrey Lupul 1 0 2 0 1 0 0 1 17.30 7
C Sidney Crosby 0 2 2 0 0 0 0 1 19.50 8
L Travis Moen 0 0 1 4 1 4 0 0 8.00 7
L Matt Cooke 0 0 1 1 1 3 4 0 15.10 5
R Radim Vrbata 0 1 4 3 1 0 0 1 17.30 8
L Evgeni Malkin 1 0 4 1 1 3 0 1 20.00 8
D Shane Hnidy 0 0 0 0 0 0 2 0 20.00 6
D Radek Martinek 0 0 0 0 1 0 0 1 15.30 5
D Theo Peckham 0 0 1 3 0 2 0 1 24.30 7
D Hal Gill 0 0 0 0 1 0 0 0 20.40 5
D Brad Lukowich 0 0 0 4 1 2 0 1 14.10 7
D Roman Hamrlik 0 0 2 1 0 0 0 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 2 0 27 0 0 60.00 9
G Joni Ortio 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Evgeni Nabokov
3rd star: Brian Gionta

Notes for Ottawa Senators:

Notes for Montreal Canadiens:
-Brian Gionta ended his 6 game goal drought.

Other notes:

Farm game result:
Grand Rapids Griffins 4( 25) , Quebec Citadelles 3( 11)
------------------------------------------------------------
1-0 GRD Martin Látal (Martin St. Pierre, Mattias Karlsson)
1-1 QUE Derek MacKenzie (Greg Stewart, Matt D'Agostini)
2-1 GRD Alex Picard (Martin St. Pierre, Ryan Keller)
3-1 GRD Ryan Keller (Cody Bass)
3-2 QUE Sergei Kostitsyn (Tommy Sestito, Glen Metropolit)
3-3 QUE Matt D'Agostini (Michael Busto, Derek MacKenzie)
4-3 GRD Martin Látal (Martin St. Pierre)

Goalies: Mike Brodeur - Curtis Sanford
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

31/10/2009 Empty Re: 31/10/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:04 pm

----------------------------------------------------------------------------
31/10/2009
----------------------------------------------------------------------------

New York Islanders 2 , Boston Bruins 0
Shots: 22 - 37
31/10/2009 829836 PP: 0 of 4 (4 shots), Passing:60/77=77 %, Challenges:25/34=71 %
31/10/2009 41476 PP: 0 of 8 (22 shots), Passing:83/98=84 %, Challenges:24/35=66 %
Attendance: 13463 of 16297 (Nassau Coliseum)
Ticket income: 630068 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:07 1-0 31/10/2009 829836 Derek Roy [3] (Claude Giroux, Karel Rachunek)
------------------------------------------------------------
33:44 2-0 31/10/2009 829836 Blake Comeau [3] (Claude Giroux, Eric Brewer)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:22 31/10/2009 41476 Mark Recchi (2 min for tripping)
07:22 31/10/2009 829836 Matt Moulson (2 min for roughing)
14:35 31/10/2009 829836 Brendan Witt (2 min for cross-checking)
19:21 31/10/2009 829836 Claude Giroux (2 min for tripping)
------------------------------------------------------------
21:46 31/10/2009 41476 Zdeno Chara (2 min for hooking)
25:18 31/10/2009 829836 Kirill Petrov (2 min for hooking)
28:51 31/10/2009 829836 Matt Moulson (2 min for holding the stick)
------------------------------------------------------------
40:02 31/10/2009 41476 Mark Recchi (2 min for elbowing)
42:04 31/10/2009 829836 Eric Brewer (2 min for roughing)
52:31 31/10/2009 829836 Derek Roy (2 min for tripping)
54:48 31/10/2009 41476 Marco Sturm (2 min for tripping)
56:47 31/10/2009 829836 Bruno Gervais (2 min for hooking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kirill Petrov 0 0 0 0 0 0 2 0 10.20 6
R Jesse Joensuu 0 0 0 1 2 1 0 0 18.00 5
R Sean Bergenheim 0 0 1 0 1 0 0 0 7.30 6
C Claude Giroux 0 2 0 0 0 0 2 2 16.20 6
C Richard Park 0 0 1 1 1 1 0 0 19.00 5
C Mikhail Grabovski 0 0 1 1 0 0 0 0 10.40 6
C Doug Weight 0 0 2 1 0 1 0 0 11.50 7
C Derek Roy 1 0 3 0 1 0 2 2 18.30 7
L Matt Moulson 0 0 3 2 0 0 4 0 10.20 6
L Jeff Tambellini 0 0 2 0 0 0 0 0 8.40 6
L Blake Comeau 1 0 2 0 0 0 0 2 10.20 7
L Jonathan Cheechoo 0 0 4 2 2 1 0 0 21.20 7
D Freddy Meyer 0 0 1 1 0 2 0 0 14.50 8
D Karel Rachunek 0 1 1 0 0 0 0 1 14.00 7
D Bruno Gervais 0 0 1 2 0 1 2 1 29.40 8
D Andy Sutton 0 0 0 0 0 2 0 0 13.50 6
D Brendan Witt 0 0 1 1 1 1 2 0 17.50 6
D Eric Brewer 0 1 2 1 1 1 2 2 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 0 0 37 0 0 60.00 10
G Chet Pickard 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 1 2 0 2 0 0 5.30 7
R Chuck Kobasew 0 0 1 1 1 1 0 0 16.40 6
R Michael Ryder 0 0 2 0 2 0 0 -1 14.30 6
R Phil Kessel 0 0 2 0 0 0 0 -1 21.20 6
C Vladimír Sobotka 0 0 2 0 0 0 0 0 5.30 7
C Steve Bégin 0 0 1 0 0 0 0 0 12.30 6
C David Krejci 0 0 2 0 0 0 0 -1 14.30 6
C Patrice Bergeron 0 0 2 0 1 0 0 -1 21.20 6
R Byron Bitz 0 0 1 1 0 1 0 0 5.30 5
L Mark Recchi 0 0 1 1 2 1 4 0 14.30 6
L Marco Sturm 0 0 3 1 0 0 2 -1 19.20 7
L Maxim Afinogenov 0 0 8 0 2 0 0 -1 20.40 7
D Matt Hunwick 0 0 0 0 0 1 0 0 10.40 5
D Andrei Markov 0 0 1 0 0 0 0 -1 16.40 5
D Dennis Wideman 0 0 6 0 0 0 0 -1 28.40 7
D Aaron Ward 0 0 0 1 0 2 0 0 20.00 6
D Derek Morris 0 0 2 1 1 1 0 -2 31.30 6
D Zdeno Chara 0 0 2 0 2 0 2 0 12.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 20 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick DiPietro
2nd star: Claude Giroux
3rd star: Derek Roy

Notes for New York Islanders:
-Jonathan Cheechoo had his 7 game point streak snapped.

Notes for Boston Bruins:

Other notes:

Farm game result:
Bridgeport Sound Tigers 2( 40) , Providence Bruins 2( Cool
------------------------------------------------------------
0-1 PRO Jeff LoVecchio (Trent Whitfield, Johnny Boychuk)
1-1 BRG Robin Figren (Tomás Marcinko)
2-1 BRG Joel Rechlicz (Jack Hillen)
2-2 PRO Trent Whitfield (Jeff LoVecchio)

Goalies: Albert Roloson - Dany Sabourin
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

31/10/2009 Empty Re: 31/10/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:04 pm

----------------------------------------------------------------------------
31/10/2009
----------------------------------------------------------------------------

Nashville Predators 4 , Chicago Blackhawks 2
Shots: 21 - 23
31/10/2009 434919 PP: 0 of 2 (2 shots), Passing:64/77=83 %, Challenges:28/41=66 %
31/10/2009 737388 PP: 1 of 4 (8 shots), Passing:76/90=84 %, Challenges:22/33=64 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 752463 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:24 1-0 31/10/2009 434919 David Legwand [3] (Cody Franson, Robert Scuderi)
12:16 1-1 31/10/2009 737388 Chris Drury [1] (Wade Redden, Brent Seabrook)PP
------------------------------------------------------------
38:05 2-1 31/10/2009 434919 Patric Hörnqvist [4] (Ryan Jones)
38:28 2-2 31/10/2009 737388 David Backes [5] (Danny Markov, Keith Tkachuk)
------------------------------------------------------------
45:16 3-2 31/10/2009 434919 Ryan Jones [2] (Jerred Smithson, Alexander Perezhogin)
57:38 4-2 31/10/2009 434919 Alexander Perezhogin [2] (Antti Pihlstrom, Torrey Mitchell)
------------------------------------------------------------
Penalty summary:
-----------------
08:08 31/10/2009 737388 Adam Burish (2 min for holding the stick)
10:55 31/10/2009 434919 Jerred Smithson (2 min for high-sticking)
14:41 31/10/2009 737388 Keith Tkachuk (2 min for diving)
------------------------------------------------------------
22:13 31/10/2009 434919 Patric Hörnqvist (2 min for boarding)
------------------------------------------------------------
42:32 31/10/2009 434919 Alexander Sulzer (2 min for boarding)
46:47 31/10/2009 434919 Jason Arnott (2 min for slashing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 1 0 2 1 0 0 2 2 11.40 8
R Alexander Perezhogin 1 1 2 0 2 0 0 1 20.00 7
R Joel Ward 0 0 1 1 1 0 0 1 12.10 5
R Andy McDonald 0 0 2 0 1 0 0 -1 16.10 6
C Jerred Smithson 0 1 1 1 0 1 2 2 9.30 7
C Torrey Mitchell 0 1 2 1 0 3 0 1 13.50 8
C David Legwand 1 0 2 1 2 1 0 0 15.00 7
C Jason Arnott 0 0 3 1 0 1 2 0 20.50 7
L Ryan Jones 1 1 2 1 0 1 0 2 9.20 8
L Antti Pihlstrom 0 1 3 0 1 0 0 1 13.50 7
L Martin Erat 0 0 2 0 2 0 0 1 14.10 6
L Steve Sullivan 0 0 3 0 2 0 0 -1 16.10 7
D Roman Josi 0 0 0 0 0 0 0 2 14.50 6
D Alexander Sulzer 0 0 0 1 0 0 2 2 18.20 5
D Dan Hamhuis 0 0 0 1 0 0 0 -1 26.50 7
D Carlo Colaiacovo 0 0 1 2 1 3 0 1 25.10 8
D Cody Franson 0 1 1 0 0 0 0 1 12.10 7
D Robert Scuderi 0 1 2 1 1 1 0 1 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 21 0 0 60.00 8
G Jonathan Quick 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Bonk 0 0 2 0 0 0 0 0 8.10 5
C Artem Anisimov 0 0 0 1 2 0 0 0 14.00 5
R David Backes 1 0 2 3 0 3 0 -1 18.00 9
R Marian Hossa 0 0 4 0 1 0 0 -2 19.50 6
R Justin Jokinen 0 0 0 0 2 0 0 0 5.30 5
C Adam Burish 0 0 1 1 1 2 2 0 14.00 5
C Keith Tkachuk 0 1 0 1 2 0 2 -1 18.00 7
C Jonathan Toews 0 0 2 0 1 0 0 -2 20.30 6
L Colin Fraser 0 0 1 0 0 0 0 0 5.30 6
L Tomas Kopecky 0 0 1 0 0 0 0 0 14.00 7
L Chris Drury 1 0 3 0 0 0 0 -1 17.30 5
L Henrik Zetterberg 0 0 2 1 0 0 0 -2 20.20 6
D Dmitry Kulikov 0 0 0 1 0 1 0 0 15.20 6
D Danny Markov 0 1 1 1 0 1 0 -1 20.40 7
D Marc Staal 0 0 1 0 1 1 0 -1 20.20 7
D Wade Redden 0 1 0 1 1 1 0 -1 22.50 6
D Brent Seabrook 0 1 3 3 0 3 0 -2 22.30 7
D Adam Foote 0 0 0 1 0 1 0 -1 18.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 17 0 0 60.00 4
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Perezhogin
2nd star: Ryan Jones
3rd star: Patric Hörnqvist

Notes for Nashville Predators:
-Jerred Smithson ended his 5 game point drought.

Notes for Chicago Blackhawks:
-Marian Hossa had his 8 game point streak snapped.

Other notes:

Farm game result:
Milwaukee Admirals 1( 19) , Norfolk Admirals 3( 14)
------------------------------------------------------------
1-0 MIL Ben Guite (Triston Grant)
1-1 NOR Simon Danis-Pepin (Dan Bertram, Nathan Davis)
1-2 NOR Rob Klinkhammer (Aaron Johnson, Bryan Bickell)
1-3 NOR Danny Bois (Peter MacArthur, Jake Dowell)

Goalies: Dan Ellis - Corey Crawford
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

31/10/2009 Empty Re: 31/10/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:04 pm

----------------------------------------------------------------------------
31/10/2009
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Detroit Red Wings 5
Shots: 24 - 24
31/10/2009 167597 PP: 1 of 2 (1 shots), Passing:64/77=83 %, Challenges:36/56=63 %
31/10/2009 418495 PP: 0 of 2 (5 shots), Passing:71/87=81 %, Challenges:24/43=54 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 904917 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:57 1-0 31/10/2009 167597 Ales Hemsky [9] (Andrej Meszaros, Vincent Lecavalier)
