lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Fnac : 2 jeux de société achetés = le 3ème offert (le moins cher)
Voir le deal

14/10/2009

Aller en bas

14/10/2009 Empty 14/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:33 pm

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Toronto Maple Leafs 2 , St. Louis Blues 1
Shots: 24 - 26
14/10/2009 320235 PP: 1 of 3 (3 shots), Passing:68/87=78 %, Challenges:28/47=58 %
14/10/2009 502509 PP: 0 of 0 (0 shots), Passing:58/76=76 %, Challenges:37/52=69 %
Attendance: 16152 of 18819 (Air Canada Centre)
Ticket income: 675154 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:07 1-0 14/10/2009 320235 François Beauchemin [1] (Ian White, Matt Stajan)PP
------------------------------------------------------------
21:14 2-0 14/10/2009 320235 Ian White [1] (Jamal Mayers, Frans Nielsen)
------------------------------------------------------------
42:55 2-1 14/10/2009 502509 Brad Winchester [1])
------------------------------------------------------------
Penalty summary:
-----------------
11:17 14/10/2009 502509 Barret Jackman (2 min for hooking)
------------------------------------------------------------
26:44 14/10/2009 320235 Ben Ondrus (5 min for fighting)
26:44 14/10/2009 502509 Brad Winchester (5 min for fighting)
------------------------------------------------------------
43:02 14/10/2009 502509 Erik Johnson (2 min for hooking)
57:16 14/10/2009 502509 Erik Johnson (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 0 0 0 0 5 0 7.20 5
R Nikolai Kulemin 0 0 2 2 1 2 0 0 14.40 7
R Jamal Mayers 0 1 1 0 2 0 0 1 17.20 7
R Lee Stempniak 0 0 3 0 2 0 0 -1 20.40 6
C Jirí Tlustý 0 0 1 0 0 0 0 0 10.30 5
C John Mitchell 0 0 0 2 2 3 0 0 12.30 5
C Frans Nielsen 0 1 3 1 0 0 0 1 16.20 6
C Matt Stajan 0 1 2 1 2 0 0 -1 20.40 6
L Colin Stuart 0 0 1 0 1 0 0 0 8.20 6
L Nicklas Bergfors 0 0 0 0 1 1 0 0 12.30 5
L Niklas Hagman 0 0 2 0 0 0 0 1 17.50 7
L Jason Blake 0 0 3 0 1 0 0 -1 21.10 6
D Luke Schenn 0 0 0 2 0 2 0 0 13.10 7
D Ian White 1 1 2 1 0 0 0 1 20.30 8
D Mike Van Ryn 0 0 1 2 3 0 0 -1 26.20 5
D Colin White 0 0 0 2 2 2 0 0 15.30 6
D Mike Komisarek 0 0 1 3 0 3 0 1 15.20 8
D François Beauchemin 1 0 2 3 2 2 0 -1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 1 0 25 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Staubitz 0 0 2 1 1 1 0 0 12.40 7
R Andy McDonald 0 0 2 0 2 1 0 1 15.50 6
R Alexander Steen 0 0 2 3 2 1 0 -1 16.10 7
R T.J. Oshie 0 0 2 0 0 0 0 0 15.20 7
C Philip McRae 0 0 2 0 0 0 0 0 7.40 7
C Jay McClement 0 0 2 0 1 1 0 1 15.50 6
C Josh Bailey 0 0 2 0 0 0 0 -1 16.10 7
C Patrik Berglund 0 0 1 0 1 0 0 0 15.20 6
L B.J. Crombeen 0 0 0 3 1 3 0 0 12.40 5
L Brad Winchester 1 0 4 1 1 4 5 1 14.20 8
L David Perron 0 0 3 2 0 0 0 -1 16.20 8
L Paul Kariya 0 0 2 2 1 0 0 0 16.40 8
D Chris Campoli 0 0 1 1 0 2 0 1 16.30 7
D Barret Jackman 0 0 0 1 2 1 2 -1 22.40 7
D Erik Johnson 0 0 1 1 0 0 4 0 20.00 6
D Roman Polak 0 0 0 3 2 4 0 1 16.30 7
D Alex Pietrangelo 0 0 1 0 0 0 0 -1 23.20 7
D Rob Blake 0 0 0 0 1 1 0 0 21.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 2 0 22 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ian White
2nd star: Vesa Toskala
3rd star: François Beauchemin

Notes for Toronto Maple Leafs:

Notes for St. Louis Blues:

Other notes:
-Brad Winchester beat Ben Ondrus in a fight.

Farm game result:
St. Johns Maple Leafs 2( 17) , Worcester Icecats 1( 24)
------------------------------------------------------------
1-0 SJM Alex Foster (Colton Orr, Rickard Wallin)
2-0 SJM Darryl Boyce
2-1 WOR Barry Tallackson (Carlo Colaiacovo, Tyson Strachan)

Goalies: Justin Pogge - Hannu Toivonen
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

14/10/2009 Empty Re: 14/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:33 pm

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

New York Islanders 2 , Calgary Flames 3
Shots: 27 - 23
14/10/2009 829836 PP: 0 of 2 (2 shots), Passing:60/76=78 %, Challenges:24/43=54 %
14/10/2009 791779 PP: 0 of 3 (3 shots), Passing:79/100=79 %, Challenges:29/46=61 %
Attendance: 6728 of 16297 (Nassau Coliseum)
Ticket income: 314870 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:48 0-1 14/10/2009 791779 Ian Laperriere [2] (Peter Schaefer, Olli Jokinen)
------------------------------------------------------------
25:38 1-1 14/10/2009 829836 Derek Roy [1] (Jonathan Cheechoo)
29:03 1-2 14/10/2009 791779 Jarome Iginla [1] (Olli Jokinen, Dion Phaneuf)
------------------------------------------------------------
40:32 2-2 14/10/2009 829836 Sean Bergenheim [1] (Blake Comeau, Doug Weight)
41:39 2-3 14/10/2009 791779 Olli Jokinen [2] (Peter Schaefer, Jarome Iginla)
------------------------------------------------------------
Penalty summary:
-----------------
02:45 14/10/2009 829836 Blake Comeau (2 min for tripping)
19:31 14/10/2009 791779 Marc-André Bergeron (2 min for elbowing)
------------------------------------------------------------
36:18 14/10/2009 791779 Robyn Regehr (2 min for tripping)
------------------------------------------------------------
50:09 14/10/2009 829836 Sean Bergenheim (2 min for tripping)
53:05 14/10/2009 829836 Jon Sim (2 min for high-sticking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Nate Thompson 0 0 0 0 0 0 0 0 12.40 6
R Jesse Joensuu 0 0 0 0 3 2 0 0 12.10 5
R Sean Bergenheim 1 0 2 0 1 0 2 -1 17.10 7
R Trent Hunter 0 0 2 2 0 2 0 0 18.00 6
C Richard Park 0 0 3 0 2 0 0 0 12.40 6
C Mikhail Grabovski 0 0 1 1 1 1 0 0 14.10 5
C Doug Weight 0 1 3 0 0 0 0 -1 14.20 5
C Derek Roy 1 0 2 0 0 0 0 0 18.50 8
L Jon Sim 0 0 2 0 1 0 2 0 6.10 5
L Jeff Tambellini 0 0 1 0 1 0 0 0 12.10 6
L Blake Comeau 0 1 2 1 1 0 2 -1 16.20 7
L Jonathan Cheechoo 0 1 4 2 3 1 0 0 18.50 8
D Freddy Meyer 0 0 1 0 1 0 0 0 15.50 5
D Karel Rachunek 0 0 0 0 0 0 0 -1 17.40 5
D Bruno Gervais 0 0 0 2 1 1 0 0 22.50 7
D Andy Sutton 0 0 2 2 1 3 0 0 13.00 7
D Brendan Witt 0 0 4 6 2 5 0 -1 23.30 8
D Eric Brewer 0 0 3 2 1 2 0 0 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 20 0 0 60.00 6
G Chet Pickard 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Moss 0 0 2 0 2 1 0 0 5.00 6
L Curtis Glencross 0 0 1 2 1 5 0 0 11.30 7
R Fredrik Sjöström 0 0 1 0 2 0 0 0 18.30 6
R Jarome Iginla 1 1 6 4 3 3 0 1 20.50 9
C Wayne Primeau 0 0 1 0 0 0 0 0 5.00 6
C Craig Conroy 0 0 0 1 2 1 0 0 15.40 6
C Daymond Langkow 0 0 0 0 0 0 0 0 20.10 6
C Olli Jokinen 1 2 5 3 0 1 0 1 21.20 10
L Nigel Dawes 0 0 0 0 0 0 0 0 5.00 6
L Dustin Boyd 0 0 3 2 0 1 0 0 20.50 8
L Ian Laperriere 1 0 2 1 2 1 0 0 8.00 7
L Peter Schaefer 0 2 2 3 0 0 0 1 24.00 8
D Andrew Hutchinson 0 0 0 0 1 0 0 0 13.30 5
D Jay Bouwmeester 0 0 1 0 0 0 0 0 22.00 6
D Robyn Regehr 0 0 0 4 1 3 2 1 24.30 8
D Cory Sarich 0 0 0 0 1 1 0 0 14.00 6
D Marc-André Bergeron 0 0 0 0 1 0 2 0 16.20 6
D Dion Phaneuf 0 1 2 2 1 2 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 25 0 0 60.00 9
G Leland Irving 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Olli Jokinen
3rd star: Miikka Kiprusoff

Notes for New York Islanders:

Notes for Calgary Flames:

Other notes:

Farm game result:
Bridgeport Sound Tigers 1( 20) , Saint John Flames 2( 13)
------------------------------------------------------------
1-0 BRG Greg Moore (Jeremy Colliton, Dustin Kohn)
1-1 SJF Carsen Germyn (Eric Nystrom, Mark Giordano)
1-2 SJF Jason Jaffray (John Armstrong)

Goalies: Albert Roloson - Curtis McElhinney
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

14/10/2009 Empty Re: 14/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:33 pm

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Montreal Canadiens 3 , Ottawa Senators 1
Shots: 33 - 18
14/10/2009 32380 PP: 0 of 3 (7 shots), Passing:72/85=84 %, Challenges:39/55=69 %
14/10/2009 411119 PP: 0 of 3 (3 shots), Passing:53/75=70 %, Challenges:33/46=70 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 1067904 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:25 1-0 14/10/2009 32380 Evgeni Malkin [3] (Brian Gionta, Georges Laraque)
33:55 2-0 14/10/2009 32380 Brenden Morrow [2] (Brian Gionta, Sidney Crosby)
------------------------------------------------------------
41:42 3-0 14/10/2009 32380 Radim Vrbata [1] (Pierre-Marc Bouchard, Brenden Morrow)
52:57 3-1 14/10/2009 411119 Mike Fisher [2] (Filip Kuba, Alex Kovalev)
------------------------------------------------------------
Penalty summary:
-----------------
02:39 14/10/2009 411119 Anton Volchenkov (2 min for hooking)
------------------------------------------------------------
22:27 14/10/2009 32380 Pierre-Marc Bouchard (2 min for hooking)
36:17 14/10/2009 411119 Alex Kovalev (2 min for tripping)
39:29 14/10/2009 32380 Maxim Lapierre (5 min for fighting)
39:29 14/10/2009 411119 Jarkko Ruutu (5 min for fighting)
------------------------------------------------------------
50:56 14/10/2009 32380 Theo Peckham (2 min for slashing)
57:03 14/10/2009 411119 Alex Kovalev (2 min for hooking)
59:56 14/10/2009 32380 Matt Cooke (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 1 1 2 0 2 0 0 5.20 7
R Alexander Perezhogin 0 0 3 1 0 1 0 0 15.20 7
R Radim Vrbata 1 0 3 0 2 0 0 1 21.50 8
R Brian Gionta 0 2 2 0 1 0 0 2 13.30 7
C Maxim Lapierre 0 0 1 1 0 1 5 -1 8.10 6
C Tomas Plekanec 0 0 2 1 0 3 0 0 12.50 7
R Pierre-Marc Bouchard 0 1 2 0 2 0 2 1 18.10 9
C Sidney Crosby 0 1 4 0 0 0 0 2 20.50 8
L Travis Moen 0 0 1 0 0 0 0 0 5.20 6
L Matt Cooke 0 0 2 0 0 1 2 0 13.20 7
L Brenden Morrow 1 1 3 0 1 0 0 2 20.40 8
L Evgeni Malkin 1 0 5 1 1 0 0 0 20.40 7
D Yannick Weber 0 0 2 0 0 1 0 0 19.10 7
D Radek Martinek 0 0 0 0 2 0 0 0 17.40 5
D Theo Peckham 0 0 0 1 0 1 2 2 23.10 7
D Hal Gill 0 0 0 0 2 1 0 -1 16.30 5
D Shane Hnidy 0 0 0 3 1 2 0 1 15.10 7
D Roman Hamrlik 0 0 2 1 4 0 0 2 28.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 1 0 17 0 0 60.00 8
G Joni Ortio 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 1 0 1 0 0 6.40 7
R Shean Donovan 0 0 0 2 0 3 0 -1 13.10 7
R Alex Kovalev 0 1 2 1 1 1 4 0 16.50 7
R Daniel Alfredsson 0 0 2 3 1 3 0 -1 20.20 8
C Josh Hennessy 0 0 1 0 1 0 0 0 6.20 6
C Chris Kelly 0 0 1 0 1 2 0 -1 16.30 7
C Mike Fisher 1 0 3 1 0 0 0 0 20.20 8
C Jason Spezza 0 0 1 3 1 0 0 -1 19.50 7
L Nick Foligno 0 0 0 0 0 0 0 0 6.20 6
L Jarkko Ruutu 0 0 0 1 2 3 5 -1 11.20 6
L Brad Boyes 0 0 3 1 1 1 0 0 15.40 7
L Dany Heatley 0 0 3 0 1 0 0 -1 20.40 7
D Jason Smith 0 0 0 0 0 0 0 -1 14.10 5
D Brian Lee 0 0 1 1 1 0 0 0 18.10 6
D Chris Phillips 0 0 0 2 0 1 0 -1 27.40 6
D Filip Kuba 0 1 0 0 1 1 0 0 18.00 6
D Anton Volchenkov 0 0 0 1 0 0 2 -1 14.20 6
D Jared Cowen 0 0 1 2 2 0 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 30 0 0 60.00 9
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brenden Morrow
2nd star: Radim Vrbata
3rd star: Brian Gionta

Notes for Montreal Canadiens:
-Sidney Crosby had his 3 game goal streak snapped.

Notes for Ottawa Senators:
-Dany Heatley had his 3 game goal streak snapped.

Other notes:
-Maxim Lapierre beat Jarkko Ruutu in a fight.

Farm game result:
Quebec Citadelles 1( 26) , Grand Rapids Griffins 2( 16)
------------------------------------------------------------
0-1 GRD Pavel Mrna (Zack Smith)
1-1 QUE Mike Glumac (Andrew Conboy, Ryan White)
1-2 GRD Pavel Mrna (Zack Smith)

Goalies: Curtis Sanford - Mike Brodeur
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

14/10/2009 Empty Re: 14/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:34 pm

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

New Jersey Devils 1 , Dallas Stars 2
Shots: 14 - 16
14/10/2009 477855 PP: 0 of 1 (0 shots), Passing:61/81=75 %, Challenges:9/49=18 %
14/10/2009 368482 PP: 0 of 2 (2 shots), Passing:82/105=78 %, Challenges:10/41=23 %
Attendance: 7616 of 19040 (Continental Airlines)
Ticket income: 376231 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:07 1-0 14/10/2009 477855 Brian Rolston [1] (Mike Mottau, Johnny Oduya)
46:45 1-1 14/10/2009 368482 Ruslan Fedotenko [1] (Matt Niskanen, Brian Sutherby)
56:26 1-2 14/10/2009 368482 Mike Ribeiro [1] (Ruslan Fedotenko, Brian Sutherby)
------------------------------------------------------------
Penalty summary:
-----------------
06:28 14/10/2009 477855 Vladimir Zharkov (2 min for elbowing)
------------------------------------------------------------
24:45 14/10/2009 368482 Brian Sutherby (2 min for tripping)
------------------------------------------------------------
50:59 14/10/2009 368482 Ruslan Fedotenko (2 min for roughing)
50:59 14/10/2009 477855 Bryce Salvador (2 min for roughing)
58:54 14/10/2009 477855 Mike Mottau (5 min for attempt to injury)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 0 0 1 3 2 0 7.10 6
R Matt Halischuk 0 0 1 0 3 3 0 0 18.20 4
R David Clarkson 0 0 0 0 2 1 0 0 13.10 6
R Jamie Langenbrunner 0 0 3 0 0 0 0 -1 19.30 6
C Ben Walter 0 0 1 0 0 1 0 0 8.50 5
C Petr Vrana 0 0 1 0 5 2 0 0 22.40 4
C Rod Pelley 0 0 0 0 2 0 0 0 7.10 5
C Dainius Zubrus 0 0 3 0 2 2 0 -1 18.20 6
L Jay Pandolfo 0 0 0 0 2 0 0 0 9.20 5
L Brian Rolston 1 0 1 1 3 3 0 0 18.00 7
L Patrik Elias 0 0 0 0 2 0 0 0 15.00 5
L Zach Parisé 0 0 2 1 2 2 0 -1 19.30 7
D Mike Mottau 0 1 0 1 0 4 5 0 20.20 7
D Johnny Oduya 0 1 0 3 2 3 0 0 16.50 7
D Paul Martin 0 0 2 1 5 1 0 -1 26.00 5
D Bryce Salvador 0 0 0 1 2 2 2 0 20.10 5
D Andy Greene 0 0 0 0 3 0 0 0 16.00 5
D Tomas Kaberle 0 0 2 2 4 4 0 -1 20.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 14 0 0 60.00 6
G Yann Danis 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fabian Brunnström 0 0 0 0 2 3 0 0 5.20 6
R Krys Barch 0 0 1 2 3 4 0 0 15.50 6
R Ruslan Fedotenko 1 1 1 0 1 3 2 2 17.40 8
R Loui Eriksson 0 0 1 0 2 1 0 -1 21.10 5
C Darroll Powe 0 0 0 1 0 2 0 0 5.20 6
C Toby Petersen 0 0 1 0 2 1 0 0 13.10 4
C Mike Ribeiro 1 0 2 1 3 1 0 2 19.00 7
C Brad Richards 0 0 3 0 1 1 0 -1 20.30 7
L James Neal 0 0 0 0 0 0 0 0 5.20 6
L Steve Ott 0 0 0 0 0 2 0 0 15.10 6
L Brian Sutherby 0 2 1 1 2 4 2 2 18.00 7
L Mike Cammalleri 0 0 4 2 4 3 0 -1 21.30 7
D Trevor Daley 0 0 1 2 0 3 0 0 17.00 7
D Kris Letang 0 0 1 2 1 2 0 2 16.40 7
D Stéphane Robidas 0 0 0 2 3 6 0 -1 24.20 6
D Nicklas Grossman 0 0 1 1 1 1 0 0 15.50 6
D Matt Niskanen 0 1 0 0 1 1 0 2 19.30 7
D Karlis Skrastins 0 0 0 1 5 2 0 -1 26.40 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 13 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ruslan Fedotenko
2nd star: Mike Ribeiro
3rd star: Brian Sutherby

Notes for New Jersey Devils:

Notes for Dallas Stars:

Other notes:

Farm game result:
Albany River Rats 1( 17) , Utah Grizzlies 2( 22)
------------------------------------------------------------
0-1 UTH Tyler Johnson (Konstantin Pushkarev, Guillaume Monast)
0-2 UTH Warren Peters (Rafael Rotter, Vojtech Polak)
1-2 ALB Blake Gallagher (Cory Murphy)

Goalies: Jeff Frazee - Brent Krahn
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

14/10/2009 Empty Re: 14/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:34 pm

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Philadelphia Flyers 3
Shots: 34 - 30
14/10/2009 314758 PP: 0 of 4 (8 shots), Passing:77/92=83 %, Challenges:37/50=72 %
14/10/2009 717639 PP: 2 of 7 (13 shots), Passing:74/94=78 %, Challenges:33/45=71 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 793635 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:15 0-1 14/10/2009 717639 Ryan Parent [1] (Mike Richards, Simon Gagné)
12:13 0-2 14/10/2009 717639 Daniel Brière [2] (Scott Hartnell, Jeff Carter)PP
13:48 1-2 14/10/2009 314758 Jere Lehtinen [4] (Marc Savard, Jay McKee)
------------------------------------------------------------
34:31 1-3 14/10/2009 717639 Mike Richards [2] (Simon Gagné, Daniel Brière)PP
------------------------------------------------------------
48:27 2-3 14/10/2009 314758 Chris Kunitz [1] (Sergei Gonchar, Andrew Ference)
49:27 3-3 14/10/2009 314758 Marc Savard [2] (Jere Lehtinen, Sergei Gonchar)
------------------------------------------------------------
Penalty summary:
-----------------
00:57 14/10/2009 314758 Marc Savard (2 min for hooking)
02:08 14/10/2009 314758 Jay McKee (2 min for holding the stick)
11:21 14/10/2009 314758 Mike Modano (2 min for tripping)
14:51 14/10/2009 314758 Scott Gomez (2 min for high-sticking)
------------------------------------------------------------
29:02 14/10/2009 717639 Daniel Brière (2 min for high-sticking)
29:21 14/10/2009 717639 Mike Richards (2 min for slashing)
33:22 14/10/2009 314758 Richard Zednik (2 min for tripping)
37:09 14/10/2009 717639 James van Riemsdyk (2 min for elbowing)
39:03 14/10/2009 314758 Marc Savard (2 min for hooking)
------------------------------------------------------------
52:35 14/10/2009 717639 Kyle Okposo (2 min for cross-checking)
------------------------------------------------------------
63:19 14/10/2009 314758 Jordan Staal (2 min for tripping)

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Zednik 0 0 1 1 0 1 2 0 6.40 6
R Miroslav Satan 0 0 1 1 0 0 0 0 16.30 7
C Mike Modano 0 0 2 1 1 0 2 0 14.10 6
R Jere Lehtinen 1 1 3 3 1 0 0 2 19.40 8
C Jordan Staal 0 0 2 1 0 0 2 0 14.20 7
C Sergei Fedorov 0 0 2 1 1 0 0 0 16.30 7
C Paul Stastny 0 0 5 0 0 0 0 0 13.10 7
C Scott Gomez 0 0 2 1 0 0 2 2 21.40 8
L Chris Kunitz 1 0 3 1 0 1 0 0 6.50 8
R Bill Guerin 0 0 3 0 2 0 0 0 16.30 4
L Wojtek Wolski 0 0 2 1 1 1 0 0 18.20 7
L Marc Savard 1 1 4 0 0 0 4 2 19.20 8
D Andrew Ference 0 1 0 2 0 3 0 -1 20.50 7
D Brooks Orpik 0 0 0 3 0 3 0 0 17.30 7
D Sergei Gonchar 0 2 2 1 1 0 0 3 24.00 7
D Alex Goligoski 0 0 1 0 2 1 0 0 20.40 6
D Jay McKee 0 1 1 0 1 0 2 1 20.20 7
D Kim Johnsson 0 0 3 2 3 2 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 27 0 0 65.00 8
G John Curry 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 2 2 0 2 0 -1 9.30 7
R Marek Svatos 0 0 2 0 1 1 0 0 13.50 7
R Daniel Brière 1 1 6 1 2 0 2 -1 19.30 8
R James van Riemsdyk 0 0 2 1 0 0 2 0 17.30 7
C Krys Kolanos 0 0 0 0 1 0 0 -1 6.20 4
C Kyle Okposo 0 0 1 1 0 0 2 0 12.20 7
C Jeff Carter 0 1 2 1 0 0 0 -1 23.50 7
C Mike Richards 1 1 4 1 0 0 2 0 22.40 8
L Patrick Thoresen 0 0 0 0 1 0 0 -1 6.20 5
L Rene Bourque 0 0 0 2 2 4 0 0 10.50 6
L Scott Hartnell 0 1 2 1 0 0 0 -1 23.00 7
L Simon Gagné 0 2 2 2 1 0 0 0 21.50 7
D Randy Jones 0 0 0 0 0 1 0 0 12.10 6
D Braydon Coburn 0 0 2 2 1 0 0 -1 18.40 6
D Ryan Parent 1 0 1 2 0 0 0 -1 28.20 7
D Matt Carle 0 0 1 1 0 2 0 -1 15.10 7
D Kimmo Timonen 0 0 1 0 1 0 0 -1 25.50 6
D Chris Pronger 0 0 2 3 1 3 0 0 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 31 0 0 65.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Jere Lehtinen
3rd star: Mike Richards

Notes for Pittsburgh Penguins:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Wilkes-Barre Penguins 1( 28) , Philadelphia Phantoms 0( 11)
------------------------------------------------------------
1-0 WIL Mike Rupp (Maxime Talbot, Mark Eaton)

Goalies: Brad Thiessen - Brian Boucher
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

14/10/2009 Empty Re: 14/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:34 pm

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , Tampa Bay Lightning 3
Shots: 31 - 30
14/10/2009 257640 PP: 0 of 2 (5 shots), Passing:63/73=86 %, Challenges:56/65=84 %
14/10/2009 167597 PP: 0 of 0 (0 shots), Passing:68/86=79 %, Challenges:46/58=78 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:12 1-0 14/10/2009 257640 Nick Boynton [1] (James Wisniewski, Todd Marchant)
17:36 1-1 14/10/2009 167597 Guillaume Latendresse [1] (Vaclav Prospal, Steven Stamkos)
19:35 2-1 14/10/2009 257640 Corey Perry [3] (Mike Brown, Andrew Ebbett)
------------------------------------------------------------
29:27 2-2 14/10/2009 167597 Jeff Halpern [1] (Evgeny Artyukhin, Brandon Bochenski)
33:36 2-3 14/10/2009 167597 Vincent Lecavalier [4] (Martin St. Louis, Brandon Bochenski)
------------------------------------------------------------
50:58 3-3 14/10/2009 257640 Mikko Koivu [4] (Corey Perry, Bobby Ryan)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
25:56 14/10/2009 167597 Brandon Bochenski (2 min for boarding)
------------------------------------------------------------
55:36 14/10/2009 167597 Guillaume Latendresse (2 min for tripping)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 1 2 2 0 2 0 0 6.20 8
R Teemu Selänne 0 0 0 0 1 1 0 -1 14.20 6
R Mikko Koivu 1 0 2 1 1 0 0 1 22.30 8
R Corey Perry 1 1 5 2 0 1 0 0 22.00 9
C Andrew Ebbett 0 1 1 0 0 0 0 0 6.20 7
C Petteri Nokelainen 0 0 0 2 1 1 0 -1 14.20 6
C Todd Marchant 0 1 1 2 0 2 0 1 22.40 7
C Ryan Getzlaf 0 0 2 0 1 0 0 0 21.50 7
L Matt Beleskey 0 0 0 0 0 0 0 0 6.20 5
L Ryan Carter 0 0 2 0 1 0 0 -1 14.20 5
L Erik Christensen 0 0 4 0 1 0 0 1 22.40 7
L Bobby Ryan 0 1 3 0 0 0 0 0 21.50 7
D Sheldon Brookbank 0 0 0 0 0 1 0 -1 14.20 4
D Nick Boynton 1 0 1 1 0 0 0 2 19.40 7
D Steve McCarthy 0 0 1 2 0 1 0 -1 28.00 6
