lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
SAMSUNG Galaxy A14 5G Noir 64 Go à 98,49€
96.99 €
Voir le deal

23/09/2009 (P-S)

Aller en bas

23/09/2009 (P-S) Empty 23/09/2009 (P-S)

Message  St. Louis Blues Mar 06 Avr 2010, 11:11 pm

----------------------------------------------------------------------------
23/9/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 5 , Montreal Canadiens 4
Shots: 26 - 23
23/09/2009 (P-S) 314758 PP: 0 of 1 (1 shots), Passing:71/92=77 %, Challenges:16/39=40 %
23/09/2009 (P-S) 32380 PP: 0 of 2 (4 shots), Passing:78/91=85 %, Challenges:17/42=39 %
Attendance: 3391 of 16958 (Mellon Arena)
Ticket income: 158700 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:14 0-1 23/09/2009 (P-S) 32380 Brian Gionta [3] (Sidney Crosby)
19:24 1-1 23/09/2009 (P-S) 314758 Matt Cooke [2] (Evgeni Malkin)
------------------------------------------------------------
31:11 1-2 23/09/2009 (P-S) 32380 Sidney Crosby [3] (Andrei Kostitsyn, Travis Moen)
37:32 2-2 23/09/2009 (P-S) 314758 Aaron Boogaard [1] (Chris Kunitz, Scott Gomez)
------------------------------------------------------------
44:56 3-2 23/09/2009 (P-S) 314758 Bill Guerin [1] (Ruslan Fedotenko, Matt Cooke)
49:07 3-3 23/09/2009 (P-S) 32380 Maxim Lapierre [1] (Travis Moen)
51:44 4-3 23/09/2009 (P-S) 314758 Chris Kunitz [5] (Scott Gomez, Aaron Boogaard)
55:31 4-4 23/09/2009 (P-S) 32380 Sidney Crosby [4] (Andrei Kostitsyn, Travis Moen)
------------------------------------------------------------
60:28 5-4 23/09/2009 (P-S) 314758 Jordan Staal [1] (Jay McKee, Mark Eaton)
Penalty summary:
-----------------
00:56 23/09/2009 (P-S) 314758 Chris Kunitz (2 min for slashing)
12:55 23/09/2009 (P-S) 314758 Mike Rupp (5 min for fighting)
12:55 23/09/2009 (P-S) 32380 Georges Laraque (5 min for fighting)
------------------------------------------------------------
31:55 23/09/2009 (P-S) 32380 Brian Gionta (2 min for hooking)
38:07 23/09/2009 (P-S) 314758 Evgeni Malkin (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Maxime Talbot 0 0 0 1 2 1 0 0 7.50 6
R Bill Guerin 1 0 3 0 3 0 0 2 15.00 6
R Ruslan Fedotenko 0 1 3 1 2 1 0 0 15.50 7
R Aaron Boogaard 1 1 4 0 1 0 0 0 19.00 7
C Mike Rupp 0 0 1 0 0 2 5 0 7.40 6
C Jordan Staal 1 0 3 1 1 2 0 1 17.00 8
C Evgeni Malkin 0 1 2 1 1 1 2 -1 18.20 7
C Scott Gomez 0 2 1 1 2 1 0 0 18.10 7
L Ville Leino 0 0 0 1 3 1 0 0 7.50 5
R Craig Adams 0 0 0 0 0 0 0 1 13.30 6
L Matt Cooke 1 1 3 0 1 1 0 0 17.50 7
L Chris Kunitz 1 1 3 0 1 0 2 0 19.10 8
D Mark Eaton 0 1 0 0 3 3 0 1 13.30 5
D Brooks Orpik 0 0 1 3 0 5 0 0 24.10 8
D Sergei Gonchar 0 0 0 1 0 1 0 0 27.10 6
D Jay McKee 0 1 0 2 0 3 0 1 14.10 7
D Andrei Markov 0 0 1 0 2 0 0 0 18.20 5
D Kris Letang 0 0 1 1 1 3 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 19 0 0 60.30 5
G John Curry 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 1 1 1 5 0 8.20 6
R Matt D'Agostini 0 0 2 0 1 2 0 0 14.40 7
R Radim Vrbata 0 0 2 0 2 0 0 -3 15.20 5
R Brian Gionta 1 0 3 1 2 1 2 2 20.00 7
C Maxim Lapierre 1 0 1 3 3 3 0 0 11.40 7
C Ben Maxwell 0 0 1 0 0 0 0 0 14.30 7
C Tomas Plekanec 0 0 1 0 3 0 0 -3 16.10 5
C Sidney Crosby 2 1 3 0 3 0 0 2 20.10 8
L Travis Moen 0 3 1 1 0 1 0 0 9.40 6
L Max Pacioretty 0 0 1 3 2 8 0 0 14.40 7
L Mike Cammalleri 0 0 2 0 4 0 0 -3 14.10 4
L Andrei Kostitsyn 0 2 3 1 0 1 0 2 20.10 7
D Josh Gorges 0 0 0 0 0 0 0 0 15.50 6
D Jaroslav Spacek 0 0 0 0 0 0 0 -3 15.40 6
D Roman Hamrlik 0 0 1 1 2 1 0 2 29.00 7
D Ryan O'Byrne 0 0 0 1 0 3 0 0 18.20 5
D Hal Gill 0 0 0 1 0 2 0 -3 14.10 6
D Paul Mara 0 0 3 0 2 0 0 2 28.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 5 0 21 0 0 60.30 4
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Aaron Boogaard
2nd star: Sidney Crosby
3rd star: Matt Cooke

Notes for Pittsburgh Penguins:
-Mark Eaton ended his 6 game point drought.
-Jay McKee ended his 6 game point drought.

Notes for Montreal Canadiens:
-Maxim Lapierre ended his 6 game goal drought.

Other notes:
-Georges Laraque beat Mike Rupp in a fight.
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

23/09/2009 (P-S) Empty Re: 23/09/2009 (P-S)

Message  St. Louis Blues Mar 06 Avr 2010, 11:11 pm

----------------------------------------------------------------------------
23/9/2009
----------------------------------------------------------------------------

Ottawa Senators 3 , Toronto Maple Leafs 1
Shots: 39 - 14
23/09/2009 (P-S) 411119 PP: 1 of 4 (6 shots), Passing:70/78=89 %, Challenges:52/68=75 %
23/09/2009 (P-S) 320235 PP: 1 of 1 (2 shots), Passing:52/72=72 %, Challenges:33/50=64 %
Attendance: 2404 of 18500 (Corel Center)
Ticket income: 119239 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:35 1-0 23/09/2009 (P-S) 411119 Alex Kovalev [2] (Anton Volchenkov, Mike Fisher)
13:54 2-0 23/09/2009 (P-S) 411119 Christoph Schubert [2] (Chris Kelly, Shean Donovan)
------------------------------------------------------------
34:33 2-1 23/09/2009 (P-S) 320235 Matt Stajan [3] (Jason Blake, Tomas Kaberle)PP
------------------------------------------------------------
49:14 3-1 23/09/2009 (P-S) 411119 Daniel Alfredsson [3] (Filip Kuba)PP
------------------------------------------------------------
Penalty summary:
-----------------
12:29 23/09/2009 (P-S) 320235 Garnet Exelby (2 min for roughing)
12:29 23/09/2009 (P-S) 411119 Jarkko Ruutu (2 min for roughing)
------------------------------------------------------------
21:42 23/09/2009 (P-S) 320235 Mike Van Ryn (2 min for slashing)
33:39 23/09/2009 (P-S) 411119 Brian Lee (2 min for tripping)
------------------------------------------------------------
42:27 23/09/2009 (P-S) 320235 Tomas Kaberle (2 min for slashing)
48:06 23/09/2009 (P-S) 320235 John Mitchell (2 min for tripping)
53:28 23/09/2009 (P-S) 320235 Mikhail Grabovski (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 5 1 5 0 0 7.00 8
R Shean Donovan 0 1 1 3 1 3 0 1 12.40 7
R Alex Kovalev 1 0 4 0 5 0 0 1 20.30 7
R Daniel Alfredsson 1 0 3 0 1 0 0 0 20.00 7
C Josh Hennessy 0 0 1 0 0 0 0 0 5.50 6
C Chris Kelly 0 1 2 1 1 2 0 1 13.40 8
C Mike Fisher 0 1 2 0 1 0 0 1 17.40 8
C Jason Spezza 0 0 5 1 0 0 0 0 22.40 8
L Jim O'Brien 0 0 0 0 1 0 0 0 5.50 5
L Christoph Schubert 1 0 3 1 0 1 0 1 15.40 7
L Jarkko Ruutu 0 0 2 0 0 0 2 1 16.10 6
L Dany Heatley 0 0 6 0 1 0 0 0 21.20 7
D Craig Schira 0 0 0 0 0 1 0 1 14.10 6
D Brian Lee 0 0 2 1 1 0 2 1 17.20 7
D Chris Phillips 0 0 0 3 0 1 0 0 20.00 7
D Chris Campoli 0 0 3 1 0 1 0 1 23.10 9
D Anton Volchenkov 0 1 2 2 0 2 0 1 16.50 8
D Filip Kuba 0 1 2 2 3 1 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 13 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 3 0 0 0 0 0 8.30 7
R Nikolai Kulemin 0 0 0 0 1 0 0 -1 13.30 5
R Jamal Mayers 0 0 2 3 1 2 0 -1 19.20 9
R Lee Stempniak 0 0 1 3 0 0 0 0 18.10 8
C Jirí Tlustý 0 0 0 1 2 0 0 0 8.30 5
C John Mitchell 0 0 0 0 0 2 2 -1 11.20 6
C Mikhail Grabovski 0 0 1 0 1 0 2 -1 12.30 5
C Matt Stajan 1 0 3 1 0 0 0 0 20.00 8
L Colin Stuart 0 0 0 1 0 1 0 0 8.30 6
L Niklas Hagman 0 0 1 0 2 1 0 -1 14.00 4
L Alexei Ponikarovsky 0 0 1 0 0 0 0 -1 19.20 6
L Jason Blake 0 1 2 2 1 0 0 0 18.10 9
D Garnet Exelby 0 0 0 0 1 1 2 0 13.10 5
D Ian White 0 0 0 1 0 0 0 -1 15.10 6
D Mike Van Ryn 0 0 2 2 0 0 2 -1 24.20 6
D François Beauchemin 0 0 0 1 1 3 0 -1 23.10 6
D Mike Komisarek 0 0 1 5 5 6 0 -1 21.50 7
D Tomas Kaberle 0 1 0 2 1 0 2 0 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 36 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Daniel Alfredsson
3rd star: Chris Kelly

Notes for Ottawa Senators:

Notes for Toronto Maple Leafs:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

23/09/2009 (P-S) Empty Re: 23/09/2009 (P-S)

Message  St. Louis Blues Mar 06 Avr 2010, 11:12 pm

----------------------------------------------------------------------------
23/9/2009
----------------------------------------------------------------------------

New Jersey Devils 3 , New York Islanders 1
Shots: 30 - 17
23/09/2009 (P-S) 477855 PP: 1 of 4 (10 shots), Passing:78/93=83 %, Challenges:42/52=79 %
23/09/2009 (P-S) 829836 PP: 0 of 1 (3 shots), Passing:63/81=77 %, Challenges:26/43=59 %
Attendance: 2030 of 19040 (Continental Airlines)
Ticket income: 100282 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:42 1-0 23/09/2009 (P-S) 477855 Johnny Oduya [2] (Colin White, Dainius Zubrus)PP
16:43 1-1 23/09/2009 (P-S) 829836 Trent Hunter [3] (Jonathan Cheechoo, Doug Weight)
------------------------------------------------------------
29:26 2-1 23/09/2009 (P-S) 477855 Travis Zajac [3] (Zach Parisé, Jay Pandolfo)
29:49 3-1 23/09/2009 (P-S) 477855 Jamie Langenbrunner [2] (Zach Parisé, Travis Zajac)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:03 23/09/2009 (P-S) 477855 Nicklas Bergfors (2 min for hooking)
13:13 23/09/2009 (P-S) 829836 Tim Jackman (2 min for roughing)
------------------------------------------------------------
25:04 23/09/2009 (P-S) 829836 Jesse Joensuu (2 min for tripping)
30:18 23/09/2009 (P-S) 829836 Sean Bergenheim (2 min for tripping)
------------------------------------------------------------
56:33 23/09/2009 (P-S) 829836 Sean Bergenheim (2 min for holding the stick)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 2 0 0 0 0 -1 6.20 5
R David Clarkson 0 0 1 2 1 3 0 0 14.20 7
R Nicklas Bergfors 0 0 2 0 2 0 2 0 17.30 5
R Jamie Langenbrunner 1 0 3 3 1 2 0 2 20.50 9
C Rod Pelley 0 0 1 0 1 0 0 -1 6.20 5
C Petr Vrana 0 0 0 0 0 0 0 0 13.00 6
C Dainius Zubrus 0 1 2 1 1 1 0 0 19.10 7
C Travis Zajac 1 1 3 3 0 2 0 2 20.30 10
L Jay Pandolfo 0 1 0 1 0 1 0 -1 6.30 6
L Brian Rolston 0 0 0 3 0 3 0 0 13.00 8
L Patrik Elias 0 0 6 1 0 0 0 0 20.00 8
L Zach Parisé 0 2 5 0 0 0 0 2 20.30 8
D Mike Mottau 0 0 0 3 0 3 0 0 13.00 7
D Johnny Oduya 1 0 2 0 0 0 0 -1 20.40 7
D Bryce Salvador 0 0 3 4 1 2 0 2 26.20 8
D Andy Greene 0 0 0 0 0 0 0 0 13.20 6
D Colin White 0 1 2 0 2 0 0 0 19.50 6
D Paul Martin 0 0 3 0 0 0 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 16 0 0 60.00 8
G Yann Danis 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 2 0 0 0 2 0 8.20 5
R Tim Jackman 0 0 1 0 0 1 2 0 11.30 6
R Sean Bergenheim 0 0 0 1 0 1 4 -1 16.00 6
R Trent Hunter 1 0 2 2 0 0 0 0 18.50 7
C Frans Nielsen 0 0 0 2 1 1 0 0 14.40 6
C Richard Park 0 0 0 0 1 1 0 0 12.30 6
C Justin DiBenedetto 0 0 1 0 2 0 0 -1 13.20 5
C Doug Weight 0 1 2 1 0 0 0 0 19.30 7
L Jon Sim 0 0 2 1 2 0 0 0 13.40 6
L Jeff Tambellini 0 0 2 0 0 0 0 0 12.50 7
L Blake Comeau 0 0 2 1 2 0 0 -1 13.50 6
L Jonathan Cheechoo 0 1 0 3 3 1 0 0 17.30 7
D Jack Hillen 0 0 0 0 0 0 0 0 14.40 6
D Freddy Meyer 0 0 0 0 0 0 0 -1 16.10 6
D Eric Brewer 0 0 2 0 1 0 0 0 25.40 5
D Andy Sutton 0 0 1 2 0 3 0 0 18.40 8
D Brendan Witt 0 0 0 2 2 2 0 -1 19.50 7
D Mark Streit 0 0 2 0 3 0 0 0 25.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 27 0 0 60.00 8
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Jamie Langenbrunner
3rd star: Zach Parisé

Notes for New Jersey Devils:
-Colin White ended his 6 game point drought.

Notes for New York Islanders:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

23/09/2009 (P-S) Empty Re: 23/09/2009 (P-S)

Message  St. Louis Blues Mar 06 Avr 2010, 11:13 pm

----------------------------------------------------------------------------
23/9/2009
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Buffalo Sabres 1
Shots: 24 - 17
23/09/2009 (P-S) 717639 PP: 1 of 5 (12 shots), Passing:70/83=84 %, Challenges:26/34=74 %
23/09/2009 (P-S) 587972 PP: 1 of 2 (4 shots), Passing:63/79=79 %, Challenges:27/48=55 %
Attendance: 3188 of 19519 (First Union Center)
Ticket income: 152705 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
24:08 1-0 23/09/2009 (P-S) 717639 Mike Richards [2])SH
36:06 2-0 23/09/2009 (P-S) 717639 Simon Gagné [2] (Daniel Brière, Kimmo Timonen)PP
38:01 3-0 23/09/2009 (P-S) 717639 Simon Gagné [3] (James van Riemsdyk, Chris Pronger)
39:54 3-1 23/09/2009 (P-S) 587972 Thomas Vanek [4] (Nathan Gerbe, Nathan Paetsch)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:03 23/09/2009 (P-S) 587972 Clarke MacArthur (2 min for tripping)
06:26 23/09/2009 (P-S) 587972 Paul Gaustad (2 min for roughing)
06:26 23/09/2009 (P-S) 717639 Rene Bourque (2 min for roughing)
------------------------------------------------------------
23:37 23/09/2009 (P-S) 717639 Simon Gagné (2 min for boarding)
28:43 23/09/2009 (P-S) 587972 Adam Mair (2 min for roughing)
28:43 23/09/2009 (P-S) 717639 Chris Pronger (2 min for roughing)
34:33 23/09/2009 (P-S) 587972 Clarke MacArthur (2 min for hooking)
38:58 23/09/2009 (P-S) 717639 Scott Hartnell (2 min for slashing)
------------------------------------------------------------
40:33 23/09/2009 (P-S) 587972 Adam Mair (2 min for elbowing)
46:24 23/09/2009 (P-S) 587972 Matt Ellis (2 min for boarding)
53:14 23/09/2009 (P-S) 587972 Daniel Paillé (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 1 0 1 0 1 10.10 7
R Marek Svatos 0 0 1 0 1 1 0 0 14.00 6
R Daniel Brière 0 1 3 1 0 0 0 0 20.10 8
R James van Riemsdyk 0 1 2 0 1 0 0 1 14.40 7
C Krys Kolanos 0 0 1 1 0 0 0 0 8.00 6
C Kyle Okposo 0 0 2 0 2 1 0 0 14.00 6
C Jeff Carter 0 0 1 2 0 2 0 0 20.30 7
C Mike Richards 1 0 4 3 0 2 0 2 17.30 9
L Daniel Carcillo 0 0 1 1 0 1 0 0 10.00 6
L Rene Bourque 0 0 3 0 3 1 2 0 11.30 6
L Scott Hartnell 0 0 2 1 1 0 2 0 16.40 7
L Simon Gagné 2 0 6 0 0 0 2 1 19.40 9
D Randy Jones 0 0 0 2 0 4 0 0 13.40 7
D Braydon Coburn 0 0 1 1 0 0 0 1 15.50 7
D Matt Carle 0 0 1 1 0 1 0 1 21.20 8
D Ryan Parent 0 0 0 1 0 2 0 0 14.50 6
D Kimmo Timonen 0 1 4 1 0 1 0 0 26.20 7
D Chris Pronger 0 1 1 3 0 4 2 2 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 16 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Kennedy 0 0 0 0 2 0 0 0 7.00 4
R Adam Mair 0 0 1 2 4 2 4 0 20.00 6
R Drew Stafford 0 0 2 0 1 0 0 0 13.30 7
R Jason Pominville 0 0 2 0 2 0 0 -2 19.30 6
C Matt Ellis 0 0 1 0 0 0 2 0 7.00 6
C Paul Gaustad 0 0 0 1 1 2 2 0 21.00 6
C Derek Roy 0 0 3 1 0 0 0 0 12.30 7
C Nathan Gerbe 0 1 1 0 1 0 0 -2 17.30 6
L Derek Whitmore 0 0 1 1 1 0 0 0 7.00 6
L Clarke MacArthur 0 0 1 0 1 0 4 0 13.40 7
L Daniel Paillé 0 0 1 1 0 0 2 0 11.40 6
L Thomas Vanek 1 0 2 1 3 0 0 -2 19.50 5
D Andrej Sekera 0 0 0 1 1 2 0 0 14.20 6
D Nathan Paetsch 0 1 2 0 0 0 0 -1 14.40 7
D Toni Lydman 0 0 0 1 1 1 0 -1 23.00 5
D Joe DiPenta 0 0 0 0 0 0 0 0 14.20 6
D Henrik Tallinder 0 0 0 0 2 0 0 0 25.20 4
D Craig Rivet 0 0 1 1 1 1 0 -2 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 21 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Simon Gagné
2nd star: Mike Richards
3rd star: Daniel Brière

Notes for Philadelphia Flyers:

Notes for Buffalo Sabres:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

23/09/2009 (P-S) Empty Re: 23/09/2009 (P-S)

Message  St. Louis Blues Mar 06 Avr 2010, 11:13 pm

----------------------------------------------------------------------------
23/9/2009
----------------------------------------------------------------------------

Boston Bruins 4 , New York Rangers 3
Shots: 26 - 21
23/09/2009 (P-S) 41476 PP: 2 of 6 (10 shots), Passing:68/77=88 %, Challenges:38/51=73 %
23/09/2009 (P-S) 511480 PP: 1 of 3 (4 shots), Passing:75/92=81 %, Challenges:27/37=71 %
Attendance: 7903 of 17565 (Fleet Center)
Ticket income: 399893 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:29 1-0 23/09/2009 (P-S) 41476 Marc Savard [3] (Dennis Wideman, Marco Sturm)PP
14:01 2-0 23/09/2009 (P-S) 41476 Phil Kessel [2] (Patrice Bergeron, Andrew Ference)
------------------------------------------------------------
30:46 2-1 23/09/2009 (P-S) 511480 Brian Campbell [2] (Brandon Dubinsky, Ales Kotalik)PP
33:55 3-1 23/09/2009 (P-S) 41476 Mark Recchi [2] (Chuck Kobasew, Michael Ryder)
39:01 3-2 23/09/2009 (P-S) 511480 Pat Rissmiller [1] (Sean Avery, Tomas Kundratek)
------------------------------------------------------------
53:44 4-2 23/09/2009 (P-S) 41476 Michael Ryder [3] (Marco Sturm, Marc Savard)PP
59:07 4-3 23/09/2009 (P-S) 511480 Chris Higgins [3] (Tyler Arnason, Michal Rozsival)
------------------------------------------------------------
Penalty summary:
-----------------
00:44 23/09/2009 (P-S) 511480 Michal Rozsival (2 min for tripping)
04:18 23/09/2009 (P-S) 511480 Nikolai Zherdev (2 min for high-sticking)
09:39 23/09/2009 (P-S) 511480 Brandon Dubinsky (2 min for hooking)
------------------------------------------------------------
23:07 23/09/2009 (P-S) 41476 David Krejci (2 min for cross-checking)
25:34 23/09/2009 (P-S) 41476 Zdeno Chara (2 min for elbowing)
29:41 23/09/2009 (P-S) 41476 Mark Stuart (2 min for hooking)
36:12 23/09/2009 (P-S) 511480 Marian Gaborik (2 min for tripping)
------------------------------------------------------------
53:23 23/09/2009 (P-S) 511480 Evgeny Grachev (2 min for boarding)
56:24 23/09/2009 (P-S) 511480 Brandon Dubinsky (2 min for cross-checking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 1 0 0 0 0 -1 6.20 6
R Chuck Kobasew 0 1 1 0 1 1 0 1 19.10 8
R Michael Ryder 1 1 1 1 0 0 0 -1 18.20 7
R Phil Kessel 1 0 3 0 0 0 0 1 16.10 9
C Steve Bégin 0 0 2 0 1 0 0 -1 12.20 6
C David Krejci 0 0 1 0 0 0 2 1 14.20 6
C Patrice Bergeron 0 1 2 1 1 0 0 1 12.40 7
C Marc Savard 1 1 6 1 0 0 0 -1 20.40 7
L Blake Wheeler 0 0 0 0 1 0 0 -1 6.10 5
L Mark Recchi 1 0 1 0 1 1 0 1 14.50 7
L Milan Lucic 0 0 2 1 0 1 0 1 12.10 7
L Marco Sturm 0 2 5 2 1 0 0 -1 20.40 7
D Matt Hunwick 0 0 0 0 2 1 0 0 15.40 5
D Andrew Ference 0 1 2 2 0 1 0 1 14.30 8
D Dennis Wideman 0 1 2 2 2 0 0 -1 25.50 7
D Mark Stuart 0 0 0 0 0 3 2 1 13.50 6
D Aaron Ward 0 0 0 1 1 0 0 0 20.40 6
D Zdeno Chara 0 0 3 1 1 2 2 -1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 18 0 0 60.00 6
G Tuukka Rask 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 1 2 1 3 1 0 1 10.20 6
R Ryan Callahan 0 0 2 2 2 3 0 0 9.50 6
R Nikolai Zherdev 0 0 1 1 0 0 2 0 12.00 5
R Marian Gaborik 0 0 2 2 0 1 2 -1 20.40 8
C Brian Boyle 0 0 2 1 0 1 0 1 15.20 5
C Evgeny Grachev 0 0 0 0 0 0 2 0 9.50 6
C Tyler Arnason 0 1 2 0 0 0 0 0 12.00 6
C Brandon Dubinsky 0 1 5 0 1 0 4 -1 20.40 7
L Pat Rissmiller 1 0 1 0 0 1 0 1 10.20 6
L Donald Brashear 0 0 0 3 0 3 0 0 17.00 7
L Ales Kotalik 0 1 2 0 0 0 0 -1 14.30 7
L Chris Higgins 1 0 2 1 2 0 0 0 18.10 8
D Tomas Kundratek 0 1 0 0 1 0 0 1 12.30 6
D Dan Girardi 0 0 0 1 1 0 0 -1 17.40 6
D Michal Rozsival 0 1 0 2 0 2 2 0 29.50 7
D Michael Sauer 0 0 0 0 0 0 0 0 9.50 6
D Marc Staal 0 0 1 1 0 1 0 -1 20.40 7
D Brian Campbell 1 0 3 1 0 0 0 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 22 0 0 59.30 5
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Phil Kessel
3rd star: Marc Savard

Notes for Boston Bruins:

Notes for New York Rangers:
-Tomas Kundratek ended his 6 game point drought.

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

23/09/2009 (P-S) Empty Re: 23/09/2009 (P-S)

Message  Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum