lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -10%
-30€ sur la nouvelle Tablette tactile Lenovo Tab ...
Voir le deal
269.99 €

12/12/2009

Aller en bas

12/12/2009 Empty 12/12/2009

Message  St. Louis Blues Dim 18 Avr 2010, 4:16 pm

----------------------------------------------------------------------------
12/12/2009
----------------------------------------------------------------------------

Boston Bruins 3 , Buffalo Sabres 2
Shots: 22 - 26
12/12/2009 41476 PP: 1 of 6 (12 shots), Passing:70/78=89 %, Challenges:50/57=86 %
12/12/2009 587972 PP: 0 of 2 (1 shots), Passing:62/86=72 %, Challenges:26/34=74 %
Attendance: 9244 of 17565 (Fleet Center)
Ticket income: 467747 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:37 1-0 12/12/2009 41476 Phil Kessel [10] (Milan Lucic, Patrice Bergeron)PP
25:58 1-1 12/12/2009 587972 Daniel Paillé [1] (Toni Lydman, Nathan Paetsch)
31:52 2-1 12/12/2009 41476 Patrice Bergeron [11] (Michael Ryder, Dennis Wideman)
------------------------------------------------------------
48:43 3-1 12/12/2009 41476 Derek Morris [1] (David Krejci, Michael Ryder)
53:08 3-2 12/12/2009 587972 Tim Connolly [7] (Drew Stafford, Max Pacioretty)
------------------------------------------------------------
Penalty summary:
-----------------
02:31 12/12/2009 587972 Ales Kotalik (2 min for tripping)
08:46 12/12/2009 587972 Tim Connolly (2 min for hooking)
12:12 12/12/2009 41476 Steve Bégin (2 min for roughing)
------------------------------------------------------------
24:15 12/12/2009 587972 Drew Stafford (2 min for hooking)
27:44 12/12/2009 587972 Jochen Hecht (2 min for high-sticking)
36:38 12/12/2009 587972 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
54:22 12/12/2009 587972 Matt Ellis (2 min for diving)
58:32 12/12/2009 41476 Zdeno Chara (2 min for elbowing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 0 0 0 0 0 0 10.40 6
L Maxim Afinogenov 0 0 0 0 3 1 0 -1 10.40 5
R Michael Ryder 0 2 2 0 0 0 0 1 18.10 8
R Phil Kessel 1 0 7 0 0 0 0 0 21.10 8
C Vladimír Sobotka 0 0 0 0 2 0 0 0 8.40 4
C Steve Bégin 0 0 0 1 1 1 2 -1 12.00 6
C David Krejci 0 1 1 1 0 0 0 0 16.30 7
C Patrice Bergeron 1 1 3 1 0 0 0 1 20.50 10
L Mark Recchi 0 0 1 0 0 0 0 0 8.40 5
L Blake Wheeler 0 0 0 0 0 0 0 -1 10.40 6
L Marco Sturm 0 0 2 1 0 0 0 0 17.20 7
L Milan Lucic 0 1 4 0 0 0 0 1 21.20 7
D Matt Hunwick 0 0 0 1 0 1 0 -1 13.30 5
D Andrei Markov 0 0 0 0 0 1 0 0 19.00 7
D Dennis Wideman 0 1 0 1 0 0 0 1 27.00 7
D Aaron Ward 0 0 0 1 0 2 0 -1 12.00 6
D Derek Morris 1 0 1 0 0 0 0 0 21.00 7
D Zdeno Chara 0 0 5 2 0 2 2 1 27.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 24 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Tyler Ennis 0 0 1 0 0 0 0 0 6.40 6
R Drew Stafford 0 1 1 1 1 1 2 0 13.00 7
R Ales Kotalik 0 0 3 2 0 0 4 0 22.50 7
R Jason Pominville 0 0 0 0 1 0 0 0 5.10 5
R Adam Mair 0 0 1 2 1 2 0 0 15.40 7
C Paul Gaustad 0 0 2 1 0 2 0 0 17.40 7
C Tim Connolly 1 0 2 0 1 1 2 0 15.10 7
C Mats Sundin 0 0 3 4 0 0 0 0 20.30 8
L Matt Ellis 0 0 1 0 0 0 2 0 6.40 6
L Daniel Paillé 1 0 2 1 0 0 0 0 9.30 8
L Max Pacioretty 0 1 4 1 0 0 0 1 14.40 8
L Jochen Hecht 0 0 2 0 1 0 2 -1 20.10 7
D Nathan Paetsch 0 1 1 0 0 0 0 0 13.30 6
D Tyler Myers 0 0 1 0 0 0 0 1 20.10 7
D Mark Streit 0 0 1 0 0 0 0 -1 22.20 6
D Toni Lydman 0 1 0 0 0 0 0 0 15.50 6
D Henrik Tallinder 0 0 2 0 0 0 0 1 18.10 7
D Craig Rivet 0 0 0 3 2 1 0 -1 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 19 0 0 59.30 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Michael Ryder
3rd star: Phil Kessel

Notes for Boston Bruins:
-Phil Kessel scored his 10th goal of the season.
-Derek Morris finally ended his 30 game goal drought.

Notes for Buffalo Sabres:
-Mats Sundin had his 6 game point streak snapped.
-Daniel Paillé ended his 7 game goal drought.

Other notes:

Farm game result:
Providence Bruins 2( 30) , Rochester Americans 0( 9)
------------------------------------------------------------
1-0 PRO Drew Larman (Adam McQuaid, Shawn Thornton)
2-0 PRO Mikko Lehtonen (Aaron Snow)

Goalies: Dany Sabourin - Jhonas Enroth
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

12/12/2009 Empty Re: 12/12/2009

Message  St. Louis Blues Dim 18 Avr 2010, 4:17 pm

----------------------------------------------------------------------------
12/12/2009
----------------------------------------------------------------------------

New York Islanders 3 , Tampa Bay Lightning 3
Shots: 31 - 28
12/12/2009 829836 PP: 0 of 5 (6 shots), Passing:61/70=87 %, Challenges:36/43=81 %
12/12/2009 167597 PP: 1 of 4 (8 shots), Passing:91/109=83 %, Challenges:37/47=77 %
Attendance: 9952 of 16297 (Nassau Coliseum)
Ticket income: 465754 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:18 0-1 12/12/2009 167597 Vincent Lecavalier [14] (Martin St. Louis, Vaclav Prospal)
19:36 1-1 12/12/2009 829836 Andy Sutton [1] (Bruno Gervais, Richard Park)
------------------------------------------------------------
27:41 2-1 12/12/2009 829836 Derek Roy [8] (Sean Bergenheim, Jesse Joensuu)
28:16 3-1 12/12/2009 829836 Jonathan Cheechoo [10] (Derek Roy, Eric Brewer)
36:43 3-2 12/12/2009 167597 Vincent Lecavalier [15] (Martin St. Louis, Vaclav Prospal)PP
------------------------------------------------------------
48:52 3-3 12/12/2009 167597 Vincent Lecavalier [16] (Martin St. Louis, Vaclav Prospal)
------------------------------------------------------------
Penalty summary:
-----------------
10:55 12/12/2009 167597 Vaclav Prospal (2 min for holding the stick)
17:24 12/12/2009 167597 Jeff Halpern (2 min for hooking)
------------------------------------------------------------
23:46 12/12/2009 829836 Andy Sutton (2 min for roughing)
23:46 12/12/2009 167597 Ales Hemsky (2 min for roughing)
30:05 12/12/2009 167597 Guillaume Latendresse (2 min for tripping)
31:29 12/12/2009 167597 Jeff Halpern (2 min for hooking)
34:55 12/12/2009 829836 Bruno Gervais (2 min for elbowing)
------------------------------------------------------------
49:31 12/12/2009 829836 Bruno Gervais (2 min for boarding)
52:15 12/12/2009 167597 Guillaume Latendresse (2 min for tripping)
55:24 12/12/2009 829836 Jeff Tambellini (2 min for cross-checking)
------------------------------------------------------------
60:45 12/12/2009 829836 Brendan Witt (2 min for hooking)

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 1 0 1 0 1 0 1 9.40 7
R Trent Hunter 0 0 2 2 0 1 0 -2 20.30 6
R Claude Giroux 0 0 3 0 0 0 0 0 17.20 6
R Sean Bergenheim 0 1 3 1 0 0 0 2 21.10 8
C Richard Park 0 1 0 0 0 0 0 1 14.20 5
C Mikhail Grabovski 0 0 2 0 0 0 0 -2 15.30 5
C Doug Weight 0 0 2 0 0 0 0 0 18.50 7
C Derek Roy 1 1 2 0 0 0 0 2 21.40 8
L Matt Moulson 0 0 3 0 0 0 0 1 7.30 6
L Jeff Tambellini 0 0 1 0 0 0 2 -2 14.50 5
L Blake Comeau 0 0 2 1 1 0 0 0 14.30 7
L Jonathan Cheechoo 1 0 2 0 2 0 0 2 20.00 5
D Freddy Meyer 0 0 0 1 0 1 0 -2 15.50 4
D Karel Rachunek 0 0 3 1 0 0 0 0 21.40 7
D Bruno Gervais 0 1 2 3 0 1 4 3 21.30 9
D Andy Sutton 1 0 1 4 2 5 2 -1 13.00 6
D Brendan Witt 0 0 3 0 0 0 2 0 19.50 7
D Eric Brewer 0 1 2 3 2 1 0 2 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 25 0 0 65.00 7
G Chet Pickard 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 0 1 0 0 0 0 13.50 7
R Guillaume Latendresse 0 0 0 2 1 1 4 0 8.10 6
R Ales Hemsky 0 0 3 0 2 0 2 -2 16.20 6
R Martin St. Louis 0 3 2 0 2 0 0 1 24.10 8
C Dana Tyrell 0 0 1 0 0 0 0 -1 8.00 6
C Tomas Plekanec 0 0 1 0 0 0 0 0 8.10 5
C Jeff Halpern 0 0 2 1 1 0 4 -1 17.20 5
C Vincent Lecavalier 3 0 6 1 1 0 0 1 24.10 9
L Stéphane Veilleux 0 0 0 2 0 0 0 -1 8.00 5
L Kyle Calder 0 0 1 0 1 0 0 0 11.00 6
L Tuomo Ruutu 0 0 2 5 1 5 0 -1 23.50 8
L Vaclav Prospal 0 3 4 1 1 0 2 1 22.20 8
D Mike Lundin 0 0 0 0 0 0 0 0 8.10 6
D Paul Ranger 0 0 0 4 0 0 0 -2 25.10 7
D Andrej Meszaros 0 0 1 1 0 1 0 1 29.30 7
D Kurtis Foster 0 0 2 0 0 0 0 0 14.10 7
D Paul Mara 0 0 2 1 0 0 0 0 22.00 7
D Mattias Öhlund 0 0 3 1 0 0 0 -1 31.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 28 0 0 65.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Martin St. Louis
3rd star: Derek Roy

Notes for New York Islanders:
-Jonathan Cheechoo scored his 10th goal of the season.
-Derek Roy notched his 10th assist of the season.
-Jesse Joensuu ended his 6 game point drought.
-Richard Park finally ended his 21 game point drought.

Notes for Tampa Bay Lightning:
-Vincent Lecavalier scored his 15th goal of the season.
-Vaclav Prospal notched his 10th assist of the season.
-Vincent Lecavalier ended his 6 game goal drought.

Other notes:

Farm game result:
Bridgeport Sound Tigers 2( 34) , Detroit Vipers 0( 12)
------------------------------------------------------------
1-0 BRG Greg Moore (Nate Thompson)
2-0 BRG Brett Westgarth (Tomás Marcinko)

Goalies: Albert Roloson - Riku Helenius
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

12/12/2009 Empty Re: 12/12/2009

Message  St. Louis Blues Dim 18 Avr 2010, 4:17 pm

----------------------------------------------------------------------------
12/12/2009
----------------------------------------------------------------------------

Nashville Predators 5 , New York Rangers 4
Shots: 31 - 25
12/12/2009 434919 PP: 1 of 3 (5 shots), Passing:75/88=85 %, Challenges:34/46=72 %
12/12/2009 511480 PP: 0 of 1 (0 shots), Passing:63/77=81 %, Challenges:29/44=64 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 752463 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:17 1-0 12/12/2009 434919 Antti Pihlstrom [8] (Steve Sullivan, Cody Franson)
------------------------------------------------------------
24:03 1-1 12/12/2009 511480 Patrick Kane [11] (Martin Havlat, Marian Gaborik)
29:39 1-2 12/12/2009 511480 Marian Gaborik [14] (Martin Havlat, Donald Brashear)
31:22 2-2 12/12/2009 434919 Colin Wilson [3] (Dan Hamhuis, Alexander Sulzer)
35:32 3-2 12/12/2009 434919 Andy McDonald [10] (Shea Weber, Dan Hamhuis)PP
------------------------------------------------------------
42:15 4-2 12/12/2009 434919 Steve Sullivan [9] (Cody Franson, David Legwand)
46:48 4-3 12/12/2009 511480 Chris Higgins [11] (Tyler Arnason, Patrick Kane)
49:48 4-4 12/12/2009 511480 Martin Havlat [11] (Patrick Kane, Marian Gaborik)
52:02 5-4 12/12/2009 434919 Alexander Perezhogin [6] (Steve Sullivan)
------------------------------------------------------------
Penalty summary:
-----------------
04:27 12/12/2009 511480 Steve Eminger (2 min for roughing)
------------------------------------------------------------
34:56 12/12/2009 511480 Martin Havlat (2 min for cross-checking)
------------------------------------------------------------
57:32 12/12/2009 511480 Brandon Dubinsky (2 min for slashing)
59:41 12/12/2009 434919 Antti Pihlstrom (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Colin Wilson 1 0 2 0 0 0 0 1 6.40 7
R Patric Hörnqvist 0 0 2 0 1 1 0 0 17.20 6
R Alexander Perezhogin 1 0 2 1 2 0 0 1 16.40 7
R Andy McDonald 1 0 2 0 2 0 0 -2 19.20 6
C Jerred Smithson 0 0 2 0 0 0 0 1 6.40 5
C Cal O'Reilly 0 0 0 0 0 2 0 0 13.40 5
C David Legwand 0 1 2 0 0 0 0 1 19.20 7
C Jason Arnott 0 0 3 3 0 1 0 -2 20.20 7
L Ryan Jones 0 0 3 0 0 0 0 1 6.40 7
L Antti Pihlstrom 1 0 2 0 2 0 2 0 16.50 7
L Steve Sullivan 1 2 3 0 1 0 0 1 17.00 8
L Martin Erat 0 0 0 0 1 0 0 -2 19.20 6
D Alexander Sulzer 0 1 0 1 0 1 0 0 14.10 6
D Robert Scuderi 0 0 1 0 0 0 0 1 16.40 6
D Dan Hamhuis 0 2 4 3 0 2 0 -1 26.50 9
D Carlo Colaiacovo 0 0 0 1 0 2 0 0 17.10 7
D Cody Franson 0 2 2 2 0 0 0 1 18.40 8
D Shea Weber 0 1 2 7 3 6 0 -1 26.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 21 0 0 60.00 5
G Jonathan Quick 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 2 2 2 2 0 0 6.30 5
R Vaclav Varada 0 0 2 3 4 3 0 0 17.30 6
R Ryan Callahan 0 0 3 1 1 0 0 -2 17.20 7
R Marian Gaborik 1 2 3 2 1 0 0 2 18.40 9
C Brian Boyle 0 0 2 0 0 0 0 0 6.30 5
C Brandon Dubinsky 0 0 0 0 1 0 2 0 15.20 5
C Tyler Arnason 0 1 4 0 2 0 0 -2 15.10 5
R Patrick Kane 1 2 3 0 1 0 0 2 17.30 9
L Donald Brashear 0 1 1 0 0 1 0 0 9.50 5
L Andrew Ladd 0 0 2 0 0 1 0 0 17.30 8
L Chris Higgins 1 0 2 2 0 0 0 -2 16.30 7
L Martin Havlat 1 2 2 0 1 0 2 2 16.10 8
D Bryan Berard 0 0 0 0 0 1 0 0 17.10 7
D Dan Girardi 0 0 0 3 1 2 0 -2 18.50 7
D Duncan Keith 0 0 0 0 0 0 0 2 24.00 6
D Steve Eminger 0 0 1 1 0 2 2 0 17.30 5
D Michal Rozsival 0 0 1 1 0 0 0 -2 19.00 6
D Brian Campbell 0 0 1 0 1 0 0 2 23.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 26 0 0 60.00 5
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Marian Gaborik
3rd star: Patrick Kane

Notes for Nashville Predators:
-Cody Franson notched his 10th assist of the season.
-Andy McDonald scored his 10th goal of the season.
-Steve Sullivan notched his 10th assist of the season.

Notes for New York Rangers:

Other notes:

Farm game result:
Milwaukee Admirals 2( 29) , Hartford Wolfpack 1( 13)
------------------------------------------------------------
1-0 MIL Peter Olvecky (P.J. Axelsson, Wade Belak)
2-0 MIL P.J. Axelsson (Wade Belak, Peter Olvecky)
2-1 HFD Andreas Ambuhl (Ilkka Heikkinen)

Goalies: Dan Ellis - Miika Wiikman
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

12/12/2009 Empty Re: 12/12/2009

Message  St. Louis Blues Dim 18 Avr 2010, 4:17 pm

----------------------------------------------------------------------------
12/12/2009
----------------------------------------------------------------------------

San Jose Sharks 2 , Philadelphia Flyers 2
Shots: 17 - 32
12/12/2009 707779 PP: 1 of 4 (5 shots), Passing:76/89=85 %, Challenges:19/55=33 %
12/12/2009 717639 PP: 0 of 2 (1 shots), Passing:74/101=73 %, Challenges:40/54=72 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 788198 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:25 0-1 12/12/2009 717639 Daniel Brière [16] (Kimmo Timonen, Chris Pronger)
12:46 1-1 12/12/2009 707779 Jonathan Tavares [7] (Joe Thornton, Jaromir Jagr)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
57:33 2-1 12/12/2009 707779 Joe Thornton [13] (Jonathan Tavares, Jaromir Jagr)
59:33 2-2 12/12/2009 717639 Jeff Carter [12] (Daniel Brière) WG
------------------------------------------------------------
Penalty summary:
-----------------
11:44 12/12/2009 717639 Daniel Brière (2 min for high-sticking)
14:59 12/12/2009 717639 Daniel Brière (2 min for cross-checking)
------------------------------------------------------------
24:44 12/12/2009 717639 Patrick Thoresen (2 min for tripping)
29:51 12/12/2009 717639 James van Riemsdyk (2 min for high-sticking)
------------------------------------------------------------
43:38 12/12/2009 717639 Riley Cote (2 min for roughing)
43:38 12/12/2009 707779 Ryane Clowe (2 min for roughing)
49:09 12/12/2009 707779 Jaromir Jagr (2 min for tripping)
50:52 12/12/2009 717639 Daniel Brière (2 min for roughing)
50:52 12/12/2009 707779 Doug Murray (2 min for roughing)
------------------------------------------------------------
64:15 12/12/2009 707779 Alex Burrows (2 min for cross-checking)

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Burrows 0 0 1 0 2 0 2 0 6.00 5
R Ryane Clowe 0 0 1 1 2 2 2 -1 15.50 7
R Devin Setoguchi 0 0 2 2 1 0 0 0 20.40 7
R Jaromir Jagr 0 2 3 0 2 0 2 0 21.40 8
C Manny Malhotra 0 0 0 0 1 0 0 0 4.50 4
C John Madden 0 0 2 0 2 0 0 -1 16.30 5
C Joe Pavelski 0 0 0 0 5 0 0 0 19.10 4
C Joe Thornton 1 1 3 1 1 1 0 0 22.10 7
C Scott Nichol 0 0 0 0 0 0 0 0 7.10 6
L Jed Ortmeyer 0 0 1 1 1 3 0 -1 16.30 6
L Patrick Marleau 0 0 0 0 5 0 0 0 19.20 4
L Jonathan Tavares 1 1 2 0 3 0 0 0 22.30 7
D Doug Murray 0 0 0 1 1 2 2 -1 15.30 6
D Marc-Édouard Vlasic 0 0 0 2 0 0 0 0 22.40 6
D Dan Boyle 0 0 0 1 2 1 0 0 28.00 6
D Christian Ehrhoff 0 0 0 1 0 2 0 -1 15.10 6
D Kent Huskins 0 0 2 0 1 0 0 0 19.50 7
D Brent Burns 0 0 1 8 7 3 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 30 0 0 65.00 10
G Thomas Greiss 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Sykora 0 0 1 2 0 2 0 0 11.00 7
R Marek Svatos 0 0 3 3 1 5 0 -1 18.30 9
R Daniel Brière 1 1 5 0 2 0 6 2 15.30 7
R James van Riemsdyk 0 0 2 0 1 1 2 0 17.10 7
C Krys Kolanos 0 0 1 0 0 0 0 0 6.40 5
C Kyle Okposo 0 0 3 1 0 2 0 -1 16.40 8
C Jeff Carter 1 0 3 2 0 4 0 2 21.20 9
C Mike Richards 0 0 2 1 2 2 0 0 20.20 7
L Riley Cote 0 0 1 2 0 2 2 0 7.20 7
L Patrick Thoresen 0 0 3 1 2 3 2 -1 16.40 7
L Scott Hartnell 0 0 2 1 1 2 0 2 18.30 6
L Rene Bourque 0 0 2 3 0 3 0 0 19.00 8
D Randy Jones 0 0 0 1 1 3 0 -1 18.40 6
D Braydon Coburn 0 0 1 0 2 0 0 2 21.00 6
D Luke Schenn 0 0 2 1 0 2 0 0 22.40 7
D Matt Carle 0 0 0 2 0 3 0 -1 19.40 6
D Kimmo Timonen 0 1 0 1 0 0 0 2 22.40 7
D Chris Pronger 0 1 1 1 2 2 0 0 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 15 0 0 63.30 6
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Jeff Carter
3rd star: Joe Thornton

Notes for San Jose Sharks:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Cleveland Barons 0( 18) , Philadelphia Phantoms 2( 21)
------------------------------------------------------------
0-1 PHL Joey Mormina (Denis Tolpeko, Patrik Hersley)
0-2 PHL Oskars Bartulis (Luciano Aquino)

Goalies: Tyson Sexsmith - Brian Boucher
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

12/12/2009 Empty Re: 12/12/2009

Message  Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum