lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Fnac : 2 jeux de société achetés = le 3ème offert (le moins cher)
Voir le deal

9/10/2009

Aller en bas

9/10/2009 Empty 9/10/2009

Message  St. Louis Blues Ven 09 Avr 2010, 10:28 pm

----------------------------------------------------------------------------
9/10/2009
----------------------------------------------------------------------------

Boston Bruins 4 , Florida Panthers 2
Shots: 37 - 16
9/10/2009 41476 PP: 0 of 3 (9 shots), Passing:79/94=84 %, Challenges:43/54=78 %
9/10/2009 512511 PP: 1 of 1 (4 shots), Passing:51/70=72 %, Challenges:32/43=72 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 888788 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:24 1-0 9/10/2009 41476 Chuck Kobasew [1] (Aaron Ward, Derek Morris)
14:41 2-0 9/10/2009 41476 Zdeno Chara [2] (Dennis Wideman, Patrice Bergeron)
------------------------------------------------------------
27:11 2-1 9/10/2009 512511 Radek Dvorak [1] (Evgeni Dadonov, Dustin Byfuglien)
29:18 3-1 9/10/2009 41476 David Krejci [1] (Marco Sturm, Michael Ryder)
------------------------------------------------------------
58:58 3-2 9/10/2009 512511 Steven Reinprecht [1] (Bryan McCabe, Keith Ballard)PP
59:59 4-2 9/10/2009 41476 Patrice Bergeron [2] (Michael Ryder, Milan Lucic) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
35:56 9/10/2009 512511 Jeff Taffe (2 min for hooking)
39:44 9/10/2009 512511 Steve Bernier (2 min for roughing)
------------------------------------------------------------
52:17 9/10/2009 512511 Evgeni Dadonov (2 min for elbowing)
57:26 9/10/2009 41476 Andrei Markov (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 1 2 0 2 0 -1 9.30 7
R Chuck Kobasew 1 0 3 0 1 0 0 1 14.50 7
R Michael Ryder 0 2 2 1 0 0 0 2 20.30 8
R Phil Kessel 0 0 3 0 1 0 0 1 15.10 7
C Vladimír Sobotka 0 0 2 0 0 0 0 0 9.00 8
C Steve Bégin 0 0 2 0 1 1 0 0 13.50 6
C David Krejci 1 0 3 0 0 0 0 1 14.30 8
C Patrice Bergeron 1 1 6 1 1 0 0 2 19.30 8
L Blake Wheeler 0 0 1 0 0 0 0 -1 9.30 6
L Mark Recchi 0 0 1 0 2 0 0 1 14.50 5
L Marco Sturm 0 1 2 0 1 0 0 1 16.10 7
L Milan Lucic 0 1 3 1 1 0 0 2 19.30 8
D Matt Hunwick 0 0 1 0 0 0 0 0 14.40 5
D Andrei Markov 0 0 1 0 0 0 2 1 16.10 7
D Dennis Wideman 0 1 0 1 1 0 0 2 27.40 8
D Aaron Ward 0 1 0 3 0 4 0 1 17.50 8
D Derek Morris 0 1 0 1 1 0 0 1 16.30 7
D Zdeno Chara 1 0 6 4 1 4 0 1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 14 0 0 60.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Dvorak 1 0 2 1 3 1 0 1 13.10 7
R Steve Bernier 0 0 1 2 1 2 2 -1 16.00 7
R Michael Frolík 0 0 1 0 0 0 0 -2 14.50 6
R Nathan Horton 0 0 0 1 2 0 0 -1 15.10 5
C Jeff Taffe 0 0 1 3 0 0 2 1 7.10 7
C Greg Campbell 0 0 2 1 1 1 0 -1 16.50 7
C Stephen Weiss 0 0 1 0 1 0 0 -2 16.50 6
C Steven Reinprecht 1 0 2 1 0 0 0 -1 15.10 7
L Evgeni Dadonov 0 1 0 1 1 0 2 1 7.10 6
R Dustin Byfuglien 0 1 1 2 0 3 0 -1 20.50 7
L Rostislav Olesz 0 0 2 1 0 0 0 -2 14.10 6
L Cory Stillman 0 0 3 0 0 0 0 -1 15.10 7
D Rory Fitzpatrick 0 0 0 0 0 2 0 -1 16.40 6
D Bryan McCabe 0 1 4 1 0 1 0 -2 18.00 7
D Keith Ballard 0 1 1 2 0 0 0 0 27.40 7
D Ville Koistinen 0 0 0 0 0 1 0 -1 16.40 6
D Jordan Leopold 0 0 1 1 1 0 0 -2 15.30 5
D Bryan Allen 0 0 0 1 1 0 0 0 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 33 0 0 59.30 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Zdeno Chara
3rd star: Chuck Kobasew

Notes for Boston Bruins:

Notes for Florida Panthers:

Other notes:

Farm game result:
Providence Bruins 3( 26) , Louisville Panthers 2( 19)
------------------------------------------------------------
1-0 PRO Shawn Thornton (Carl Söderberg, Trent Whitfield)
1-1 LOU Kenndal McArdle (Andrew Sweetland)
1-2 LOU Brady Calla (Jordan Henry)
2-2 PRO Rob Kwiet (Carl Söderberg, Drew Larman)
3-2 PRO Brad Marchand (Mikko Lehtonen)

Goalies: Dany Sabourin - Chris Beckford-Tseu
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

9/10/2009 Empty Re: 9/10/2009

Message  St. Louis Blues Ven 09 Avr 2010, 10:29 pm

----------------------------------------------------------------------------
9/10/2009
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , Los Angeles Kings 2
Shots: 24 - 37
9/10/2009 735679 PP: 0 of 4 (9 shots), Passing:56/63=88 %, Challenges:32/36=86 %
9/10/2009 507335 PP: 0 of 5 (19 shots), Passing:71/90=78 %, Challenges:51/54=92 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 825100 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:02 0-1 9/10/2009 507335 Nicklas Lidström [1] (Drew Doughty, Anze Kopitar)
13:39 0-2 9/10/2009 507335 Alexander Frolov [1] (Anze Kopitar)
------------------------------------------------------------
29:08 1-2 9/10/2009 735679 Fredrik Modin [1] (Samuel Påhlsson, Kris Russell)
39:51 2-2 9/10/2009 735679 Antoine Vermette [1] (Nikolai Zherdev)
------------------------------------------------------------
45:41 3-2 9/10/2009 735679 Kris Russell [1] (Fredrik Modin, Kristian Huselius)
49:08 4-2 9/10/2009 735679 Derick Brassard [1] (Kristian Huselius, Rick Nash)
------------------------------------------------------------
Penalty summary:
-----------------
07:52 9/10/2009 507335 John Zeiler (2 min for tripping)
11:33 9/10/2009 735679 Jakub Voracek (2 min for roughing)
------------------------------------------------------------
21:23 9/10/2009 735679 Derick Brassard (2 min for roughing)
30:32 9/10/2009 507335 Wayne Simmonds (2 min for hooking)
33:33 9/10/2009 735679 Jason Chimera (2 min for hooking)
------------------------------------------------------------
41:24 9/10/2009 735679 Fredrik Modin (2 min for hooking)
47:02 9/10/2009 507335 Brayden Schenn (2 min for slashing)
50:07 9/10/2009 507335 Robert Nilsson (2 min for boarding)
52:56 9/10/2009 735679 Jan Hejda (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 0 1 2 1 0 0 6.50 6
R Jakub Voracek 0 0 1 0 1 0 2 0 12.30 6
L Fredrik Modin 1 1 2 0 0 0 2 2 12.00 8
R Nikolai Zherdev 0 1 4 1 0 0 0 0 12.40 7
C Derick Brassard 1 0 2 2 0 0 2 1 14.20 8
C R.J. Umberger 0 0 0 0 0 0 0 0 12.30 6
C Samuel Påhlsson 0 1 2 3 0 0 0 1 20.30 8
C Antoine Vermette 1 0 3 0 0 0 0 0 12.40 7
L Raffi Torres 0 0 0 0 0 0 0 -1 17.10 6
L Jason Chimera 0 0 2 0 0 1 2 0 12.30 7
L Kristian Huselius 0 2 2 0 0 0 0 3 17.40 8
L Rick Nash 0 1 3 1 0 0 0 1 18.20 8
D Jan Hejda 0 0 0 0 0 0 2 0 16.00 6
D Kris Russell 1 1 3 0 0 0 0 2 19.40 8
D Fedor Tyutin 0 0 0 3 0 0 0 0 24.20 7
D Mike Commodore 0 0 0 1 1 1 0 0 12.30 7
D Brent Sopel 0 0 3 1 0 0 0 2 20.00 7
D Rostislav Klesla 0 0 0 3 0 0 0 0 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 2 0 35 0 0 60.00 10
G Cristobal Huet 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R John Zeiler 0 0 0 2 1 1 2 0 7.30 6
R Wayne Simmonds 0 0 0 2 0 1 2 0 11.40 6
R Justin Williams 0 0 4 2 0 0 0 0 21.10 8
R Dustin Brown 0 0 2 1 0 0 0 -2 18.40 7
C Brad Richardson 0 0 0 0 0 0 0 0 7.30 4
C Kyle Brodziak 0 0 1 0 0 0 0 -1 19.20 6
C Jarret Stoll 0 0 3 2 0 0 0 -1 12.00 8
C Anze Kopitar 0 2 8 0 0 0 0 0 21.10 8
L Oscar Möller 0 0 1 1 0 0 0 0 7.30 7
R Robert Nilsson 0 0 1 0 0 0 2 0 11.40 5
L Brayden Schenn 0 0 0 1 0 0 2 -1 11.10 6
L Alexander Frolov 1 0 7 0 0 0 0 0 21.30 7
D Vyacheslav Voinov 0 0 0 0 0 0 0 0 11.40 5
D Ryan Suter 0 0 2 0 0 0 0 -2 19.30 7
D Drew Doughty 0 1 3 1 1 0 0 0 30.00 7
D Sean O'Donnell 0 0 0 1 0 1 0 0 13.00 7
D Jack Johnson 0 0 3 0 0 0 0 -1 17.20 7
D Nicklas Lidström 1 0 7 1 1 1 0 -1 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 4 0 20 0 0 60.00 5
G Martin Jones 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Fredrik Modin
2nd star: Kris Russell
3rd star: Mathieu Garon

Notes for Columbus Blue Jackets:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Syracuse Crunch 0( 14) , Manchester Monarchs 2( 20)
------------------------------------------------------------
0-1 MNC Chris Chelios (Raitis Ivanans, Trevor Lewis)
0-2 MNC Corey Elkins (Teddy Purcell)

Goalies: Daniel LaCosta - Curtis Joseph
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

9/10/2009 Empty Re: 9/10/2009

Message  St. Louis Blues Ven 09 Avr 2010, 10:29 pm

----------------------------------------------------------------------------
9/10/2009
----------------------------------------------------------------------------

Montreal Canadiens 4 , Anaheim Mighty Ducks 2
Shots: 29 - 30
9/10/2009 32380 PP: 0 of 3 (7 shots), Passing:63/84=75 %, Challenges:31/35=86 %
9/10/2009 257640 PP: 1 of 6 (14 shots), Passing:71/86=82 %, Challenges:41/48=83 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 1067904 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:26 0-1 9/10/2009 257640 Nicolas Deschamps [1] (Matt Beleskey, Scott Niedermayer)
11:56 1-1 9/10/2009 32380 Tomas Plekanec [1] (Radim Vrbata, Jaroslav Spacek)
------------------------------------------------------------
32:24 2-1 9/10/2009 32380 Mike Cammalleri [1] (Jaroslav Spacek, Tomas Plekanec)
------------------------------------------------------------
41:55 2-2 9/10/2009 257640 Ryan Getzlaf [1] (Bobby Ryan, Ryan Whitney)PP
47:41 3-2 9/10/2009 32380 Evgeni Malkin [2] (Sidney Crosby)
59:39 4-2 9/10/2009 32380 Sidney Crosby [2] (Brian Gionta, Alexander Perezhogin) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:39 9/10/2009 257640 Ryan Getzlaf (2 min for hooking)
------------------------------------------------------------
23:39 9/10/2009 32380 Sidney Crosby (2 min for hooking)
27:21 9/10/2009 32380 Roman Hamrlik (2 min for boarding)
29:54 9/10/2009 257640 Ryan Getzlaf (2 min for slashing)
------------------------------------------------------------
40:56 9/10/2009 32380 Roman Hamrlik (2 min for tripping)
42:39 9/10/2009 257640 Nicolas Deschamps (5 min for attempt to injury)
48:58 9/10/2009 32380 Glen Metropolit (2 min for tripping)
50:18 9/10/2009 32380 Evgeni Malkin (2 min for hooking)
55:16 9/10/2009 32380 Jaroslav Spacek (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 3 0 0 0 0 0 6.00 7
R Alexander Perezhogin 0 1 2 2 0 2 0 0 14.40 8
R Radim Vrbata 0 1 1 0 1 0 0 1 10.50 7
R Brian Gionta 0 1 2 1 0 0 0 2 17.20 7
C Glen Metropolit 0 0 0 0 1 0 2 0 6.00 5
C Maxim Lapierre 0 0 2 1 0 1 0 0 20.30 8
C Tomas Plekanec 1 1 3 0 0 0 0 1 12.40 8
C Sidney Crosby 1 1 6 0 0 0 2 2 20.50 9
L Ben Maxwell 0 0 2 0 0 0 0 0 6.00 6
L Travis Moen 0 0 0 3 1 3 0 0 13.50 7
L Mike Cammalleri 1 0 1 0 0 0 0 1 20.50 7
L Evgeni Malkin 1 0 4 0 0 0 2 2 19.20 8
D Yannick Weber 0 0 0 0 0 0 0 1 18.30 6
D Radek Martinek 0 0 0 2 0 0 0 -1 13.20 6
D Theo Peckham 0 0 1 2 0 0 0 3 28.10 8
D Hal Gill 0 0 0 1 1 1 0 0 14.10 6
D Jaroslav Spacek 0 2 2 1 0 0 2 1 19.20 8
D Roman Hamrlik 0 0 1 2 0 0 4 2 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 2 0 28 0 0 60.00 9
G Robert Mayer 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 1 0 0 0 -2 11.40 6
R Teemu Selänne 0 0 0 2 0 2 0 0 11.00 7
R Mikko Koivu 0 0 6 3 0 0 0 -1 18.40 8
R Corey Perry 0 0 4 3 1 0 0 -1 21.00 7
C Nicolas Deschamps 1 0 1 0 0 0 5 0 9.00 8
C Petteri Nokelainen 0 0 0 0 1 0 0 0 9.00 5
C Todd Marchant 0 0 3 1 1 0 0 -2 20.30 6
C Ryan Getzlaf 1 0 4 1 1 0 4 0 21.10 8
L Matt Beleskey 0 1 0 0 0 0 0 0 9.00 5
L Ryan Carter 0 0 1 1 0 0 0 0 9.00 4
L Erik Christensen 0 0 3 0 0 0 0 -1 11.40 7
L Bobby Ryan 0 1 4 1 0 0 0 0 21.10 8
D Sheldon Brookbank 0 0 0 0 1 1 0 0 10.40 4
D Nick Boynton 0 0 2 1 0 0 0 0 20.00 8
D James Wisniewski 0 0 0 0 1 0 0 -3 19.00 5
D Steve McCarthy 0 0 0 0 1 1 0 0 12.10 4
D Ryan Whitney 0 1 3 0 0 0 0 -4 29.00 8
D Scott Niedermayer 0 1 2 0 0 0 0 1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 25 0 0 58.50 6
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Plekanec
2nd star: Sidney Crosby
3rd star: Alexander Perezhogin

Notes for Montreal Canadiens:
-Sidney Crosby scored the 400th point of his career.

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Quebec Citadelles 0( 12) , Cincinnati Mighty Ducks 2( 18)
------------------------------------------------------------
0-1 CIN Troy Bodie (Andrew Ebbett, Brian Salcido)
0-2 CIN Drew Miller (Troy Bodie, Andrew Ebbett)

Goalies: Curtis Sanford - Jean-Philippe Levasseur
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

9/10/2009 Empty Re: 9/10/2009

Message  Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum