lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -38%
Enceinte colonne – Focal Chorus 726 – Noir ...
Voir le deal
245 €

16/10/2009

Aller en bas

16/10/2009 Empty 16/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:43 pm

----------------------------------------------------------------------------
16/10/2009
----------------------------------------------------------------------------

Philadelphia Flyers 1 , Dallas Stars 5
Shots: 23 - 25
16/10/2009 717639 PP: 0 of 3 (4 shots), Passing:66/78=84 %, Challenges:29/43=65 %
16/10/2009 368482 PP: 0 of 4 (7 shots), Passing:75/92=81 %, Challenges:34/49=68 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 934960 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:03 0-1 16/10/2009 368482 Mike Cammalleri [3] (Brad Richards)
14:08 1-1 16/10/2009 717639 Mike Richards [3] (Krys Kolanos, Patrick Thoresen)
------------------------------------------------------------
32:25 1-2 16/10/2009 368482 Ruslan Fedotenko [2] (Steve Ott, Mike Ribeiro)
35:43 1-3 16/10/2009 368482 Loui Eriksson [1] (Mike Cammalleri, Brad Richards)
------------------------------------------------------------
48:02 1-4 16/10/2009 368482 Brad Richards [2] (Mike Cammalleri, Karlis Skrastins)
49:31 1-5 16/10/2009 368482 Steve Ott [1] (Kris Letang, Stéphane Robidas)
------------------------------------------------------------
Penalty summary:
-----------------
04:37 16/10/2009 368482 James Neal (2 min for high-sticking)
07:18 16/10/2009 717639 Kimmo Timonen (2 min for high-sticking)
------------------------------------------------------------
20:57 16/10/2009 368482 Krys Barch (2 min for tripping)
27:12 16/10/2009 717639 Daniel Brière (2 min for tripping)
33:23 16/10/2009 717639 Kimmo Timonen (2 min for holding the stick)
------------------------------------------------------------
43:57 16/10/2009 717639 Krys Kolanos (2 min for tripping)
52:18 16/10/2009 368482 Steve Ott (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 0 1 0 0 0 8.00 5
R Marek Svatos 0 0 0 0 1 2 0 -1 12.30 5
R Daniel Brière 0 0 0 0 2 0 2 -1 17.50 5
R James van Riemsdyk 0 0 1 2 1 0 0 -1 15.30 7
C Krys Kolanos 0 1 0 0 0 0 2 0 5.20 5
C Kyle Okposo 0 0 2 2 1 1 0 -1 15.40 7
C Jeff Carter 0 0 2 0 0 0 0 -2 19.40 6
C Mike Richards 1 0 4 1 1 0 0 -1 19.20 8
L Patrick Thoresen 0 1 2 0 0 1 0 0 5.20 7
L Rene Bourque 0 0 1 1 2 2 0 0 13.20 7
L Scott Hartnell 0 0 2 1 0 0 0 -3 19.00 7
L Simon Gagné 0 0 2 0 0 0 0 -1 19.40 7
D Randy Jones 0 0 0 1 0 1 0 0 13.50 6
D Braydon Coburn 0 0 0 0 0 0 0 -2 14.20 6
D Ryan Parent 0 0 1 0 2 0 0 -2 26.10 5
D Matt Carle 0 0 2 1 0 4 0 0 12.40 8
D Kimmo Timonen 0 0 2 1 0 1 4 -2 24.00 6
D Chris Pronger 0 0 3 1 2 3 0 -2 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 5 0 20 0 0 60.00 4
G Martin Biron 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fabian Brunnström 0 0 0 2 1 0 0 0 5.40 6
R Krys Barch 0 0 0 2 3 6 2 0 14.00 6
R Ruslan Fedotenko 1 0 2 1 1 0 0 2 19.40 9
R Loui Eriksson 1 0 4 0 2 1 0 2 20.40 8
C Darroll Powe 0 0 0 0 0 1 0 0 5.40 6
C Toby Petersen 0 0 1 1 0 1 0 0 13.30 6
C Mike Ribeiro 0 1 2 1 0 0 0 2 15.20 8
C Brad Richards 1 2 5 1 1 0 0 2 21.10 8
C Perttu Lindgren 0 0 2 0 0 0 0 0 5.40 6
L James Neal 0 0 1 0 1 1 2 0 14.00 6
L Steve Ott 1 1 4 1 0 0 2 2 17.40 8
L Mike Cammalleri 1 2 2 0 0 0 0 2 20.40 8
D Trevor Daley 0 0 0 0 0 0 0 0 16.00 6
D Kris Letang 0 1 1 0 1 0 0 3 17.50 7
D Stéphane Robidas 0 1 0 2 3 2 0 1 19.50 6
D Nicklas Grossman 0 0 0 2 0 2 0 0 20.10 7
D Matt Niskanen 0 0 0 0 0 0 0 3 19.40 7
D Karlis Skrastins 0 1 2 0 1 0 0 1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 22 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Richards
2nd star: Mike Cammalleri
3rd star: Steve Ott

Notes for Philadelphia Flyers:

Notes for Dallas Stars:

Other notes:

Farm game result:
Philadelphia Phantoms 3( 23) , Utah Grizzlies 2( 15)
------------------------------------------------------------
1-0 PHL Ryan Dingle (Jonathan Matsumoto)
2-0 PHL Richard Lelkes (Riley Cote, Kevin Marshall)
2-1 UTH Tom Wandell (Ryan McDonough)
2-2 UTH Tom Wandell
3-2 PHL Jared Ross (Mika Pyorala)

Goalies: Brian Boucher - Brent Krahn
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

16/10/2009 Empty Re: 16/10/2009

Message  St. Louis Blues Sam 10 Avr 2010, 11:43 pm

----------------------------------------------------------------------------
16/10/2009
----------------------------------------------------------------------------

Vancouver Canucks 2 , Montreal Canadiens 4
Shots: 26 - 29
16/10/2009 996821 PP: 1 of 7 (10 shots), Passing:70/85=82 %, Challenges:25/39=62 %
16/10/2009 32380 PP: 0 of 3 (5 shots), Passing:63/87=72 %, Challenges:36/48=73 %
Attendance: 15689 of 18422 (GM Place)
Ticket income: 795432 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:06 0-1 16/10/2009 32380 Sidney Crosby [4] (Evgeni Malkin)
11:51 1-1 16/10/2009 996821 David Booth [2] (Nolan Baumgartner, Kyle Wellwood)PP
15:56 1-2 16/10/2009 32380 Evgeni Malkin [4] (Brenden Morrow)SH
------------------------------------------------------------
29:07 2-2 16/10/2009 996821 Kyle Wellwood [2] (David Booth, Kevin Bieksa)
39:35 2-3 16/10/2009 32380 Georges Laraque [1] (Tomas Plekanec, Pierre-Marc Bouchard)
------------------------------------------------------------
59:14 2-4 16/10/2009 32380 Alexander Perezhogin [1] (Shane Hnidy) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:51 16/10/2009 996821 Daniel Sedin (2 min for slashing)
06:17 16/10/2009 32380 Alexander Perezhogin (2 min for slashing)
08:11 16/10/2009 32380 Brenden Morrow (2 min for tripping)
08:31 16/10/2009 32380 Sidney Crosby (2 min for elbowing)
14:16 16/10/2009 32380 Danny Kristo (2 min for slashing)
------------------------------------------------------------
22:51 16/10/2009 996821 Ryan Kesler (2 min for roughing)
22:51 16/10/2009 32380 Georges Laraque (2 min for roughing)
32:53 16/10/2009 32380 Shane Hnidy (2 min for hooking)
------------------------------------------------------------
40:09 16/10/2009 996821 Pavol Demitra (2 min for high-sticking)
46:25 16/10/2009 996821 Alex Edler (2 min for cross-checking)
55:04 16/10/2009 32380 Shane Hnidy (2 min for hooking)
59:45 16/10/2009 32380 Shane Hnidy (2 min for high-sticking)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Tanner Glass 0 0 0 1 0 1 0 0 6.50 6
R Darcy Hordichuk 0 0 1 0 0 0 0 0 11.20 6
R Mikael Samuelsson 0 0 4 2 0 0 0 -2 17.50 7
R Ryan Kesler 0 0 3 2 1 2 2 -1 20.10 8
C Ryan Johnson 0 0 2 4 0 3 0 0 9.20 7
C Cody Hodgson 0 0 1 1 1 0 0 0 12.30 6
C Kyle Wellwood 1 1 2 0 1 0 0 -1 14.10 7
C Henrik Sedin 0 0 2 0 1 0 0 -2 20.20 6
L Mason Raymond 0 0 0 0 0 0 0 0 6.50 6
L Pavol Demitra 0 0 1 1 1 0 2 -1 19.20 6
L David Booth 1 1 2 0 2 0 0 -2 19.10 7
L Daniel Sedin 0 0 1 2 1 2 2 0 22.40 6
D Shane O'Brien 0 0 0 0 1 0 0 0 4.20 5
D Sami Salo 0 0 2 0 1 0 0 -2 16.40 7
D Willie Mitchell 0 0 0 2 0 1 0 -1 28.20 6
D Nolan Baumgartner 0 1 3 1 0 2 0 0 15.50 8
D Kevin Bieksa 0 1 0 0 1 0 0 -2 21.00 7
D Alex Edler 0 0 2 4 2 1 2 -1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 4 0 25 0 0 59.20 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danny Kristo 0 0 0 1 1 0 2 0 6.40 6
R Georges Laraque 1 0 2 1 1 3 2 1 9.50 8
R Alexander Perezhogin 1 0 1 0 0 0 2 0 10.30 7
R Radim Vrbata 0 0 3 0 0 1 0 1 20.20 7
C Maxim Lapierre 0 0 0 0 0 0 0 0 12.30 6
C Tomas Plekanec 0 1 2 0 0 0 0 1 10.10 7
R Pierre-Marc Bouchard 0 1 1 1 1 0 0 0 14.30 7
C Sidney Crosby 1 0 5 1 2 1 2 1 21.10 8
L Travis Moen 0 0 0 1 1 1 0 0 6.40 6
L Matt Cooke 0 0 2 0 0 0 0 2 10.40 7
L Brenden Morrow 0 1 1 4 3 3 2 0 22.10 8
L Evgeni Malkin 1 1 5 1 0 1 0 2 22.10 9
D Yannick Weber 0 0 0 1 1 0 0 1 18.30 7
D Radek Martinek 0 0 0 1 0 1 0 0 16.00 6
D Theo Peckham 0 0 3 2 0 3 0 2 25.30 8
D Hal Gill 0 0 1 0 0 0 0 1 15.00 6
D Shane Hnidy 0 1 1 0 0 0 6 0 15.30 7
D Roman Hamrlik 0 0 2 0 2 0 0 2 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 2 0 24 0 0 60.00 9
G Joni Ortio 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeni Malkin
2nd star: Georges Laraque
3rd star: Alexander Perezhogin

Notes for Vancouver Canucks:
-Nolan Baumgartner ended his 5 game point drought.

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Manitoba Moose 2( 10) , Quebec Citadelles 3( 19)
------------------------------------------------------------
1-0 MAN Michael Grabner (Sergei Shirokov, Alexandre Bolduc)
1-1 QUE Ryan White (Mathieu Darche, Greg Stewart)
2-1 MAN Jannik Hansen (Mike Funk)
2-2 QUE Ryan White (Ben Maxwell, Mike Glumac)
2-3 QUE Ben Maxwell (Ryan White)

Goalies: Cory Schneider - Curtis Sanford
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum