lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-10%
Le deal à ne pas rater :
-30€ sur la nouvelle Tablette tactile Lenovo Tab Plus – 11.5” ...
269.99 € 299.99 €
Voir le deal

25/03/2010

Aller en bas

25/03/2010 Empty 25/03/2010

Message  DG_SHARKS Mer 19 Mai 2010, 6:55 pm

----------------------------------------------------------------------------
25/3/2010
----------------------------------------------------------------------------

New Jersey Devils 0 , Pittsburgh Penguins 3
Shots: 8 - 29
25/03/2010 477855 PP: 0 of 1 (0 shots), Passing:59/67=88 %, Challenges:13/44=28 %
25/03/2010 314758 PP: 1 of 1 (4 shots), Passing:77/98=78 %, Challenges:54/70=76 %
Attendance: 7821 of 19040 (Continental Airlines)
Ticket income: 386358 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:16 0-1 25/03/2010 314758 Sergei Gonchar [8] (Kim Johnsson)PP
------------------------------------------------------------
27:37 0-2 25/03/2010 314758 Mike Modano [29] (Jere Lehtinen)
30:46 0-3 25/03/2010 314758 Marc Savard [20] (Eric Staal, Wojtek Wolski)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:41 25/03/2010 477855 Petr Vrana (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
49:38 25/03/2010 314758 Rob Niedermayer (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 0 1 0 0 0 7.20 4
R Chris Clark 0 0 0 0 2 1 0 0 12.10 5
R Nicklas Bergfors 0 0 2 0 1 0 0 -2 20.00 4
R Loui Eriksson 0 0 2 0 1 0 0 0 19.30 5
C Petr Vrana 0 0 4 1 1 0 2 0 8.30 6
C Rod Pelley 0 0 1 1 3 3 0 0 12.50 4
C Dainius Zubrus 0 0 0 2 3 0 0 -2 19.30 5
C Travis Zajac 0 0 1 2 3 2 0 0 17.10 6
R Vladimir Zharkov 0 0 0 0 0 0 0 0 7.20 4
L Alex Tanguay 0 0 0 0 3 0 0 0 14.00 5
L Patrik Elias 0 0 1 2 3 0 0 -2 20.40 6
L Zach Parisé 0 0 1 0 3 0 0 0 19.30 5
D Bryce Salvador 0 0 0 2 0 3 0 0 13.00 7
D Colin White 0 0 0 4 1 1 0 -2 23.00 5
D Sheldon Souray 0 0 0 5 3 4 0 0 22.30 7
D Lubomir Visnovsky 0 0 0 0 0 0 0 0 14.20 6
D Andy Greene 0 0 1 5 2 0 0 -2 24.00 7
D Johnny Oduya 0 0 0 4 1 2 0 0 23.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 26 0 0 60.00 7
G Yann Danis 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Zednik 0 0 0 0 0 0 0 0 6.30 6
R Rob Niedermayer 0 0 1 1 0 2 2 0 17.40 6
R Mike Modano 1 0 5 0 2 0 0 1 16.30 10
L Wojtek Wolski 0 1 5 2 1 2 0 1 16.40 9
C Jeff Halpern 0 0 2 1 1 1 0 0 6.30 5
C Samuel Påhlsson 0 0 0 5 4 6 0 0 20.30 7
C Jason Arnott 0 0 0 0 1 0 0 1 15.50 6
C Eric Staal 0 1 1 3 0 3 0 1 17.10 8
R Bill Guerin 0 0 2 0 1 0 0 0 6.30 5
L Jordan Staal 0 0 1 8 3 8 0 0 18.40 8
R Jere Lehtinen 0 1 2 0 0 0 0 1 18.50 8
L Marc Savard 1 0 5 1 2 0 0 1 16.00 7
D Andrew Ference 0 0 0 1 0 2 0 0 19.10 6
D Paul Ranger 0 0 1 2 0 2 0 1 18.50 8
D Sergei Gonchar 1 0 3 2 0 2 0 1 22.00 9
D Jay McKee 0 0 0 1 0 2 0 0 19.20 7
D Brooks Orpik 0 0 2 1 0 1 0 1 19.50 7
D Kim Johnsson 0 1 2 0 1 0 0 1 20.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 8 0 0 60.00 8
G John Curry 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Mike Modano
3rd star: Wojtek Wolski

Notes for New Jersey Devils:

Notes for Pittsburgh Penguins:
-Kim Johnsson has marked a new career high in assists with 31 assists.
-Marc Savard scored his 20th goal of the season.
-Eric Staal notched his 30th assist of the season.
-Marc Savard ended his 6 game goal drought.

Other notes:

Farm game result:
Albany River Rats 1( 13) , Wilkes-Barre Penguins 6( 27)
------------------------------------------------------------
0-1 WIL Brian Strait (Chris Collins, Keven Veilleux)
0-2 WIL Ville Leino (Keven Veilleux, Chris Collins)
0-3 WIL Chris Collins (Sergei Fedorov, Luca Caputi)
1-3 ALB Tim Sestito (Alexander Vasyunov, Matt Corrente)
1-4 WIL Ville Leino (Keven Veilleux, Chris Collins)
1-5 WIL Craig Adams (Ville Leino)
1-6 WIL Eric Godard (Chris Conner)

Goalies: Jeff Frazee - Brad Thiessen
DG_SHARKS
DG_SHARKS
ligue natinale
ligue natinale

Messages : 1066
Date d'inscription : 06/03/2010
Localisation : Berge ds LTOP ;)

Revenir en haut Aller en bas

25/03/2010 Empty Re: 25/03/2010

Message  DG_SHARKS Mer 19 Mai 2010, 6:56 pm

----------------------------------------------------------------------------
25/3/2010
----------------------------------------------------------------------------

Minnesota Wild 2 , Vancouver Canucks 2
Shots: 18 - 41
25/03/2010 74644 PP: 0 of 2 (2 shots), Passing:73/88=82 %, Challenges:24/41=57 %
25/03/2010 996821 PP: 2 of 5 (16 shots), Passing:70/84=83 %, Challenges:53/63=82 %
Attendance: 6286 of 18600 (Xcel Energy Center)
Ticket income: 278469 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 0-1 25/03/2010 996821 Daniel Sedin [24] (Henrik Sedin, John-Michael Liles)PP
12:48 0-2 25/03/2010 996821 Alex Edler [9] (Sami Salo, Mike Fisher)PP
------------------------------------------------------------
39:24 1-2 25/03/2010 74644 Joonas Nattinen [3] (Matt Cullen, Stefan Della Rovere)
------------------------------------------------------------
56:27 2-2 25/03/2010 74644 Linus Omark [10] (Patrick O'Sullivan, Joonas Nattinen)
------------------------------------------------------------
Penalty summary:
-----------------
05:01 25/03/2010 74644 Patrick Eaves (2 min for high-sticking)
07:26 25/03/2010 74644 Joonas Nattinen (2 min for slashing)
11:54 25/03/2010 74644 Erik Cole (2 min for slashing)
13:18 25/03/2010 74644 Logan Couture (2 min for hooking)
14:48 25/03/2010 996821 Owen Nolan (2 min for roughing)
14:48 25/03/2010 74644 Patrick Eaves (2 min for roughing)
15:26 25/03/2010 996821 Jordan Schroeder (2 min for high-sticking)
15:45 25/03/2010 996821 Mike Fisher (2 min for roughing)
15:45 25/03/2010 74644 Patrick O'Sullivan (2 min for roughing)
------------------------------------------------------------
34:44 25/03/2010 74644 Clayton Stoner (2 min for high-sticking)
------------------------------------------------------------
59:28 25/03/2010 996821 Chris Neil (2 min for roughing)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick O'Sullivan 0 1 1 2 1 1 2 1 8.00 6
R Joonas Nattinen 1 1 1 0 2 0 2 1 17.00 6
R Erik Cole 0 0 4 1 2 0 2 0 16.30 7
R Radim Vrbata 0 0 1 1 0 0 0 0 16.00 7
C Logan Couture 0 0 1 0 1 0 2 1 6.40 5
C Matt Cullen 0 1 1 0 2 0 0 1 16.30 6
C James Sheppard 0 0 2 2 0 1 0 0 17.40 7
C Patrick Eaves 0 0 2 2 0 0 4 0 17.20 5
L Linus Omark 1 0 1 0 1 0 0 1 12.30 6
L Stefan Della Rovere 0 1 0 1 2 1 0 1 15.50 6
L Jussi Jokinen 0 0 2 1 0 0 0 0 21.40 7
L Brian Rolston 0 0 3 0 1 0 0 0 21.50 7
D Brian Pothier 0 0 1 1 0 4 0 1 16.30 6
D Nick Leddy 0 0 0 0 0 0 0 0 18.20 6
D Paul Martin 0 0 0 3 1 0 0 1 29.20 7
D Clayton Stoner 0 0 0 0 0 1 2 2 16.40 6
D Jaroslav Spacek 0 0 0 0 3 0 0 0 24.20 5
D Taylor Doherty 0 0 2 4 1 2 0 0 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 2 0 39 0 0 65.00 10
G Niklas Backstrom 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darcy Hordichuk 0 0 0 1 0 1 0 0 8.30 6
R Chris Neil 0 0 2 2 0 2 2 0 15.40 8
R Miroslav Satan 0 0 4 2 0 0 0 0 20.00 7
R Alexander Semin 0 0 5 0 0 1 0 -2 20.20 6
C Ryan Johnson 0 0 2 1 2 3 0 0 6.50 7
C Jordan Schroeder 0 0 1 0 0 0 2 0 14.10 6
C Mike Fisher 0 1 5 1 1 0 2 0 21.20 8
C Henrik Sedin 0 1 5 0 0 0 0 -2 20.50 7
L Lauri Korpikoski 0 0 0 0 1 0 0 0 6.50 4
L Owen Nolan 0 0 0 0 0 1 2 0 15.50 6
L Andrew Brunette 0 0 6 0 1 0 0 -1 21.30 7
L Daniel Sedin 1 0 4 0 2 0 0 -1 19.00 8
D Willie Mitchell 0 0 0 0 0 0 0 0 14.50 6
D Alex Edler 1 0 2 3 2 3 0 0 21.10 8
D John-Michael Liles 0 1 3 0 0 0 0 -2 29.10 7
D Kevin Bieksa 0 0 0 1 0 2 0 0 14.50 7
D Sami Salo 0 1 2 0 0 0 0 0 19.00 7
D Keith Yandle 0 0 4 4 1 4 0 -2 31.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 2 0 16 0 0 65.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cristobal Huet
2nd star: Joonas Nattinen
3rd star: Daniel Sedin

Notes for Minnesota Wild:
-Linus Omark scored his 10th goal of the season.
-Patrick O'Sullivan finally ended his 11 game point drought.
-Linus Omark finally ended his 30 game goal drought.

Notes for Vancouver Canucks:
-Alex Edler ended his 5 game goal drought.

Other notes:

Farm game result:
Houston Aeros 4( 20) , Manitoba Moose 1( 11)
------------------------------------------------------------
0-1 MAN Milan Jurík (Jannik Hansen, Taylor Ellington)
1-1 HOU Craig Weller (Michael Nylander, Jaime Sifers)
2-1 HOU Morten Madsen (Jon DiSalvatore)
3-1 HOU Jamie Fraser (Michael Nylander)
4-1 HOU Michael Nylander (Roman Voloshenko)

Goalies: Josh Harding - Cory Schneider
DG_SHARKS
DG_SHARKS
ligue natinale
ligue natinale

Messages : 1066
Date d'inscription : 06/03/2010
Localisation : Berge ds LTOP ;)

Revenir en haut Aller en bas

25/03/2010 Empty Re: 25/03/2010

Message  DG_SHARKS Mer 19 Mai 2010, 6:56 pm

----------------------------------------------------------------------------
25/3/2010
----------------------------------------------------------------------------

St. Louis Blues 3 , Calgary Flames 1
Shots: 19 - 32
25/03/2010 502509 PP: 0 of 3 (5 shots), Passing:67/85=78 %, Challenges:27/44=60 %
25/03/2010 791779 PP: 1 of 3 (7 shots), Passing:64/79=81 %, Challenges:36/53=66 %
Attendance: 7440 of 19260 (Kiel Center)
Ticket income: 357120 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:06 0-1 25/03/2010 791779 Robyn Regehr [4] (Nazem Kadri, Daymond Langkow)PP
------------------------------------------------------------
29:16 1-1 25/03/2010 502509 David Perron [19] (Paul Kariya, Erik Johnson)
------------------------------------------------------------
48:53 2-1 25/03/2010 502509 Josh Bailey [14] (Alexander Steen, David Perron)
59:59 3-1 25/03/2010 502509 Barret Jackman [3]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:16 25/03/2010 791779 Nazem Kadri (2 min for high-sticking)
10:21 25/03/2010 502509 David Perron (2 min for cross-checking)
19:25 25/03/2010 502509 Steve Wagner (2 min for roughing)
------------------------------------------------------------
39:28 25/03/2010 791779 Nazem Kadri (2 min for roughing)
------------------------------------------------------------
43:27 25/03/2010 502509 Jay McClement (2 min for holding the stick)
54:47 25/03/2010 791779 Peter Schaefer (2 min for slashing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ian Schultz 0 0 0 0 0 0 0 0 6.40 6
R Brad Staubitz 0 0 0 1 0 3 0 0 18.00 7
L Alexander Steen 0 1 3 1 1 0 0 3 17.50 7
R T.J. Oshie 0 0 3 1 1 0 0 0 17.10 7
C Jay McClement 0 0 0 0 2 0 2 0 8.10 4
C Brad Winchester 0 0 0 2 0 3 0 0 12.30 7
C Josh Bailey 1 0 3 0 3 0 0 3 17.30 8
C Patrik Berglund 0 0 3 2 0 0 0 0 17.30 7
L Colin Fraser 0 0 2 3 0 3 0 0 6.40 7
R Jiri Novotny 0 0 0 1 3 1 0 0 17.10 5
L David Perron 1 1 2 2 0 1 2 3 17.20 9
L Paul Kariya 0 1 1 0 2 0 0 0 17.20 7
D Steve Wagner 0 0 0 2 1 2 2 0 16.20 6
D Chris Campoli 0 0 0 3 0 1 0 3 20.50 8
D Erik Johnson 0 1 1 1 1 0 0 0 20.40 6
D Roman Polak 0 0 0 1 2 3 0 0 15.30 6
D Barret Jackman 1 0 2 1 0 0 0 3 19.50 7
D Alex Pietrangelo 0 0 0 1 0 0 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 1 0 31 0 0 60.00 10
G Chris Mason 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Peter Schaefer 0 0 1 1 0 1 2 0 6.20 5
R Kris Chucko 0 0 2 3 3 3 0 0 17.30 7
R Jarome Iginla 0 0 4 0 0 1 0 0 18.00 9
R Pierre-Marc Bouchard 0 0 2 0 1 0 0 -3 16.00 5
C Jamie Lundmark 0 0 2 0 0 0 0 0 6.20 5
C Craig Conroy 0 0 1 0 0 0 0 0 19.40 6
C Daymond Langkow 0 1 2 2 1 0 0 0 16.00 7
C Olli Jokinen 0 0 2 1 2 1 0 -3 18.00 5
L Toni Rajala 0 0 2 0 0 0 0 0 6.20 5
L Dustin Boyd 0 0 2 2 1 2 0 0 17.30 5
L Nazem Kadri 0 1 0 0 0 0 4 0 14.10 5
L Fredrik Modin 0 0 3 3 1 1 0 -3 18.10 5
D Tim Erixon 0 0 0 1 2 1 0 0 17.50 5
D Matt Pelech 0 0 1 2 1 1 0 -3 19.20 6
D Tomas Kaberle 0 0 1 0 1 0 0 -1 15.00 6
D Marc-André Bergeron 0 0 3 2 1 3 0 0 26.30 8
D Robyn Regehr 1 0 2 0 0 0 0 0 19.50 7
D Dion Phaneuf 0 0 3 3 2 3 0 -2 21.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 16 0 0 59.20 5
G Leland Irving 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Perron
2nd star: Josh Bailey
3rd star: Barret Jackman

Notes for St. Louis Blues:
-Paul Kariya notched his 20th assist of the season.
-Alexander Steen notched his 10th assist of the season.
-Josh Bailey finally ended his 10 game goal drought.

Notes for Calgary Flames:
-Daymond Langkow had his 3 game goal streak snapped.

Other notes:

Farm game result:
Worcester Icecats 2( 18) , Saint John Flames 2( 14)
------------------------------------------------------------
1-0 WOR Barry Tallackson (Lars Eller)
1-1 SJF Brett Sutter (John Negrin)
1-2 SJF Keith Aulie (Eric Nystrom, John Armstrong)
2-2 WOR Christopher Thörn (Ryan Reaves, Chris Porter)

Goalies: Hannu Toivonen - Curtis McElhinney
DG_SHARKS
DG_SHARKS
ligue natinale
ligue natinale

Messages : 1066
Date d'inscription : 06/03/2010
Localisation : Berge ds LTOP ;)

Revenir en haut Aller en bas

25/03/2010 Empty Re: 25/03/2010

Message  DG_SHARKS Mer 19 Mai 2010, 6:56 pm

----------------------------------------------------------------------------
25/3/2010
----------------------------------------------------------------------------

Philadelphia Flyers 2 , Boston Bruins 1
Shots: 22 - 15
25/03/2010 717639 PP: 2 of 7 (10 shots), Passing:80/94=85 %, Challenges:34/57=58 %
25/03/2010 41476 PP: 0 of 1 (0 shots), Passing:59/78=75 %, Challenges:20/46=42 %
Attendance: 11834 of 19519 (First Union Center)
Ticket income: 566849 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:08 1-0 25/03/2010 717639 Scott Hartnell [13])PP
------------------------------------------------------------
39:21 2-0 25/03/2010 717639 James van Riemsdyk [14] (Mike Richards, Scott Hartnell)PP
------------------------------------------------------------
42:17 2-1 25/03/2010 41476 Phil Kessel [21] (Dennis Wideman)
------------------------------------------------------------
Penalty summary:
-----------------
00:29 25/03/2010 41476 Zdeno Chara (2 min for holding the stick)
05:48 25/03/2010 41476 Mark Stuart (2 min for tripping)
08:51 25/03/2010 41476 Vladimír Sobotka (2 min for boarding)
12:13 25/03/2010 41476 Chuck Kobasew (2 min for hooking)
------------------------------------------------------------
27:12 25/03/2010 41476 Devin Setoguchi (2 min for slashing)
38:08 25/03/2010 41476 Marco Sturm (2 min for slashing)
------------------------------------------------------------
52:49 25/03/2010 717639 Luke Schenn (2 min for tripping)
57:09 25/03/2010 41476 Zdeno Chara (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 2 1 2 0 -1 7.20 6
R Ryan Callahan 0 0 1 0 0 1 0 0 13.00 6
R James van Riemsdyk 1 0 2 2 2 0 0 0 19.00 7
R Ryan Kesler 0 0 2 4 2 4 0 0 20.50 8
C Krys Kolanos 0 0 0 0 1 0 0 -1 7.20 5
C Josef Vasicek 0 0 1 1 1 1 0 0 16.10 7
C R.J. Umberger 0 0 3 0 0 0 0 0 20.50 7
C Jeff Carter 0 0 3 4 2 5 0 0 21.00 7
L Patrick Thoresen 0 0 1 0 0 0 0 -1 7.20 5
L Rene Bourque 0 0 0 0 3 0 0 0 13.00 5
L Scott Hartnell 1 1 3 0 1 0 0 0 12.50 8
L Mike Richards 0 1 1 0 2 0 0 0 19.20 6
D Kevin Marshall 0 0 0 3 2 3 0 -1 15.20 6
D Dmitry Kulikov 0 0 2 2 3 1 0 0 23.40 7
D Luke Schenn 0 0 1 4 1 4 2 0 22.50 7
D Braydon Coburn 0 0 0 3 1 3 0 0 16.50 7
D Kimmo Timonen 0 0 2 0 0 0 0 0 19.10 7
D Chris Pronger 0 0 1 4 1 2 0 -1 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 14 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 3 0 5 0 2 0 11.40 4
R Michael Ryder 0 0 2 0 1 3 0 0 19.20 8
R Devin Setoguchi 0 0 1 0 0 0 2 0 8.40 6
R Phil Kessel 1 0 2 1 1 0 0 1 17.40 7
C Vladimír Sobotka 0 0 0 0 1 0 2 0 9.30 4
C Steve Bégin 0 0 2 3 0 3 0 0 16.10 6
R Trent Hunter 0 0 2 1 0 1 0 0 8.40 7
C David Krejci 0 0 1 0 2 0 0 1 16.00 5
L Blake Wheeler 0 0 1 1 0 1 0 0 9.30 5
L Milan Lucic 0 0 1 3 3 4 0 0 19.20 7
L Marco Sturm 0 0 1 1 3 0 2 0 10.40 6
L Milan Michalek 0 0 2 5 2 2 0 1 18.00 8
D Mark Stuart 0 0 0 0 0 0 2 0 12.00 6
D Andrei Markov 0 0 1 0 0 0 0 0 11.10 5
D Dennis Wideman 0 1 1 2 2 1 0 1 26.50 6
D Aaron Ward 0 0 1 0 3 3 0 0 23.00 6
D Derek Morris 0 0 0 1 1 1 0 0 18.40 6
D Zdeno Chara 0 0 0 4 1 4 4 1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 20 0 0 59.30 8
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Hartnell
2nd star: James van Riemsdyk
3rd star: Ryan Kesler

Notes for Philadelphia Flyers:
-Ryan Kesler had his 7 game point streak snapped.

Notes for Boston Bruins:

Other notes:

Farm game result:
Philadelphia Phantoms 2( 20) , Providence Bruins 2( 18)
------------------------------------------------------------
1-0 PHL David Laliberté (Jon Kalinski)
1-1 PRO Janne Kolehmainen (Zach Hamill)
1-2 PRO Jeff LoVecchio (Trent Whitfield)
2-2 PHL David Laliberté

Goalies: Johan Backlund - Dany Sabourin
DG_SHARKS
DG_SHARKS
ligue natinale
ligue natinale

Messages : 1066
Date d'inscription : 06/03/2010
Localisation : Berge ds LTOP ;)

Revenir en haut Aller en bas

25/03/2010 Empty Re: 25/03/2010

Message  DG_SHARKS Mer 19 Mai 2010, 6:57 pm

----------------------------------------------------------------------------
25/3/2010
----------------------------------------------------------------------------

Anaheim Mighty Ducks 1 , Chicago Blackhawks 3
Shots: 17 - 30
25/03/2010 257640 PP: 1 of 3 (6 shots), Passing:61/73=83 %, Challenges:20/40=48 %
25/03/2010 737388 PP: 1 of 3 (2 shots), Passing:74/88=84 %, Challenges:37/60=60 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:39 0-1 25/03/2010 737388 Chris Drury [18] (Mike Comrie, Petr Sykora)PP
------------------------------------------------------------
25:04 0-2 25/03/2010 737388 Henrik Zetterberg [30] (Marian Hossa, Brent Seabrook)
26:16 0-3 25/03/2010 737388 Wade Redden [5] (Chris Drury, David Backes)
------------------------------------------------------------
45:34 1-3 25/03/2010 257640 Nick Boynton [4] (Petr Prucha, Alexander Radulov)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:18 25/03/2010 737388 David Backes (2 min for elbowing)
07:24 25/03/2010 257640 Alexander Radulov (2 min for elbowing)
15:08 25/03/2010 257640 Ryan Carter (2 min for slashing)
------------------------------------------------------------
36:53 25/03/2010 737388 David Backes (2 min for roughing)
------------------------------------------------------------
41:51 25/03/2010 737388 Nick Tarnasky (5 min for attempt to injury)
42:48 25/03/2010 737388 David Backes (2 min for roughing)
42:48 25/03/2010 257640 Zbynek Michalek (2 min for roughing)
48:02 25/03/2010 257640 Logan MacMillan (2 min for roughing)
48:02 25/03/2010 737388 Mike Comrie (2 min for roughing)
48:38 25/03/2010 257640 Nick Boynton (5 min for fighting)
48:38 25/03/2010 737388 Nick Tarnasky (5 min for fighting)
56:05 25/03/2010 737388 Nick Tarnasky (5 min for fighting)
56:05 25/03/2010 257640 Mike Komisarek (5 min for fighting)
58:35 25/03/2010 257640 Matt Beleskey (2 min for hooking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicolas Deschamps 0 0 0 0 0 0 0 0 5.50 6
R Matt Beleskey 0 0 2 2 1 4 2 0 13.10 6
R Petr Prucha 0 1 1 1 1 0 0 -1 21.50 6
R Alexander Radulov 0 1 0 0 1 0 2 -1 21.10 4
C Logan MacMillan 0 0 0 0 0 0 2 0 5.40 6
C Andrew Ebbett 0 0 0 0 1 1 0 0 14.40 5
C Todd Marchant 0 0 1 3 3 1 0 -1 16.00 5
C Kyle Turris 0 0 3 0 1 0 0 -1 23.40 7
L Ryan Carter 0 0 0 2 0 1 2 0 7.00 5
L Mikkel Boedker 0 0 0 0 1 1 0 0 13.20 5
L Cody Hodgson 0 0 2 1 2 0 0 -1 13.30 6
L Martin Hanzal 0 0 2 1 2 2 0 -1 19.30 6
D James Wisniewski 0 0 0 3 0 2 0 0 17.20 5
D Nick Boynton 1 0 2 4 1 1 5 -1 22.00 7
D Fedor Tyutin 0 0 2 8 4 7 0 -1 20.40 8
D Brandon McMillan 0 0 0 0 0 0 0 0 11.50 6
D Mike Komisarek 0 0 1 2 1 2 5 -1 18.50 7
D Zbynek Michalek 0 0 2 3 1 1 2 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 3 0 27 0 0 60.00 8
G Vesa Toskala 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Justin Jokinen 0 0 2 1 2 0 0 0 5.50 5
R Arron Asham 0 0 2 1 1 3 0 0 15.40 6
R Petr Sykora 0 1 2 0 0 0 0 1 15.30 7
R Marian Hossa 0 1 3 2 0 1 0 1 22.00 8
L Michal Handzus 0 0 1 0 0 0 0 0 5.50 5
C Mike Comrie 0 1 2 0 1 0 2 0 16.00 6
C David Backes 0 1 2 0 0 1 6 1 16.30 7
C Jonathan Toews 0 0 4 3 2 3 0 1 18.40 8
L Brian Sutherby 0 0 3 1 1 1 0 0 5.50 7
L Nick Tarnasky 0 0 2 4 4 4 15 0 9.20 6
L Chris Drury 1 1 2 1 1 0 0 1 15.30 8
L Henrik Zetterberg 1 0 3 0 3 0 0 1 23.50 8
D Adam Foote 0 0 0 1 2 3 0 0 13.20 6
D Wade Redden 1 0 2 1 1 0 0 1 25.40 7
D Brent Seabrook 0 1 2 2 1 2 0 1 21.00 7
D Marc Staal 0 0 0 2 0 2 0 0 25.50 7
D Danny Markov 0 0 0 0 3 0 0 1 13.20 5
D Matt Carle 0 0 1 1 1 0 0 1 20.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 16 0 0 60.00 8
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Drury
2nd star: Marian Hossa
3rd star: Henrik Zetterberg

Notes for Anaheim Mighty Ducks:
-Alexander Radulov notched his 20th assist of the season.

Notes for Chicago Blackhawks:
-Henrik Zetterberg scored his 30th goal of the season.
-David Backes notched his 10th assist of the season.
-Marian Hossa had his 3 game goal streak snapped.
-Wade Redden finally ended his 26 game goal drought.

Other notes:
-Nick Boynton beat Nick Tarnasky in a fight.
-Nick Tarnasky fought Mike Komisarek in a fight.

Farm game result:
Cincinnati Mighty Ducks 3( 20) , Norfolk Admirals 2( 9)
------------------------------------------------------------
1-0 CIN Petteri Nokelainen (Matthew McCue, Nick Ross)
1-1 NOR Adam Burish (Dan Bertram, Jean-Claude Sawyer)
1-2 NOR Ondrej Fiala (Jordan Hendry)
2-2 CIN Jason Bailey
2-2 CIN Jason Bailey (, Matthew McCue)
3-2 CIN Petteri Nokelainen (Matthew McCue, Jason Bailey)

Goalies: Jonas Hiller - Joe Fallon
DG_SHARKS
DG_SHARKS
ligue natinale
ligue natinale

Messages : 1066
Date d'inscription : 06/03/2010
Localisation : Berge ds LTOP ;)

Revenir en haut Aller en bas

25/03/2010 Empty Re: 25/03/2010

Message  DG_SHARKS Mer 19 Mai 2010, 6:57 pm

----------------------------------------------------------------------------
25/3/2010
----------------------------------------------------------------------------

Phoenix Coyotes 4 , New York Islanders 1
Shots: 40 - 15
25/03/2010 604189 PP: 3 of 7 (23 shots), Passing:69/90=76 %, Challenges:43/53=79 %
25/03/2010 829836 PP: 1 of 4 (6 shots), Passing:60/72=83 %, Challenges:21/38=53 %
Attendance: 6155 of 16210 (America West Arena)
Ticket income: 275744 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:07 1-0 25/03/2010 604189 Peter Mueller [27] (Mikko Koivu)PP
14:08 2-0 25/03/2010 604189 Bobby Ryan [27] (Shane Doan, Todd Fedoruk)
------------------------------------------------------------
30:32 2-1 25/03/2010 829836 Claude Giroux [13] (Karel Rachunek)PP
