lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-29%
Le deal à ne pas rater :
Pack Smartphone Google Pixel 8a 5G 128 Go + Ecouteurs Google Pixel
469 € 659 €
Voir le deal

2/11/2009

Aller en bas

2/11/2009 Empty 2/11/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:14 pm

----------------------------------------------------------------------------
2/11/2009
----------------------------------------------------------------------------

Ottawa Senators 3 , Philadelphia Flyers 4
Shots: 27 - 30
2/11/2009 411119 PP: 1 of 2 (6 shots), Passing:61/82=74 %, Challenges:31/40=75 %
2/11/2009 717639 PP: 1 of 5 (8 shots), Passing:71/91=78 %, Challenges:33/43=75 %
Attendance: 15640 of 18500 (Corel Center)
Ticket income: 775744 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:24 0-1 2/11/2009 717639 Jeff Carter [6] (Kimmo Timonen, Scott Hartnell)PP
19:37 1-1 2/11/2009 411119 Chris Phillips [2] (Jared Cowen, Jason Spezza)PP
------------------------------------------------------------
26:43 2-1 2/11/2009 411119 Filip Kuba [1] (Mike Fisher, Brad Boyes)
30:21 3-1 2/11/2009 411119 Jason Spezza [5] (Josh Hennessy, Nick Foligno)
30:46 3-2 2/11/2009 717639 Petr Sykora [1] (Chris Pronger, Luke Schenn)
------------------------------------------------------------
40:31 3-3 2/11/2009 717639 Rene Bourque [1] (Randy Jones)
42:49 3-4 2/11/2009 717639 Daniel Brière [7] (James van Riemsdyk, Chris Pronger)
------------------------------------------------------------
Penalty summary:
-----------------
09:54 2/11/2009 411119 Jared Cowen (2 min for hooking)
14:06 2/11/2009 411119 Alex Kovalev (2 min for high-sticking)
18:07 2/11/2009 717639 Daniel Brière (2 min for hooking)
------------------------------------------------------------
24:49 2/11/2009 411119 Chris Neil (5 min for fighting)
24:49 2/11/2009 717639 Mike Richards (5 min for fighting)
27:42 2/11/2009 411119 Jarkko Ruutu (2 min for tripping)
34:28 2/11/2009 411119 Chris Neil (2 min for high-sticking)
------------------------------------------------------------
53:17 2/11/2009 411119 Josh Hennessy (2 min for high-sticking)
58:31 2/11/2009 717639 Scott Hartnell (2 min for high-sticking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 0 0 0 7 0 7.50 6
R Shean Donovan 0 0 0 1 1 1 0 -1 12.40 6
R Alex Kovalev 0 0 1 0 0 0 2 1 16.50 7
R Daniel Alfredsson 0 0 3 1 0 0 0 -1 20.40 7
C Josh Hennessy 0 1 2 1 0 0 2 0 5.20 7
C Chris Kelly 0 0 1 0 0 0 0 -1 17.10 6
C Mike Fisher 0 1 3 2 0 0 0 1 21.20 7
C Jason Spezza 1 1 4 1 1 1 0 -1 18.10 8
L Nick Foligno 0 1 0 0 1 0 0 0 5.20 6
L Jarkko Ruutu 0 0 1 0 2 1 2 -1 12.40 6
L Brad Boyes 0 1 1 1 0 0 0 1 16.00 7
L Dany Heatley 0 0 1 1 1 0 0 -1 16.40 7
D Jason Smith 0 0 0 0 1 3 0 -1 14.30 6
D Brian Lee 0 0 3 0 1 0 0 1 18.30 7
D Chris Phillips 1 0 3 2 0 0 0 -1 27.00 8
D Mike Weaver 0 0 1 2 1 3 0 -1 14.20 5
D Filip Kuba 1 0 1 1 0 0 0 1 18.10 8
D Jared Cowen 0 1 3 1 0 1 2 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 26 0 0 58.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Sykora 1 0 1 0 0 0 0 1 7.40 7
R Marek Svatos 0 0 1 0 1 1 0 1 15.30 6
R Daniel Brière 1 0 1 0 0 0 2 -1 18.40 7
R James van Riemsdyk 0 1 2 0 3 0 0 0 16.40 6
C Krys Kolanos 0 0 2 0 1 0 0 1 6.20 6
C Kyle Okposo 0 0 0 0 0 0 0 1 13.10 6
C Jeff Carter 1 0 8 0 0 0 0 -1 19.50 8
C Mike Richards 0 0 1 0 0 0 5 0 20.40 6
L Patrick Thoresen 0 0 0 1 0 1 0 1 6.20 7
L Rene Bourque 1 0 2 1 3 2 0 1 14.20 7
L Scott Hartnell 0 1 4 1 0 0 2 0 17.30 7
L Simon Gagné 0 0 3 1 0 0 0 -1 20.30 7
D Randy Jones 0 1 0 1 0 3 0 1 13.10 7
D Braydon Coburn 0 0 0 1 0 0 0 0 12.40 6
D Luke Schenn 0 1 2 5 0 1 0 1 25.20 9
D Matt Carle 0 0 1 0 1 0 0 1 13.50 6
D Kimmo Timonen 0 1 2 0 0 0 0 -1 25.50 7
D Chris Pronger 0 2 0 1 1 1 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 24 0 0 60.00 7
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Petr Sykora
2nd star: Daniel Brière
3rd star: Jeff Carter

Notes for Ottawa Senators:
-Chris Phillips ended his 5 game goal drought.
-Filip Kuba finally ended his 11 game goal drought.
-Jared Cowen ended his 6 game point drought.

Notes for Philadelphia Flyers:
-Petr Sykora ended his 6 game goal drought.
-Rene Bourque finally ended his 11 game goal drought.

Other notes:
-Chris Neil beat Mike Richards in a fight.

Farm game result:
Grand Rapids Griffins 4( 29) , Philadelphia Phantoms 1( 13)
------------------------------------------------------------
0-1 PHL Richard Lelkes (Riley Cote, Jared Ross)
1-1 GRD Shawn Weller (Peter Regin)
2-1 GRD Ryan Keller (Cody Bass)
3-1 GRD Ryan Keller (Cody Bass)
4-1 GRD Martin Látal (Martin St. Pierre)

Goalies: Mike Brodeur - Brian Boucher
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

2/11/2009 Empty Re: 2/11/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:14 pm

----------------------------------------------------------------------------
2/11/2009
----------------------------------------------------------------------------

New York Rangers 3 , Nashville Predators 1
Shots: 32 - 29
2/11/2009 511480 PP: 1 of 3 (9 shots), Passing:71/78=91 %, Challenges:36/50=70 %
2/11/2009 434919 PP: 0 of 2 (6 shots), Passing:69/83=83 %, Challenges:30/45=65 %
Attendance: 17014 of 18200 (Madison Square Garden)
Ticket income: 779241 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:15 0-1 2/11/2009 434919 Steve Sullivan [6] (Jason Arnott, Robert Scuderi)
------------------------------------------------------------
25:19 1-1 2/11/2009 511480 Martin Havlat [4] (Bryan Berard, Brian Campbell)PP
32:06 2-1 2/11/2009 511480 Ryan Callahan [6] (Michal Rozsival, Duncan Keith)
37:44 3-1 2/11/2009 511480 Patrick Kane [3] (Martin Havlat, Donald Brashear)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:11 2/11/2009 511480 Patrick Kane (2 min for boarding)
------------------------------------------------------------
24:56 2/11/2009 434919 Jason Arnott (2 min for tripping)
29:54 2/11/2009 434919 Antti Pihlstrom (2 min for boarding)
39:13 2/11/2009 434919 Robert Scuderi (2 min for boarding)
------------------------------------------------------------
59:09 2/11/2009 511480 Steve Eminger (2 min for high-sticking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 1 1 1 1 0 0 10.00 5
L Ales Kotalik 0 0 1 0 0 2 0 0 11.50 6
R Ryan Callahan 1 0 3 0 0 0 0 0 18.00 9
R Marian Gaborik 0 0 4 1 1 0 0 1 20.10 7
C Brian Boyle 0 0 0 1 2 1 0 0 6.40 4
C Brandon Dubinsky 0 0 0 0 2 0 0 0 11.50 5
C Tyler Arnason 0 0 2 0 1 0 0 0 18.00 6
R Patrick Kane 1 0 1 1 2 0 2 1 20.10 7
L Donald Brashear 0 1 2 2 0 2 0 0 10.00 6
L Andrew Ladd 0 0 1 0 0 1 0 0 11.50 6
L Chris Higgins 0 0 4 0 0 0 0 0 18.00 7
L Martin Havlat 1 1 5 0 1 0 0 1 20.10 8
D Bryan Berard 0 1 1 1 1 2 0 0 14.50 7
D Dan Girardi 0 0 5 2 1 2 0 -1 16.40 7
D Duncan Keith 0 1 2 1 0 0 0 2 28.40 7
D Steve Eminger 0 0 1 1 1 4 2 0 13.30 6
D Michal Rozsival 0 1 1 1 1 0 0 0 18.40 6
D Brian Campbell 0 1 1 0 0 0 0 1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 28 0 0 60.00 10
G Steve Valiquette 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 1 1 2 1 0 0 8.50 6
R Alexander Perezhogin 0 0 2 1 0 2 0 -1 18.00 7
R Joel Ward 0 0 1 1 1 0 0 -1 15.30 5
R Andy McDonald 0 0 2 0 1 0 0 1 17.40 7
C Jerred Smithson 0 0 0 3 0 4 0 -1 10.30 7
C Torrey Mitchell 0 0 1 0 0 2 0 -1 14.30 6
C David Legwand 0 0 2 0 2 0 0 0 15.40 5
C Jason Arnott 0 1 7 3 0 1 2 1 19.20 8
L Ryan Jones 0 0 2 1 2 1 0 0 8.50 6
L Antti Pihlstrom 0 0 1 0 1 1 2 -1 15.30 5
L Martin Erat 0 0 3 0 0 0 0 0 22.00 7
L Steve Sullivan 1 0 2 1 1 0 0 1 8.40 7
D Roman Josi 0 0 0 0 2 1 0 -1 15.50 5
D Alexander Sulzer 0 0 1 1 0 0 0 -1 16.30 5
D Dan Hamhuis 0 0 3 1 0 0 0 1 27.40 7
D Carlo Colaiacovo 0 0 2 1 1 1 0 -1 23.10 5
D Cody Franson 0 0 0 1 1 0 0 0 16.10 6
D Robert Scuderi 0 1 1 1 1 0 2 0 20.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 29 0 0 60.00 8
G Jonathan Quick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Henrik Lundqvist
3rd star: Ryan Callahan

Notes for New York Rangers:
-Donald Brashear ended his 7 game point drought.

Notes for Nashville Predators:

Other notes:

Farm game result:
Hartford Wolfpack 0( 11) , Milwaukee Admirals 1( 18)
------------------------------------------------------------
0-1 MIL Wade Belak (Peter Olvecky, Dan Ellis)

Goalies: Miika Wiikman - Dan Ellis
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

2/11/2009 Empty Re: 2/11/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:14 pm

----------------------------------------------------------------------------
2/11/2009
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Los Angeles Kings 3
Shots: 19 - 26
2/11/2009 595688 PP: 0 of 3 (3 shots), Passing:56/73=76 %, Challenges:24/38=61 %
2/11/2009 507335 PP: 0 of 4 (5 shots), Passing:82/103=79 %, Challenges:38/52=71 %
Attendance: 6177 of 18517 (Philips Arena)
Ticket income: 292173 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:15 0-1 2/11/2009 507335 Jarret Stoll [6] (Dustin Brown, Brayden Schenn)
------------------------------------------------------------
24:22 0-2 2/11/2009 507335 Jarret Stoll [7] (Jack Johnson, Chris Chelios)
35:03 1-2 2/11/2009 595688 Rich Peverley [1] (Jim Slater, Paul Postma)
37:45 2-2 2/11/2009 595688 Colby Armstrong [2] (Todd White, Slava Kozlov)
------------------------------------------------------------
53:49 2-3 2/11/2009 507335 Alexander Frolov [5])SH
------------------------------------------------------------
Penalty summary:
-----------------
02:47 2/11/2009 507335 Chris Chelios (2 min for roughing)
02:47 2/11/2009 595688 Colby Armstrong (2 min for roughing)
07:26 2/11/2009 507335 Ryan Smyth (2 min for boarding)
11:46 2/11/2009 507335 Jarret Stoll (2 min for boarding)
------------------------------------------------------------
20:21 2/11/2009 595688 Nik Antropov (2 min for high-sticking)
38:39 2/11/2009 595688 Slava Kozlov (2 min for holding the stick)
------------------------------------------------------------
47:31 2/11/2009 595688 Brett Sterling (2 min for cross-checking)
50:42 2/11/2009 595688 Bryan Little (2 min for high-sticking)
53:14 2/11/2009 507335 Brayden Schenn (2 min for cross-checking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 1 0 1 0 0 11.00 6
R Bryan Little 0 0 1 0 0 0 2 0 13.00 5
R Colby Armstrong 1 0 3 0 0 0 2 -1 17.40 6
R Nik Antropov 0 0 2 1 1 1 2 0 20.40 7
C Jason Krog 0 0 1 2 2 1 0 0 7.00 5
C Jim Slater 0 1 1 3 0 3 0 0 20.00 7
C Todd White 0 1 2 1 0 0 0 -1 14.10 6
C Evander Kane 0 0 2 0 3 0 0 0 16.30 6
L Brett Sterling 0 0 1 0 0 0 2 0 6.40 5
L Rich Peverley 1 0 3 0 1 1 0 0 13.00 7
L Slava Kozlov 0 1 1 1 0 0 2 -1 14.10 7
L Ilya Kovalchuk 0 0 3 0 2 0 0 0 16.30 7
D Paul Postma 0 1 0 0 0 0 0 0 15.20 6
D Zach Bogosian 0 0 2 1 2 1 0 -1 22.20 6
D Ron Hainsey 0 0 0 2 0 1 0 0 22.20 7
D Noah Welch 0 0 0 0 0 1 0 0 14.50 6
D Pavel Kubina 0 0 2 5 1 3 0 0 18.20 7
D Tobias Enström 0 0 1 2 2 1 0 -1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 23 0 0 58.30 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wayne Simmonds 0 0 2 2 0 2 0 0 8.00 7
R Justin Williams 0 0 0 1 1 1 0 0 12.30 6
R Ryan Smyth 0 0 0 0 3 0 2 0 13.10 5
R Dustin Brown 0 1 2 3 1 3 0 0 21.50 9
C Andrei Loktionov 0 0 1 0 0 0 0 0 8.00 6
C Brad Richardson 0 0 2 0 1 0 0 0 9.40 5
C Jarret Stoll 2 0 3 1 0 0 2 1 20.40 8
C Anze Kopitar 0 0 6 0 0 0 0 -1 19.10 7
L Oscar Möller 0 0 2 1 0 1 0 0 8.00 7
R Robert Nilsson 0 0 2 0 0 0 0 0 11.50 6
L Alexander Frolov 1 0 3 4 2 5 0 2 20.20 9
L Brayden Schenn 0 1 1 0 0 0 2 0 20.20 7
D Vyacheslav Voinov 0 0 0 0 0 0 0 0 11.40 5
D Ryan Suter 0 0 1 0 1 0 0 0 25.50 6
D Drew Doughty 0 0 0 0 0 0 0 1 25.00 6
D Chris Chelios 0 1 0 0 1 1 2 1 11.30 6
D Jack Johnson 0 1 0 1 1 0 0 1 21.00 7
D Nicklas Lidström 0 0 2 2 2 1 0 -1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 2 0 17 0 0 60.00 6
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarret Stoll
2nd star: Alexander Frolov
3rd star: Dustin Brown

Notes for Atlanta Thrashers:
-Paul Postma ended his 7 game point drought.

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Chicago Wolves 4( 19) , Manchester Monarchs 3( 22)
------------------------------------------------------------
1-0 CHW Riley Holzapfel (Chad Denny)
2-0 CHW Arturs Kulda (Angelo Esposito)
2-1 MNC Teddy Purcell
3-1 CHW Paul Thompson (Tim Stapleton)
3-2 MNC Juraj Mikus (Teddy Purcell)
3-3 MNC Bud Holloway
4-3 CHW Angelo Esposito

Goalies: Ondrej Pavelec - Jeff Zatkoff
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

2/11/2009 Empty Re: 2/11/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:15 pm

----------------------------------------------------------------------------
2/11/2009
----------------------------------------------------------------------------

Boston Bruins 4 , St. Louis Blues 5
Shots: 19 - 28
2/11/2009 41476 PP: 2 of 6 (7 shots), Passing:60/75=80 %, Challenges:24/40=58 %
2/11/2009 502509 PP: 1 of 4 (6 shots), Passing:74/94=78 %, Challenges:30/45=65 %
Attendance: 7318 of 17565 (Fleet Center)
Ticket income: 370291 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:54 1-0 2/11/2009 41476 Phil Kessel [3] (Patrice Bergeron, Dennis Wideman)
10:12 1-1 2/11/2009 502509 T.J. Oshie [2] (Paul Kariya, Josh Bailey)
------------------------------------------------------------
23:12 1-2 2/11/2009 502509 Erik Johnson [2] (Chris Campoli, Patrik Berglund)PP
31:47 2-2 2/11/2009 41476 Phil Kessel [4] (Patrice Bergeron, Maxim Afinogenov)PP
33:16 2-3 2/11/2009 502509 T.J. Oshie [3] (Josh Bailey, Alex Pietrangelo)
------------------------------------------------------------
45:13 3-3 2/11/2009 41476 Michael Ryder [4] (Marco Sturm, Derek Morris)PP
45:58 3-4 2/11/2009 502509 B.J. Crombeen [1] (Brad Staubitz)
52:04 4-4 2/11/2009 41476 Patrice Bergeron [5] (Andrei Markov, Maxim Afinogenov)
55:58 4-5 2/11/2009 502509 Patrik Berglund [3] (T.J. Oshie)
------------------------------------------------------------
Penalty summary:
-----------------
02:22 2/11/2009 502509 David Perron (2 min for roughing)
02:22 2/11/2009 41476 Matt Hunwick (2 min for roughing)
04:08 2/11/2009 502509 B.J. Crombeen (2 min for roughing)
06:01 2/11/2009 41476 Andrei Markov (2 min for hooking)
13:23 2/11/2009 502509 David Perron (2 min for hooking)
------------------------------------------------------------
23:01 2/11/2009 41476 Maxim Afinogenov (2 min for high-sticking)
26:08 2/11/2009 41476 Mark Stuart (2 min for high-sticking)
28:58 2/11/2009 502509 Barret Jackman (2 min for boarding)
30:19 2/11/2009 502509 Brad Staubitz (2 min for hooking)
37:24 2/11/2009 502509 Alex Pietrangelo (2 min for cross-checking)
------------------------------------------------------------
41:21 2/11/2009 41476 Shawn Thornton (2 min for hooking)
44:16 2/11/2009 502509 Patrik Berglund (2 min for holding the stick)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 1 1 1 2 0 5.40 6
R Chuck Kobasew 0 0 0 0 0 0 0 -1 13.40 6
R Michael Ryder 1 0 2 1 2 1 0 -1 15.30 7
R Phil Kessel 2 0 2 0 1 0 0 0 21.20 7
C Vladimír Sobotka 0 0 1 1 2 0 0 0 5.40 5
C Steve Bégin 0 0 0 0 2 1 0 -1 15.20 5
C David Krejci 0 0 2 0 0 0 0 -1 17.20 6
C Patrice Bergeron 1 2 4 2 0 0 0 0 19.30 8
R Byron Bitz 0 0 1 1 1 2 0 -1 15.50 5
L Mark Recchi 0 0 1 0 1 0 0 0 5.10 5
L Marco Sturm 0 1 5 0 0 0 0 -1 19.50 7
L Maxim Afinogenov 0 2 3 0 0 0 2 0 20.00 8
D Matt Hunwick 0 0 1 0 1 3 2 -1 18.00 5
D Mark Stuart 0 0 0 1 2 0 2 -1 17.40 6
D Dennis Wideman 0 1 0 2 0 2 0 0 26.10 8
D Aaron Ward 0 0 0 1 2 1 0 -1 16.00 5
D Derek Morris 0 1 0 4 1 3 0 0 14.40 6
D Andrei Markov 0 1 1 2 0 1 2 -1 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 5 0 23 0 0 60.00 4
G Tim Thomas 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Staubitz 0 1 1 6 0 5 2 0 13.40 9
R Alexander Steen 0 0 0 0 0 0 0 0 17.00 7
R Jean-Pierre Dumont 0 0 1 1 1 1 0 0 5.10 4
R T.J. Oshie 2 1 6 1 1 0 0 2 24.10 9
C Philip McRae 0 0 0 0 0 0 0 0 8.10 5
C Jay McClement 0 0 2 1 0 2 0 0 11.00 7
C Patrik Berglund 1 1 5 0 1 0 2 0 13.10 6
C Josh Bailey 0 2 3 0 0 0 0 2 17.30 8
L B.J. Crombeen 1 0 3 1 1 1 2 0 15.10 8
L Brad Winchester 0 0 0 0 2 0 0 0 14.10 5
L David Perron 0 0 2 0 0 0 4 0 12.50 7
L Paul Kariya 0 1 2 0 0 0 0 2 17.50 8
D Chris Campoli 0 1 1 1 0 0 0 0 15.20 7
D Barret Jackman 0 0 0 0 0 0 2 0 14.20 6
D Erik Johnson 1 0 1 0 0 0 0 2 29.50 8
D Roman Polak 0 0 0 2 4 3 0 1 12.10 4
D Alex Pietrangelo 0 1 1 1 0 0 2 1 22.50 7
D Rob Blake 0 0 2 3 3 4 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 15 0 0 60.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: T.J. Oshie
2nd star: Patrik Berglund
3rd star: Patrice Bergeron

Notes for Boston Bruins:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Providence Bruins 1( 31) , Worcester Icecats 2( 24)
------------------------------------------------------------
0-1 WOR Yan Stastny (Barry Tallackson)
1-1 PRO Aaron Snow
1-2 WOR Julian Talbot (Jonathan Filewich)

Goalies: Dany Sabourin - Hannu Toivonen
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

2/11/2009 Empty Re: 2/11/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:15 pm

----------------------------------------------------------------------------
2/11/2009
----------------------------------------------------------------------------

Montreal Canadiens 3 , New Jersey Devils 5
Shots: 23 - 32
2/11/2009 32380 PP: 0 of 2 (3 shots), Passing:73/92=79 %, Challenges:44/56=77 %
2/11/2009 477855 PP: 0 of 0 (0 shots), Passing:59/75=78 %, Challenges:26/34=74 %
Attendance: 12280 of 21273 (Le Centre Molson)
Ticket income: 616456 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:12 1-0 2/11/2009 32380 Evgeni Malkin [8] (Brian Gionta, Theo Peckham)
15:17 2-0 2/11/2009 32380 Radim Vrbata [2] (Roman Hamrlik, Radek Martinek)
------------------------------------------------------------
24:16 2-1 2/11/2009 477855 Rod Pelley [2] (David Clarkson, Patrik Elias)
33:19 3-1 2/11/2009 32380 Evgeni Malkin [9] (Sidney Crosby, Brad Lukowich)
33:32 3-2 2/11/2009 477855 Matt Halischuk [2] (Patrik Elias, Rod Pelley)
38:16 3-3 2/11/2009 477855 Patrik Elias [2] (David Clarkson, Jamie Langenbrunner)
------------------------------------------------------------
41:56 3-4 2/11/2009 477855 Dainius Zubrus [6] (Zach Parisé, Jay Pandolfo)
48:17 3-5 2/11/2009 477855 Zach Parisé [4] (Dainius Zubrus)
------------------------------------------------------------
Penalty summary:
-----------------
16:35 2/11/2009 477855 Zach Parisé (2 min for holding the stick)
------------------------------------------------------------
32:14 2/11/2009 32380 Roman Hamrlik (2 min for roughing)
32:14 2/11/2009 477855 David Clarkson (2 min for roughing)
------------------------------------------------------------
43:02 2/11/2009 477855 David Clarkson (2 min for cross-checking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 0 0 0 0 0 6.00 6
R Jordin Tootoo 0 0 1 0 1 0 0 -1 16.00 5
R Pierre-Marc Bouchard 0 0 2 0 0 0 0 0 18.30 7
R Brian Gionta 0 1 4 0 3 0 0 -1 19.30 7
L Ben Maxwell 0 0 0 0 1 0 0 0 5.20 5
C Adam Hall 0 0 2 0 1 0 0 -1 16.10 7
C Joffrey Lupul 0 0 2 0 0 0 0 0 19.40 6
C Sidney Crosby 0 1 2 0 0 0 0 -1 18.50 7
L Travis Moen 0 0 0 1 0 1 0 0 6.00 6
L Matt Cooke 0 0 0 0 1 0 0 -1 16.00 4
R Radim Vrbata 1 0 4 0 0 0 0 0 19.10 8
L Evgeni Malkin 2 0 4 0 1 0 0 -1 18.50 9
D Shane Hnidy 0 0 1 2 2 4 0 -1 18.30 7
D Radek Martinek 0 1 0 1 0 0 0 0 18.20 7
D Theo Peckham 0 1 1 1 0 1 0 -1 23.10 6
D Hal Gill 0 0 0 2 1 2 0 -1 17.30 6
D Brad Lukowich 0 1 0 1 0 0 0 -1 19.20 6
D Roman Hamrlik 0 1 1 1 1 0 2 0 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 5 0 27 0 0 60.00 5
G Joni Ortio 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 2 0 0 0 0 0 7.50 7
R Matt Halischuk 1 0 3 0 0 0 0 1 16.40 7
R David Clarkson 0 2 4 0 0 0 4 1 11.00 8
R Jamie Langenbrunner 0 1 2 3 1 0 0 0 20.20 7
C Ben Walter 0 0 0 3 0 1 0 0 7.50 6
C Petr Vrana 0 0 1 0 0 0 0 0 15.30 6
C Rod Pelley 1 1 2 1 0 0 0 2 12.10 7
C Dainius Zubrus 1 1 3 1 0 0 0 0 19.50 8
L Jay Pandolfo 0 1 1 1 1 1 0 0 7.50 5
L Brian Rolston 0 0 3 3 0 3 0 0 18.10 9
L Patrik Elias 1 2 3 0 0 0 0 1 18.00 9
L Zach Parisé 1 1 2 2 5 0 2 1 20.10 7
D Mike Mottau 0 0 0 0 0 0 0 0 17.00 6
D Johnny Oduya 0 0 0 1 0 0 0 2 14.50 7
D Paul Martin 0 0 2 3 0 1 0 0 25.50 8
D Bryce Salvador 0 0 0 2 1 4 0 0 19.20 6
D Andy Greene 0 0 1 1 0 0 0 2 15.50 7
D Colin White 0 0 4 5 0 2 0 0 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 20 0 0 60.00 6
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
2nd star: Rod Pelley
3rd star: Dainius Zubrus

Notes for Montreal Canadiens:

Notes for New Jersey Devils:
-David Clarkson finally ended his 11 game point drought.
-Rod Pelley ended his 7 game goal drought.
-Patrik Elias ended his 7 game goal drought.

Other notes:

Farm game result:
Quebec Citadelles 4( 21) , Albany River Rats 0( 9)
------------------------------------------------------------
1-0 QUE Dany Masse (Mike Glumac, Derek MacKenzie)
2-0 QUE Sergei Kostitsyn (Glen Metropolit, Andre Benoit)
3-0 QUE Derek MacKenzie (Dany Masse)
4-0 QUE Dany Masse (Derek MacKenzie)

Goalies: Curtis Sanford - Jeff Frazee
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

2/11/2009 Empty Re: 2/11/2009

Message  St. Louis Blues Mar 13 Avr 2010, 10:15 pm

----------------------------------------------------------------------------
2/11/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Tampa Bay Lightning 4
Shots: 31 - 28
2/11/2009 737388 PP: 1 of 4 (9 shots), Passing:70/82=85 %, Challenges:26/46=55 %
2/11/2009 167597 PP: 1 of 3 (4 shots), Passing:72/91=79 %, Challenges:39/55=69 %
Attendance: 17595 of 20500 (United Center)
Ticket income: 818167 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
