lhsm
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -38%
Enceinte colonne – Focal Chorus 726 – Noir ...
Voir le deal
245 €

09/09/2009 (P-S)

Aller en bas

09/09/2009 (P-S) Empty 09/09/2009 (P-S)

Message  St. Louis Blues Lun 05 Avr 2010, 6:43 pm

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Carolina Hurricanes 5
Shots: 29 - 29
09/09/2009 (P-S) 737388 PP: 0 of 3 (9 shots), Passing:64/80=80 %, Challenges:33/38=84 %
09/09/2009 (P-S) 812776 PP: 1 of 4 (5 shots), Passing:77/99=77 %, Challenges:48/55=85 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 285975 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:44 0-1 09/09/2009 (P-S) 812776 Frantisek Kaberle [1] (Joni Pitkänen, Rod Brind'Amour)
18:39 0-2 09/09/2009 (P-S) 812776 Erik Cole [1] (Sergei Samsonov, Rod Brind'Amour)
------------------------------------------------------------
26:55 1-2 09/09/2009 (P-S) 737388 John Madden [1] (Marian Hossa, Cam Barker)
34:56 2-2 09/09/2009 (P-S) 737388 Patrick Kane [1] (Kris Versteeg, Duncan Keith)
35:52 3-2 09/09/2009 (P-S) 737388 Patrick Sharp [1] (Marian Hossa, John Madden)
39:11 3-3 09/09/2009 (P-S) 812776 Joni Pitkänen [1] (Eric Staal, Joe Corvo)PP
------------------------------------------------------------
42:22 3-4 09/09/2009 (P-S) 812776 Matt Cullen [1] (Tuomo Ruutu, Tim Gleason)
44:17 4-4 09/09/2009 (P-S) 737388 Jonathan Toews [1] (Patrick Kane, Brian Campbell)
------------------------------------------------------------
61:19 4-5 09/09/2009 (P-S) 812776 Sergei Samsonov [1] (Tuomo Ruutu)
Penalty summary:
-----------------
00:45 09/09/2009 (P-S) 737388 Jonathan Toews (2 min for hooking)
------------------------------------------------------------
21:45 09/09/2009 (P-S) 737388 Troy Brouwer (2 min for holding the stick)
29:41 09/09/2009 (P-S) 812776 Erik Cole (2 min for holding the stick)
38:23 09/09/2009 (P-S) 737388 Dave Bolland (2 min for holding the stick)
39:58 09/09/2009 (P-S) 812776 Ray Whitney (2 min for slashing)
------------------------------------------------------------
45:29 09/09/2009 (P-S) 737388 Brent Seabrook (2 min for roughing)
54:57 09/09/2009 (P-S) 812776 Rod Brind'Amour (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 2 1 0 0 2 0 7.00 7
R Dustin Byfuglien 0 0 1 0 1 0 0 -1 14.50 6
R Marian Hossa 0 2 3 1 0 0 0 2 21.20 9
R Patrick Kane 1 1 6 1 0 0 0 -1 21.00 8
C Dave Bolland 0 0 0 2 0 0 2 0 6.40 6
C Mark Cullen 0 0 1 1 0 1 0 0 12.30 7
C John Madden 1 1 3 0 0 0 0 1 15.10 7
C Jonathan Toews 1 0 2 0 0 0 2 0 20.00 7
L Tomas Kopecky 0 0 1 0 1 0 0 0 7.50 6
L Andrew Ladd 0 0 1 1 0 1 0 0 15.00 7
L Patrick Sharp 1 0 3 1 0 0 0 0 17.10 7
L Kris Versteeg 0 1 1 1 0 0 0 -1 18.10 7
D Brent Sopel 0 0 0 1 0 3 0 0 15.40 7
D Cam Barker 0 1 0 0 0 0 0 1 13.10 6
D Brian Campbell 0 1 1 3 0 1 0 -1 27.50 8
D Aaron Johnson 0 0 0 0 1 1 0 0 12.30 5
D Brent Seabrook 0 0 1 2 0 0 2 -1 24.30 7
D Duncan Keith 0 1 4 5 1 0 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 5 0 24 0 0 61.20 5
G Antti Niemi 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 1 0 0 -2 7.50 5
R Scott Walker 0 0 3 2 0 2 0 1 13.50 8
R Erik Cole 1 0 2 3 0 0 2 1 18.40 8
R Tuomo Ruutu 0 2 3 3 0 0 0 0 23.00 9
C Michael Ryan 0 0 0 0 2 0 0 -2 7.50 5
C Matt Cullen 1 0 1 2 0 1 0 1 12.20 8
C Rod Brind'Amour 0 2 3 1 0 0 2 2 17.40 8
C Eric Staal 0 1 3 1 0 0 0 -1 21.30 7
L Chad LaRose 0 0 0 1 2 0 0 -2 7.50 5
L Jussi Jokinen 0 0 0 1 1 0 0 0 5.00 5
L Sergei Samsonov 1 1 3 0 1 0 0 2 20.20 9
L Ray Whitney 0 0 4 1 0 0 2 0 22.10 8
D Niclas Wallin 0 0 0 0 0 1 0 1 18.50 6
D Tim Gleason 0 1 0 0 0 0 0 0 16.50 6
D Frantisek Kaberle 1 0 3 1 0 0 0 -1 25.10 7
D Anton Babchuk 0 0 0 0 0 0 0 0 15.00 6
D Joe Corvo 0 1 1 2 0 0 0 0 18.40 8
D Joni Pitkänen 1 1 3 0 0 1 0 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 25 0 0 61.20 6
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Sergei Samsonov
3rd star: Joni Pitkänen

Notes for Chicago Blackhawks:

Notes for Carolina Hurricanes:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

09/09/2009 (P-S) Empty Re: 09/09/2009 (P-S)

Message  St. Louis Blues Lun 05 Avr 2010, 6:44 pm

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Florida Panthers 5
Shots: 27 - 29
09/09/2009 (P-S) 595688 PP: 1 of 7 (9 shots), Passing:62/77=80 %, Challenges:34/39=85 %
09/09/2009 (P-S) 512511 PP: 2 of 3 (9 shots), Passing:61/91=67 %, Challenges:42/47=87 %
Attendance: 5555 of 18517 (Philips Arena)
Ticket income: 262751 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:52 0-1 09/09/2009 (P-S) 512511 Cory Stillman [1] (Steven Reinprecht)PP
17:08 0-2 09/09/2009 (P-S) 512511 Nathan Horton [1] (David Booth, Bryan McCabe)PP
------------------------------------------------------------
22:17 0-3 09/09/2009 (P-S) 512511 Stephen Weiss [1] (Radek Dvorak, David Booth)
26:25 0-4 09/09/2009 (P-S) 512511 Bryan McCabe [1] (Cory Stillman, Nick Tarnasky)
38:38 1-4 09/09/2009 (P-S) 595688 Ilya Kovalchuk [1] (Todd White)
------------------------------------------------------------
46:15 2-4 09/09/2009 (P-S) 595688 Slava Kozlov [2] (Pavel Kubina, Zach Bogosian)PP
49:12 2-5 09/09/2009 (P-S) 512511 Radek Dvorak [2] (David Booth, Jordan Leopold)
------------------------------------------------------------
Penalty summary:
-----------------
03:07 09/09/2009 (P-S) 595688 Colby Armstrong (2 min for roughing)
03:07 09/09/2009 (P-S) 512511 Greg Campbell (2 min for roughing)
03:21 09/09/2009 (P-S) 595688 Bryan Little (2 min for diving)
08:23 09/09/2009 (P-S) 595688 Nik Antropov (2 min for high-sticking)
10:27 09/09/2009 (P-S) 512511 Michal Repík (2 min for hooking)
12:37 09/09/2009 (P-S) 512511 Michal Repík (2 min for holding the stick)
15:26 09/09/2009 (P-S) 595688 Jordan LaVallee (2 min for hooking)
------------------------------------------------------------
32:09 09/09/2009 (P-S) 512511 Michal Repík (2 min for elbowing)
38:46 09/09/2009 (P-S) 512511 Bryan Allen (2 min for hooking)
------------------------------------------------------------
41:29 09/09/2009 (P-S) 595688 Chris Thorburn (2 min for roughing)
41:29 09/09/2009 (P-S) 512511 Ville Koistinen (2 min for roughing)
42:12 09/09/2009 (P-S) 512511 Michal Repík (2 min for slashing)
45:41 09/09/2009 (P-S) 512511 Cory Stillman (2 min for boarding)
55:29 09/09/2009 (P-S) 512511 Bryan McCabe (2 min for boarding)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 4 1 3 2 0 6.30 8
R Bryan Little 0 0 1 0 0 0 2 0 10.20 6
R Colby Armstrong 0 0 4 1 0 0 2 -2 18.40 7
R Nik Antropov 0 0 4 0 2 0 2 0 21.00 7
C Jim Slater 0 0 2 0 0 0 0 0 8.30 6
C Marty Reasoner 0 0 1 1 1 2 0 0 14.30 6
C Jason Krog 0 0 2 0 0 0 0 -2 19.50 6
C Todd White 0 1 1 0 0 0 0 0 20.40 7
L Jordan LaVallee 0 0 1 1 0 0 2 0 6.40 6
L Brett Sterling 0 0 0 0 1 0 0 0 10.20 5
L Slava Kozlov 1 0 4 0 0 0 0 -2 17.50 7
L Ilya Kovalchuk 1 0 3 1 0 0 0 0 21.00 8
D Anssi Salmela 0 0 0 0 0 0 0 0 11.00 6
D Zach Bogosian 0 1 0 1 0 0 0 -2 14.20 6
D Pavel Kubina 0 1 1 5 0 0 0 0 22.20 8
D Noah Welch 0 0 0 1 0 0 0 0 11.20 6
D Ron Hainsey 0 0 3 1 0 0 0 -2 31.40 7
D Tobias Enström 0 0 2 1 0 0 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 24 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 1 0 0 8 0 6.30 6
R Michael Frolík 0 0 1 0 0 1 0 0 12.20 6
R Radek Dvorak 1 1 4 2 0 0 0 2 19.50 10
R Nathan Horton 1 0 5 0 0 0 0 0 17.40 7
C Jeff Taffe 0 0 1 0 0 0 0 0 6.30 6
C Greg Campbell 0 0 0 0 0 0 2 0 14.40 6
C Stephen Weiss 1 0 2 0 1 0 0 2 13.30 7
C Steven Reinprecht 0 1 3 0 1 0 0 0 17.00 7
L Nick Tarnasky 0 1 1 1 1 0 0 0 18.30 7
L Rostislav Olesz 0 0 0 0 0 0 0 0 11.00 6
L David Booth 0 3 3 0 0 0 0 2 13.40 9
L Cory Stillman 1 1 6 2 0 0 2 0 15.00 8
D Rory Fitzpatrick 0 0 0 0 0 0 0 0 12.10 6
D Bryan Allen 0 0 1 1 0 2 2 2 24.50 8
D Keith Ballard 0 0 0 1 0 1 0 0 29.50 7
D Ville Koistinen 0 0 0 0 0 1 2 0 12.10 7
D Jordan Leopold 0 1 0 1 0 0 0 2 15.20 7
D Bryan McCabe 1 1 1 0 2 0 2 0 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 25 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radek Dvorak
2nd star: David Booth
3rd star: Cory Stillman

Notes for Atlanta Thrashers:

Notes for Florida Panthers:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

09/09/2009 (P-S) Empty Re: 09/09/2009 (P-S)

Message  St. Louis Blues Lun 05 Avr 2010, 6:44 pm

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------

Washington Capitals 2 , Detroit Red Wings 4
Shots: 18 - 32
09/09/2009 (P-S) 819457 PP: 0 of 3 (4 shots), Passing:51/62=82 %, Challenges:32/37=84 %
09/09/2009 (P-S) 418495 PP: 1 of 6 (12 shots), Passing:81/96=84 %, Challenges:44/52=83 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 574434 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:34 0-1 09/09/2009 (P-S) 418495 Tomas Holmström [2] (Henrik Zetterberg)PP
15:05 0-2 09/09/2009 (P-S) 418495 Johan Franzén [2] (Tomas Holmström, Pavel Datsyuk)
------------------------------------------------------------
28:37 1-2 09/09/2009 (P-S) 819457 Tomas Fleischmann [1] (Michael Nylander, Chris Clark)
34:51 1-3 09/09/2009 (P-S) 418495 Henrik Zetterberg [1] (Tomas Holmström)
------------------------------------------------------------
47:21 2-3 09/09/2009 (P-S) 819457 Shaone Morrisonn [1] (Mike Knuble, Brendan Morrison)
58:33 2-4 09/09/2009 (P-S) 418495 Ville Leino [1] (Dan Cleary, Jonathan Ericsson) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:44 09/09/2009 (P-S) 418495 Dan Cleary (2 min for hooking)
08:14 09/09/2009 (P-S) 819457 Mike Green (2 min for slashing)
10:57 09/09/2009 (P-S) 819457 Mike Knuble (2 min for roughing)
17:36 09/09/2009 (P-S) 418495 Kirk Maltby (2 min for tripping)
------------------------------------------------------------
22:05 09/09/2009 (P-S) 819457 Brooks Laich (2 min for high-sticking)
26:06 09/09/2009 (P-S) 819457 Matt Bradley (2 min for high-sticking)
29:49 09/09/2009 (P-S) 819457 Matt Bradley (2 min for boarding)
------------------------------------------------------------
40:25 09/09/2009 (P-S) 819457 Mike Green (2 min for hooking)
55:54 09/09/2009 (P-S) 418495 Pavel Datsyuk (2 min for diving)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 2 3 1 1 0 0 10.40 7
R Chris Clark 0 1 2 3 0 2 0 0 19.40 7
R Mike Knuble 0 1 2 3 0 0 2 0 11.50 8
R Alexander Semin 0 0 0 0 1 0 0 -1 17.50 6
C Boyd Gordon 0 0 0 0 0 0 0 0 8.20 6
C Michael Nylander 0 1 0 0 0 0 0 -1 14.10 6
C Brendan Morrison 0 1 0 1 0 0 0 1 10.40 7
C Nicklas Bäckström 0 0 3 0 0 0 0 -1 18.00 7
L Matt Bradley 0 0 2 2 0 0 4 0 8.30 6
L Tomas Fleischmann 1 0 2 0 0 0 0 0 13.10 7
L Brooks Laich 0 0 1 0 0 0 2 -1 12.50 7
L Alexander Ovechkin 0 0 3 1 0 1 0 0 21.10 8
D Jeff Schultz 0 0 0 0 0 1 0 0 13.30 7
D Shaone Morrisonn 1 0 2 1 0 0 0 -1 23.50 8
D Tom Poti 0 0 0 2 0 0 0 0 29.40 6
D Milan Jurcina 0 0 0 1 1 2 0 0 17.30 6
D Brian Pothier 0 0 1 0 1 0 0 0 9.50 6
D Mike Green 0 0 0 1 0 1 4 -1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 28 0 0 59.20 6
G Simeon Varlamov 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 2 0 0 0 0 0 4.10 6
R Dan Cleary 0 1 4 1 1 0 2 0 19.10 7
R Kirk Maltby 0 0 3 2 0 1 2 0 14.50 8
R Johan Franzén 1 0 4 3 0 0 0 1 19.40 9
C Darren Helm 0 0 1 0 0 0 0 0 4.10 6
C Kris Draper 0 0 0 0 0 1 0 1 11.10 6
C Henrik Zetterberg 1 1 2 0 0 0 0 0 19.20 8
C Pavel Datsyuk 0 1 5 2 1 1 2 0 25.20 9
L Jiri Hudler 0 0 0 0 0 0 0 0 4.10 6
L Ville Leino 1 0 1 0 0 0 0 1 12.20 7
L Valtteri Filppula 0 0 4 4 0 0 0 -2 19.30 7
L Tomas Holmström 1 2 2 1 2 0 0 2 20.10 9
D Jonathan Ericsson 0 1 0 0 1 1 0 1 12.20 6
D Niklas Kronwall 0 0 2 1 0 0 0 -1 18.40 7
D Brian Rafalski 0 0 0 0 0 0 0 1 29.00 7
D Brett Lebda 0 0 0 1 2 1 0 1 12.20 5
D Brad Stuart 0 0 1 0 0 0 0 1 18.30 7
D Nicklas Lidström 0 0 3 2 0 0 0 -1 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 16 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Holmström
2nd star: Henrik Zetterberg
3rd star: Johan Franzén

Notes for Washington Capitals:

Notes for Detroit Red Wings:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

09/09/2009 (P-S) Empty Re: 09/09/2009 (P-S)

Message  St. Louis Blues Lun 05 Avr 2010, 6:44 pm

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------

Nashville Predators 2 , Tampa Bay Lightning 4
Shots: 20 - 30
09/09/2009 (P-S) 434919 PP: 0 of 4 (6 shots), Passing:63/74=85 %, Challenges:38/45=82 %
09/09/2009 (P-S) 167597 PP: 1 of 2 (4 shots), Passing:71/88=80 %, Challenges:48/52=90 %
Attendance: 3459 of 17298 (Gaylord Center)
Ticket income: 150466 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:44 1-0 09/09/2009 (P-S) 434919 Jason Arnott [1] (Steve Sullivan, Ryan Jones)
14:43 1-1 09/09/2009 (P-S) 167597 Radim Vrbata [1] (Martin St. Louis, Vaclav Prospal)
------------------------------------------------------------
29:26 1-2 09/09/2009 (P-S) 167597 Ryan Malone [2] (Martin St. Louis, Mattias Öhlund)
32:02 1-3 09/09/2009 (P-S) 167597 Vaclav Prospal [1] (Steven Stamkos, Radim Vrbata)PP
36:18 1-4 09/09/2009 (P-S) 167597 Steven Stamkos [1] (Vaclav Prospal, Radim Vrbata)
------------------------------------------------------------
46:39 2-4 09/09/2009 (P-S) 434919 Jean-Pierre Dumont [1] (Patric Hörnqvist, Cal O'Reilly)
------------------------------------------------------------
Penalty summary:
-----------------
10:33 09/09/2009 (P-S) 167597 Stéphane Veilleux (2 min for hooking)
------------------------------------------------------------
25:18 09/09/2009 (P-S) 167597 Vaclav Prospal (2 min for tripping)
30:36 09/09/2009 (P-S) 434919 Jean-Pierre Dumont (2 min for slashing)
------------------------------------------------------------
51:21 09/09/2009 (P-S) 167597 Vaclav Prospal (2 min for hooking)
53:59 09/09/2009 (P-S) 434919 Shea Weber (2 min for hooking)
57:36 09/09/2009 (P-S) 167597 Stéphane Veilleux (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 1 0 0 0 0 0 -1 9.10 6
R Jordin Tootoo 0 0 0 0 1 0 0 -1 13.40 5
R Joel Ward 0 0 1 0 0 0 0 -1 18.30 6
R Jean-Pierre Dumont 1 0 5 0 0 0 2 2 20.20 8
C Cal O'Reilly 0 1 1 1 0 0 0 -1 7.10 7
C Jerred Smithson 0 0 0 2 1 1 0 -1 12.00 7
C David Legwand 0 0 0 2 0 0 0 -1 18.50 5
C Jason Arnott 1 0 4 1 0 0 0 2 20.20 7
L Ryan Jones 0 1 2 1 0 0 0 -1 7.10 7
L Antti Pihlstrom 0 0 1 0 1 0 0 -1 12.00 6
L Martin Erat 0 0 2 0 2 0 0 -1 17.00 7
L Steve Sullivan 0 1 4 0 0 0 0 2 20.20 7
D Cody Franson 0 0 0 0 0 0 0 -1 13.50 6
D Kevin Klein 0 0 0 1 0 0 0 -1 15.10 6
D Ryan Suter 0 0 2 5 1 0 0 1 29.10 8
D Alexander Sulzer 0 0 0 0 0 0 0 -1 13.40 5
D Dan Hamhuis 0 0 0 2 1 0 0 -1 20.00 6
D Shea Weber 0 0 3 5 0 3 2 1 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 26 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 0 0 0 0 0 0 8.50 7
R Brandon Bochenski 0 0 0 1 0 0 0 0 11.20 6
R Radim Vrbata 1 2 3 1 1 0 0 1 16.30 8
R Martin St. Louis 0 2 2 0 0 0 0 0 14.30 7
C Jeff Halpern 0 0 1 1 0 1 0 0 14.30 7
C Adam Hall 0 0 2 0 0 0 0 0 13.40 7
C Steven Stamkos 1 1 3 0 0 0 0 1 17.20 8
C Vincent Lecavalier 0 0 4 1 0 1 0 0 16.50 8
L Stéphane Veilleux 0 0 1 2 0 1 4 0 8.50 7
L Ryan Craig 0 0 3 0 0 0 0 0 11.20 7
L Vaclav Prospal 1 2 3 0 1 0 4 1 18.40 8
L Ryan Malone 1 0 4 0 1 0 0 0 18.50 8
D Matt Smaby 0 0 0 2 0 3 0 0 18.30 7
D Andrej Meszaros 0 0 2 1 0 0 0 1 18.50 8
D Victor Hedman 0 0 0 1 0 0 0 0 22.40 7
D Paul Ranger 0 0 1 2 0 1 0 0 15.30 7
D Kurtis Foster 0 0 1 2 0 0 0 1 24.40 7
D Mattias Öhlund 0 1 2 0 0 0 0 0 19.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 18 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radim Vrbata
2nd star: Vaclav Prospal
3rd star: Steven Stamkos

Notes for Nashville Predators:

Notes for Tampa Bay Lightning:

Other notes:
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

09/09/2009 (P-S) Empty Re: 09/09/2009 (P-S)

Message  St. Louis Blues Lun 05 Avr 2010, 6:45 pm

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------

St. Louis Blues 5 , Columbus Blue Jackets 5
Shots: 27 - 35
09/09/2009 (P-S) 502509 PP: 1 of 6 (7 shots), Passing:63/84=75 %, Challenges:35/41=83 %
09/09/2009 (P-S) 735679 PP: 1 of 4 (10 shots), Passing:66/88=75 %, Challenges:39/47=81 %
Attendance: 2889 of 19260 (Kiel Center)
Ticket income: 138672 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:55 1-0 09/09/2009 (P-S) 502509 Patrik Berglund [1] (Andy McDonald, David Perron)
19:37 2-0 09/09/2009 (P-S) 502509 Brad Boyes [1] (Paul Kariya, Roman Polak)
------------------------------------------------------------
25:47 2-1 09/09/2009 (P-S) 735679 Antoine Vermette [1] (Mike Commodore, Rostislav Klesla)
29:03 3-1 09/09/2009 (P-S) 502509 Brad Winchester [1] (David Perron, Eric Brewer)
33:19 3-2 09/09/2009 (P-S) 735679 Fredrik Modin [1] (Rostislav Klesla, Antoine Vermette)
------------------------------------------------------------
41:52 3-3 09/09/2009 (P-S) 735679 Kristian Huselius [1])PP
42:52 4-3 09/09/2009 (P-S) 502509 Eric Brewer [1] (Barret Jackman, Patrik Berglund)PP
48:49 5-3 09/09/2009 (P-S) 502509 Andy McDonald [2] (Patrik Berglund, Alexander Steen)
49:16 5-4 09/09/2009 (P-S) 735679 Michael Blunden [1] (Jason Chimera, Derick Brassard)
50:09 5-5 09/09/2009 (P-S) 735679 Fredrik Modin [2] (Rostislav Klesla)
------------------------------------------------------------
Penalty summary:
-----------------
00:44 09/09/2009 (P-S) 735679 Jared Boll (5 min for fighting)
00:44 09/09/2009 (P-S) 502509 Barret Jackman (5 min for fighting)
04:58 09/09/2009 (P-S) 735679 Derick Brassard (2 min for slashing)
19:46 09/09/2009 (P-S) 735679 Antoine Vermette (2 min for tripping)
------------------------------------------------------------
37:25 09/09/2009 (P-S) 735679 Jason Chimera (2 min for diving)
------------------------------------------------------------
41:14 09/09/2009 (P-S) 502509 Brad Boyes (2 min for high-sticking)
42:35 09/09/2009 (P-S) 735679 R.J. Umberger (2 min for hooking)
44:16 09/09/2009 (P-S) 502509 Alex Pietrangelo (2 min for boarding)
54:07 09/09/2009 (P-S) 502509 Brad Boyes (2 min for high-sticking)
55:29 09/09/2009 (P-S) 502509 Keith Tkachuk (2 min for boarding)
58:51 09/09/2009 (P-S) 735679 Rostislav Klesla (2 min for roughing)
------------------------------------------------------------
60:52 09/09/2009 (P-S) 735679 Marc Methot (2 min for hooking)

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 1 0 1 0 0 13.20 7
R Brad Boyes 1 0 4 1 0 0 4 -1 17.00 7
R Andy McDonald 1 1 3 0 0 0 0 1 15.30 8
R T.J. Oshie 0 0 2 0 0 0 0 0 19.20 7
C Jay McClement 0 0 1 0 0 0 0 0 6.40 6
C Keith Tkachuk 0 0 2 1 0 1 2 -1 21.00 7
C Patrik Berglund 1 2 1 0 0 0 0 1 25.10 8
C David Backes 0 0 1 0 2 0 0 0 6.20 6
L Brad Winchester 1 0 2 2 0 2 0 1 9.50 8
L Paul Kariya 0 1 2 0 1 0 0 0 15.40 6
L Alexander Steen 0 1 0 0 0 0 0 -2 21.40 6
L David Perron 0 2 2 0 1 0 0 1 17.10 7
D Alex Pietrangelo 0 0 0 0 0 0 2 0 16.20 6
D Carlo Colaiacovo 0 0 1 5 0 1 0 0 20.10 8
D Erik Johnson 0 0 2 1 0 0 0 1 22.20 7
D Roman Polak 0 1 1 3 0 2 0 0 23.50 8
D Barret Jackman 0 1 3 1 1 0 5 -1 23.30 7
D Eric Brewer 1 1 3 1 1 1 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 30 0 0 65.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 1 0 2 0 0 0 0 1 6.20 7
R Jared Boll 0 0 1 1 2 1 5 -1 20.20 6
R Jakub Voracek 0 0 2 0 0 0 0 1 10.10 7
R Rick Nash 0 0 3 1 1 0 0 0 23.20 7
C Derick Brassard 0 1 2 1 0 0 2 1 13.50 7
C R.J. Umberger 0 0 2 0 0 0 2 -1 15.20 6
C Antoine Vermette 1 1 1 0 1 0 2 1 12.40 8
C Samuel Påhlsson 0 0 2 0 0 0 0 -1 17.50 6
L Jason Chimera 0 1 3 0 0 0 2 1 6.20 7
L Raffi Torres 0 0 0 2 0 2 0 -2 19.30 6
L Kristian Huselius 1 0 6 3 0 0 0 1 19.00 8
L Fredrik Modin 2 0 6 2 0 1 0 0 20.20 10
D Marc Methot 0 0 0 0 1 1 2 -1 20.10 6
D Kris Russell 0 0 2 1 1 0 0 3 31.50 8
D Fedor Tyutin 0 0 0 0 1 0 0 -2 13.10 5
D Jan Hejda 0 0 1 0 0 0 0 -1 17.10 6
D Mike Commodore 0 1 0 2 0 1 0 0 17.40 7
D Rostislav Klesla 0 3 3 1 0 0 2 1 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 5 0 22 0 0 65.00 4
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Berglund
2nd star: Fredrik Modin
3rd star: Andy McDonald

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:
-Jared Boll beat Barret Jackman in a fight.
St. Louis Blues
St. Louis Blues
ligue natinale
ligue natinale

Messages : 771
Date d'inscription : 09/03/2010
Localisation : Bas du classement

Revenir en haut Aller en bas

09/09/2009 (P-S) Empty Re: 09/09/2009 (P-S)

Message  Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum